Wildlings
This is Wildlings's first season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 11:00AM | Super Soul Sonics | L | 42-56 |
| Week 2 | March 17th | 2:00PM | Game, Blouses | W | 39-34 |
| Week 3 | March 24th | 1:00PM | Real Ready | L | 56-57 |
| Week 4 | March 31st | 3:00PM | #BallisLife | L | 42-53 |
| Week 5 | April 7th | 5:00PM | Manacondas | W | 43-28 |
| Week 6 | April 14th | 4:00PM | Borough Ballerz | W | 57-54 |
| Week 7 | April 21st | 6:00PM | Asphalt Ninjas | L | 52-63 |
| Play-In | April 28th | Bye | |||
| 1st Round | May 5th | 5:00PM | (5) Borough Ballerz | W | 46-37 |
| 2nd Round | May 12th | 4:30PM | (4) Asphalt Ninjas | L | 41-50 |
Team Stats
Per game stats for Wildlings:
| WLD | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin M. | 5.1-9.8 | .526 | 0-0 | .000 | 1-1.8 | .571 | 4.5 | 5.9 | 10.4 | 1.5 | 0.9 | 2.1 | 2.3 | 11.3 |
| 3 | Max Z. | 0.4-1.6 | .231 | 0-0.1 | .000 | 0.3-0.6 | .400 | 0.9 | 2 | 2.9 | 1 | 0.1 | 0 | 1.1 | 1 |
| 5 | Peter Z. | 0.9-5.1 | .171 | 0.5-2.9 | .174 | 0.5-1 | .500 | 0.9 | 2.3 | 3.1 | 2 | 1.4 | 0.1 | 2.4 | 2.8 |
| 6 | Bill B. | 2.9-9.4 | .307 | 1-3.9 | .258 | 2-3 | .667 | 0.6 | 4.3 | 4.9 | 2.8 | 1 | 0.5 | 1.4 | 8.8 |
| 7 | Bren H. | 3-11.1 | .270 | 1-4 | .250 | 1.6-3 | .542 | 2.4 | 3.1 | 5.5 | 2.3 | 2 | 0.3 | 2.8 | 8.6 |
| 24 | Bernie M. | 5.7-15.4 | .370 | 2.3-6 | .381 | 2.7-4.3 | .633 | 1.7 | 3.4 | 5.1 | 2 | 2 | 0.1 | 1.3 | 16.4 |
| 34 | Alex S. | 2-5.7 | .350 | 0.4-2.6 | .167 | 0.4-0.6 | .750 | 0.9 | 1.7 | 2.6 | 1.7 | 0.7 | 0.1 | 1.4 | 4.9 |
| 42 | Jared K. | 0-1 | .000 | 0-0.4 | .000 | 0-0.2 | .000 | 0.6 | 1.6 | 2.2 | 1 | 0.2 | 0 | 1.2 | 0 |
| Total | 19-56.1 | .339 | 4.9-18.6 | .262 | 8.1-13.8 | .591 | 11.9 | 23 | 34.9 | 13.4 | 7.9 | 3.3 | 13 | 51 |
Cumulative stats for Wildlings:
| WLD | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin M. | 41-78 | .526 | 0-0 | .000 | 8-14 | .571 | 36 | 47 | 83 | 12 | 7 | 17 | 18 | 90 |
| 3 | Max Z. | 3-13 | .231 | 0-1 | .000 | 2-5 | .400 | 7 | 16 | 23 | 8 | 1 | 0 | 9 | 8 |
| 5 | Peter Z. | 7-41 | .171 | 4-23 | .174 | 4-8 | .500 | 7 | 18 | 25 | 16 | 11 | 1 | 19 | 22 |
| 6 | Bill B. | 23-75 | .307 | 8-31 | .258 | 16-24 | .667 | 5 | 34 | 39 | 22 | 8 | 4 | 11 | 70 |
| 7 | Bren H. | 24-89 | .270 | 8-32 | .250 | 13-24 | .542 | 19 | 25 | 44 | 18 | 16 | 2 | 22 | 69 |
| 24 | Bernie M. | 40-108 | .370 | 16-42 | .381 | 19-30 | .633 | 12 | 24 | 36 | 14 | 14 | 1 | 9 | 115 |
| 34 | Alex S. | 14-40 | .350 | 3-18 | .167 | 3-4 | .750 | 6 | 12 | 18 | 12 | 5 | 1 | 10 | 34 |
| 42 | Jared K. | 0-5 | .000 | 0-2 | .000 | 0-1 | .000 | 3 | 8 | 11 | 5 | 1 | 0 | 6 | 0 |
| Total | 152-449 | .339 | 39-149 | .262 | 65-110 | .591 | 95 | 184 | 279 | 107 | 63 | 26 | 104 | 408 |