Talkin' About Practice
This is Talkin' About Practice's first season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 7:00PM | Asphalt Ninjas | L | 47-53 |
| Week 2 | March 17th | 6:00PM | King Hoopas | W | 66-31 |
| Week 3 | March 24th | 4:00PM | Borough Ballerz | L | 30-35 |
| Week 4 | March 31st | 10:00AM | Benedict Schemers | L | 62-75 |
| Week 5 | April 7th | 10:00AM | Grand Life | L | 47-52 |
| Week 6 | April 14th | 11:00AM | Manacondas | W | 58-48 |
| Week 7 | April 21st | 12:00PM | Freedom 35 | W | 52-38 |
| Play-In | April 28th | Bye | |||
| 1st Round | May 5th | 12:00PM | (7) No Identity | W | 66-56 |
| 2nd Round | May 12th | 3:00PM | (2) Real Ready | L | 49-55 |
Team Stats
Per game stats for Talkin' About Practice:
| TBP | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gibran J. | 2-6.7 | .300 | 0.2-1.7 | .133 | 0.9-1.2 | .727 | 1.3 | 4.3 | 5.7 | 5.4 | 2 | 0.2 | 2.6 | 5.1 |
| 1 | Eugene N. | 3.7-9.5 | .386 | 0-0.2 | .000 | 0.5-2 | .250 | 2.8 | 2.8 | 5.7 | 1.5 | 0.2 | 0.3 | 1.7 | 7.8 |
| 4 | Corey C. | 3.7-7 | .524 | 0.1-0.3 | .333 | 2.4-4.1 | .595 | 4 | 5.7 | 9.7 | 1.7 | 1.9 | 0.9 | 2.4 | 9.9 |
| 5 | Stewart C. | 0-0.9 | .000 | 0-0.6 | .000 | 0.3-0.3 | 1.00 | 0.4 | 1.1 | 1.5 | 1.1 | 1.3 | 0.6 | 2.3 | 0.3 |
| 10 | Norman L. | 4.7-12.7 | .371 | 2.1-7 | .306 | 0.7-1.1 | .625 | 0.4 | 1.1 | 1.6 | 2 | 0.4 | 0.1 | 1.6 | 12.3 |
| 15 | Steven T. | 4.1-12 | .343 | 2.6-6.3 | .404 | 1.8-2.7 | .667 | 1.4 | 3 | 4.4 | 1.1 | 1.7 | 0.2 | 1.9 | 12.6 |
| 23 | Lightning J. | 5-11.7 | .429 | 0.7-1.5 | .444 | 2.5-3.7 | .682 | 3 | 4.2 | 7.2 | 1 | 0.5 | 2.5 | 1.3 | 13.2 |
| 42 | Will | 1.3-4.7 | .286 | 0.3-1 | .333 | 2-4 | .500 | 1.7 | 2.7 | 4.3 | 1 | 1.3 | 0 | 1.7 | 5 |
| Total | 19.7-52 | .378 | 5.1-15.8 | .324 | 8.6-14.2 | .602 | 11.9 | 20.4 | 32.3 | 12.8 | 7.9 | 3.9 | 12.7 | 53 |
Cumulative stats for Talkin' About Practice:
| TBP | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gibran J. | 18-60 | .300 | 2-15 | .133 | 8-11 | .727 | 12 | 39 | 51 | 49 | 18 | 2 | 23 | 46 |
| 1 | Eugene N. | 22-57 | .386 | 0-1 | .000 | 3-12 | .250 | 17 | 17 | 34 | 9 | 1 | 2 | 10 | 47 |
| 4 | Corey C. | 33-63 | .524 | 1-3 | .333 | 22-37 | .595 | 36 | 51 | 87 | 15 | 17 | 8 | 22 | 89 |
| 5 | Stewart C. | 0-7 | .000 | 0-5 | .000 | 2-2 | 1.00 | 3 | 9 | 12 | 9 | 10 | 5 | 18 | 2 |
| 10 | Norman L. | 33-89 | .371 | 15-49 | .306 | 5-8 | .625 | 3 | 8 | 11 | 14 | 3 | 1 | 11 | 86 |
| 15 | Steven T. | 37-108 | .343 | 23-57 | .404 | 16-24 | .667 | 13 | 27 | 40 | 10 | 15 | 2 | 17 | 113 |
| 23 | Lightning J. | 30-70 | .429 | 4-9 | .444 | 15-22 | .682 | 18 | 25 | 43 | 6 | 3 | 15 | 8 | 79 |
| 42 | Will | 4-14 | .286 | 1-3 | .333 | 6-12 | .500 | 5 | 8 | 13 | 3 | 4 | 0 | 5 | 15 |
| Total | 177-468 | .378 | 46-142 | .324 | 77-128 | .602 | 107 | 184 | 291 | 115 | 71 | 35 | 114 | 477 |