Super Soul Sonics
This is Super Soul Sonics's fifth season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 11:00AM | Wildings | W | 56-42 |
| Week 2 | March 17th | 10:00AM | Freedom 35 | L | Forfeit |
| Week 3 | March 24th | 10:00AM | The Come Up | W | 59-58 |
| Week 4 | March 31st | 12:00PM | Grand Life | L | 54-60 |
| Week 5 | April 7th | 12:00PM | Real Ready | L | 54-55 |
| Week 6 | April 14th | 6:00PM | Asphalt Ninjas | L | 51-61 |
| Week 7 | April 21st | 1:00PM | Brooklyn Hustlas | W | Forfeit |
| Play-In | April 28th | Bye | |||
| 1st Round | May 5th | 10:00AM | (6) The Come Up | L | 54-60 |
Team Stats
Per game stats for Super Soul Sonics:
| SSS | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Momo | 3-4 | .750 | 1-1 | 1.00 | 0-0 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 7 |
| 0 | Hiroshi | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| 1 | Ryu | 1.3-3.3 | .385 | 0-0.5 | .000 | 0.5-0.8 | .667 | 1 | 4.3 | 5.3 | 6 | 2.5 | 0.3 | 3 | 3 |
| 2 | Matt | 6-14.4 | .417 | 1-2.2 | .455 | 0.8-2.6 | .308 | 4.6 | 6.4 | 11 | 3 | 0.8 | 1.6 | 2.8 | 13.8 |
| 3 | Joji | 5.2-13 | .397 | 1.3-5.7 | .235 | 0.5-1.2 | .429 | 0.7 | 2.7 | 3.3 | 3.5 | 12. | 0 | 3.7 | 12.2 |
| 7 | Hiro | 1-3 | .333 | 0-0.3 | .000 | 0.3-0.8 | .333 | 1.3 | 1.0 | 2.3 | 1.0 | 0.5 | 0.0 | 1.5 | 2.3 |
| 9 | Tom | 2-4.8 | .421 | 0-0 | .000 | 0.3-0.8 | .333 | 1.8 | 3.5 | 5.3 | 1.8 | 0.0 | 0.3 | 2.8 | 4.3 |
| 13 | Tashon W. | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.00 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 |
| 23 | Yoshi | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| 33 | Eric | 1-3 | .333 | 0-2 | .000 | 1-1 | 1.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 33 | Ty | 7.6-13.8 | .551 | 1.4-5.2 | .269 | 4.8-7.2 | .667 | 3 | 6 | 9 | 2.8 | 1.8 | 1.2 | 3.4 | 21.4 |
| 34 | Yas | 0.8-2.5 | .300 | 0.3-1.5 | .167 | 0-0 | .000 | 0 | 1.3 | 1.3 | 0 | 0.5 | 0 | 0.5 | 1.8 |
| Total | 22.2-51 | .435 | 3.8-14.8 | .258 | 6.5-11.5 | .565 | 10.5 | 22.3 | 32.8 | 14.7 | 6 | 2.8 | 15 | 54.7 |
Cumulative stats for Super Soul Sonics:
| SSS | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Momo | 3-4 | .750 | 1-1 | 1.00 | 0-0 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 7 |
| 0 | Hiroshi | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| 1 | Ryu | 5-13 | .385 | 0-2 | .000 | 2-3 | .667 | 4 | 17 | 21 | 24 | 10 | 1 | 12 | 12 |
| 2 | Matt | 30-72 | .417 | 5-11 | .455 | 4-13 | .308 | 23 | 32 | 55 | 15 | 4 | 8 | 14 | 69 |
| 3 | Joji | 31-78 | .397 | 8-34 | .235 | 3-7 | .429 | 4 | 16 | 20 | 21 | 7 | 0 | 22 | 73 |
| 7 | Hiro | 4-12 | .333 | 0-1 | .000 | 1-3 | .333 | 5 | 4 | 9 | 4 | 2 | 0 | 6 | 9 |
| 9 | Tom | 8-19 | .421 | 0-0 | .000 | 1-3 | .333 | 7 | 14 | 21 | 7 | 0 | 1 | 11 | 17 |
| 13 | Tashon W. | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.00 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 |
| 23 | Yoshi | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| 33 | Eric | 1-3 | .333 | 0-2 | .000 | 1-1 | 1.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 33 | Ty | 38-69 | .551 | 7-26 | .269 | 24-36 | .667 | 15 | 30 | 45 | 14 | 9 | 6 | 17 | 107 |
| 34 | Yas | 3-10 | .300 | 1-6 | .167 | 0-0 | .000 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 7 |
| Total | 133-306 | .435 | 23-89 | .258 | 39-69 | .565 | 63 | 134 | 197 | 88 | 36 | 17 | 90 | 328 |