Silent Assassins
This is Silent Assassins's first season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 10:00AM | Indie Team 3 | L | 43-53 |
| Week 2 | March 17th | 1:00PM | Chico Dusty | W | 45-44 |
| Week 3 | March 24th | 3:00PM | #BallisLife | L | 29-53 |
| Week 4 | March 31st | 7:00PM | King Hoopas | W | 53-33 |
| Week 5 | April 7th | 3:00PM | Brooklyn Hustlas | W | 50-47 |
| Week 6 | April 14th | 5:00PM | No Identity | L | 57-64 |
| Week 7 | April 21st | 4:00PM | Manacondas | L | 47-66 |
| Play-In | April 28th | 6:00PM | (18) Brooklyn Hustlas | L | 21-36 |
Team Stats
Per game stats for Silent Assassins:
| SAS | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael R. | 0.7-5.3 | .135 | 0-0.3 | .000 | 0.1-0.3 | .500 | 0.7 | 0.7 | 1.4 | 1.4 | 1.3 | 0 | 0.3 | 1.6 |
| 10 | John B. | 0.8-5.3 | .156 | 0.3-1.3 | .250 | 0-0.2 | .000 | 1 | 1.5 | 2.5 | 0.3 | 0.5 | 0.3 | 0.7 | 2 |
| 13 | Tashon W. | 7.9-16.8 | .470 | 0.8-3.1 | .240 | 4.3-8.5 | .500 | 4.1 | 10.3 | 14.4 | 1.9 | 3.8 | 0.6 | 3 | 20.8 |
| 16 | Ebanezer S. | 0.9-4 | .219 | 0-0.9 | .000 | 0.3-0.4 | .667 | 1 | 1.9 | 2.9 | 1.3 | 0.3 | 0.1 | 1.1 | 2 |
| 18 | Cristian M. | 4.4-12.3 | .360 | 0.1-1.6 | .091 | 0.7-1.6 | .455 | 3.6 | 6.3 | 9.9 | 0.9 | 0.9 | 0.1 | 2.4 | 9.7 |
| 22 | Josh D. | 0.5-1.5 | .333 | 0.5-1 | .500 | 0-0 | .000 | 0.0 | 0.8 | 0.8 | 1 | 0 | 0 | 1.3 | 1.5 |
| 36 | Mike W. | 0.5-2.3 | .214 | 0-0.5 | .000 | 0.3-0.7 | .500 | 0.5 | 2.3 | 2.8 | 1.2 | 0.7 | 0.5 | 1.2 | 1.3 |
| 50 | Tom | 3.1-9.1 | .344 | 1-3.4 | .292 | 1-1.7 | .583 | 1.9 | 3.1 | 5 | 1.6 | 2.1 | 0 | 3.4 | 8.3 |
| Total | 17.3-50.6 | .341 | 2.3-10.5 | .214 | 6.4-12.6 | .505 | 11.6 | 24.3 | 35.9 | 8.1 | 8.6 | 1.5 | 11.5 | 43.1 |
Cumulative stats for Silent Assassins:
| SAS | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael R. | 5-37 | .135 | 0-2 | .000 | 1-2 | .500 | 5 | 5 | 10 | 10 | 9 | 0 | 2 | 11 |
| 10 | John B. | 5-32 | .156 | 2-8 | .250 | 0-1 | .000 | 6 | 9 | 15 | 2 | 3 | 2 | 4 | 12 |
| 13 | Tashon W. | 63-134 | .470 | 6-25 | .240 | 34-68 | .500 | 33 | 82 | 115 | 15 | 30 | 5 | 24 | 166 |
| 16 | Ebanezer S. | 7-32 | .219 | 0-7 | .000 | 2-3 | .667 | 8 | 15 | 23 | 10 | 2 | 1 | 9 | 16 |
| 18 | Cristian M. | 31-86 | .360 | 1-11 | .091 | 5-11 | .455 | 25 | 44 | 69 | 6 | 6 | 1 | 17 | 68 |
| 22 | Josh D. | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 6 |
| 36 | Mike W. | 3-14 | .214 | 0-3 | .000 | 2-4 | .500 | 3 | 14 | 17 | 7 | 4 | 3 | 7 | 8 |
| 50 | Tom | 22-64 | .344 | 7-24 | .292 | 7-12 | .583 | 13 | 22 | 35 | 11 | 15 | 0 | 24 | 58 |
| Total | 138-405 | .341 | 18-84 | .214 | 51-101 | .505 | 93 | 194 | 287 | 65 | 69 | 12 | 92 | 345 |