King Hoopas
This is King Hoopas's first season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 6:00PM | Borough Ballerz | L | 28-76 |
| Week 2 | March 17th | 6:00PM | Talkin' Bout Practice | L | 31-66 |
| Week 3 | March 24th | 6:00PM | Hakauna Mata | W | 59-39 |
| Week 4 | March 31st | 7:00PM | Silent Assassins | L | 33-53 |
| Week 5 | April 7th | 7:00PM | Lebron's Headband | L | 23-60 |
| Week 6 | April 14th | 7:00PM | #BallisLife | W | 36-35 |
| Week 7 | April 21st | 7:00PM | Chico Dusty | W | 47-45 |
| Play-In | April 28th | 7:00PM | (19) Freedom 35 | L | 33-48 |
Team Stats
Per game stats for King Hoopas:
| KHO | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guille | 0-3.7 | .000 | 0-2.7 | .000 | 0.3-0.3 | 1.00 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 | 0 | 0.7 | 0.3 |
| 2 | Tyrone | 2.8-5.7 | .500 | 0.3-0.3 | 1.00 | 1-3 | .333 | 4 | 4 | 8 | 0.5 | 0 | 0.5 | 2.8 | 7 |
| 7 | Reggie | 1-4.2 | .238 | 0-1.4 | .000 | 0.4-0.4 | 1.00 | 0.8 | 1.6 | 2.4 | 0.2 | 0.6 | 0 | 0.6 | 2.4 |
| 7 | Wilson | 0.5-2.5 | .200 | 0.5-2 | .250 | 0-0 | .000 | 0.5 | 1 | 1.5 | 3 | 2 | 0 | 0.5 | 1.5 |
| 8 | Colin | 2-3.8 | .526 | 0-0.4 | .000 | 0.2-1 | .200 | 0.2 | 3.6 | 3.8 | 2 | 1.2 | 0.2 | 2 | 4.2 |
| 9 | Jalen | 6.6-14.4 | .458 | 0.4-3 | .133 | 3.6-6.6 | .545 | 3 | 4.8 | 7.8 | 1 | 1.8 | 1.2 | 1.4 | 17.2 |
| 10 | Jordan W. | 2.8-7.3 | .386 | 1-2.3 | .429 | 0.7-0.8 | .800 | 2 | 2.5 | 4.5 | 0.3 | 0.3 | 0 | 2.8 | 7.3 |
| 11 | Marc | 0.3-2.5 | .100 | 0-2 | .000 | 0-0 | .000 | 0 | 1.8 | 1.8 | 1.3 | 1 | 0 | 1.8 | 0.5 |
| 11 | Jamel | 2-8 | .250 | 0-1 | .000 | 0-2 | .000 | 3 | 6 | 9 | 2 | 2 | 1 | 2 | 4 |
| 11 | Andrew | 2.7-7.3 | .364 | 0.7-2.3 | .286 | 0.3-1 | .333 | 1 | 1.7 | 2.7 | 1.7 | 0.3 | 0 | 1 | 6.3 |
| 11 | Duane | 1.3-5.3 | .243 | 0.9-4.1 | .207 | 0.6-0.6 | 1.00 | 0 | 1.1 | 1.1 | 0.3 | 0.6 | 0 | 1.6 | 4 |
| 14 | Neil | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0.8 | 2.4 | 3.2 | 0.8 | 0.6 | 0 | 1.6 | 2 |
| 22 | Will | 2-4 | .500 | 0-0 | .000 | 2-8 | .250 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6 |
| 32 | Darwin | 1.1-5 | .225 | 0.8-3.9 | .194 | 0.5-0.5 | 1.00 | 0 | 1 | 1 | 0.3 | 0.6 | 0 | 1.4 | 3.5 |
| 33 | Jordan S. | 1-3 | .333 | 0.5-1.5 | .333 | 0-1 | .000 | 1 | 3 | 4 | 0.5 | 0.5 | 0 | 0 | 2.5 |
| Total | 14.3-40.9 | .349 | 2.5-14 | .179 | 5.3-11.6 | .452 | 9 | 18.3 | 27.3 | 6 | 5.1 | 1.5 | 11.5 | 36.3 |
Cumulative stats for King Hoopas:
| KHO | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guille | 0-22 | .000 | 0-16 | .000 | 2-2 | 1.00 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 2 |
| 2 | Tyrone | 17-34 | .500 | 2-2 | 1.00 | 6-18 | .333 | 24 | 24 | 48 | 3 | 0 | 3 | 17 | 42 |
| 7 | Reggie | 5-21 | .238 | 0-7 | .000 | 2-2 | 1.00 | 4 | 8 | 12 | 1 | 3 | 0 | 3 | 12 |
| 7 | Wilson | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 6 | 4 | 0 | 1 | 3 |
| 8 | Colin | 10-19 | .526 | 0-2 | .000 | 1-5 | .200 | 1 | 18 | 19 | 10 | 6 | 1 | 10 | 21 |
| 9 | Jalen | 33-72 | .458 | 2-15 | .133 | 18-33 | .545 | 15 | 24 | 39 | 5 | 9 | 6 | 7 | 86 |
| 10 | Jordan W. | 17-44 | .386 | 6-14 | .429 | 4-5 | .800 | 12 | 15 | 27 | 2 | 2 | 0 | 17 | 44 |
| 11 | Marc | 1-10 | .100 | 0-8 | .000 | 0-0 | .000 | 0 | 7 | 7 | 5 | 4 | 0 | 7 | 2 |
| 11 | Jamel | 2-8 | .250 | 0-1 | .000 | 0-2 | .000 | 3 | 6 | 9 | 2 | 2 | 1 | 2 | 4 |
| 11 | Andrew | 8-22 | .364 | 2-7 | .286 | 1-3 | .333 | 3 | 5 | 8 | 5 | 1 | 0 | 3 | 19 |
| 11 | Duane | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 |
| 11 | Chris | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 |
| 14 | Neil | 5-15 | .333 | 0-0 | .000 | 0-5 | .000 | 4 | 12 | 16 | 4 | 3 | 0 | 8 | 10 |
| 22 | Will | 2-4 | .500 | 0-0 | .000 | 2-8 | .250 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6 |
| 32 | Darwin | 9-40 | .225 | 6-31 | .194 | 4-4 | 1.00 | 0 | 8 | 8 | 2 | 5 | 0 | 11 | 28 |
| 33 | Jordan S. | 2-6 | .333 | 1-3 | .333 | 0-2 | .000 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 5 |
| Total | 114-327 | .349 | 20-112 | .179 | 42-93 | .452 | 72 | 146 | 218 | 48 | 41 | 12 | 92 | 290 |