Hakauna Matta
This is Hakauna Matta's first season playing together. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 10:00AM | Silent Assassins | W | 53-43 |
| Week 2 | March 17th | 4:00PM | Brooklyn Hustlas | L | 40-70 |
| Week 3 | March 24th | 6:00PM | King Hoopas | L | 39-59 |
| Week 4 | March 31st | Bye | |||
| Week 5 | April 7th | 4:00PM | No Identity | L | 52-58 |
| Week 6 | April 14th | 10:00AM | Chico Dusty | L | 45-46 |
| Week 7 | April 21st | 11:00AM | #BallisLife | W | 48-39 |
| Week 8 | April 28th | 3:00PM | Lebron's Headband | L | 42-57 |
| Play-In | April 28th | 5:00PM | (16) Game, Blouses | L | 35-65 |
Team Stats
Per game stats for Hakauna Matta:
| HMT | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | C. Oquendo | 5.9-17.1 | .343 | 2.1-7.5 | .283 | 2.8-5.6 | .489 | 1.1 | 2.8 | 3.9 | 1.9 | 1.5 | 0.6 | 2.1 | 16.6 |
| 11 | Quran H. | 0.1-1.1 | .125 | 0-0.1 | .000 | 0.1-0.3 | .500 | 1.1 | 1.9 | 3 | 0.7 | 0.7 | 0.1 | 1.4 | 0.4 |
| 16 | A. Worley | 2.2-5.5 | .394 | 0-0 | .000 | 0.3-0.7 | .500 | 2.3 | 3.5 | 58 | 1.5 | 0.8 | 1.3 | 2 | 4.7 |
| 16 | J. Martinez | 4-7 | .571 | 1-3 | .333 | 3-5 | .600 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 12 |
| 20 | O. Dallas | 2.6-7.3 | .362 | 0.8-3.3 | .231 | 0.3-0.4 | .667 | 1.6 | 6 | 7.6 | 0.9 | 1.6 | 0.5 | 1 | 6.3 |
| 22 | Johnny | 0.7-2.5 | .267 | 0.2-0.5 | .333 | 0-0.3 | .000 | 0.8 | 1.5 | 2.3 | 1.3 | 1.7 | 0.3 | 0.8 | 1.5 |
| 23 | Kush | 3.6-7.7 | .463 | 0.4-1.6 | .273 | 1.1-2.3 | .500 | 0.9 | 2.4 | 3.3 | 1.7 | 1.4 | 0 | 2 | 8.7 |
| 33 | S. Edwards | 1.3-3.6 | .360 | 0-1 | .000 | 0-0.1 | .000 | 1.1 | 2.1 | 3.3 | 1.3 | 1.1 | 0 | 1.4 | 2.6 |
| 36 | Brignoni | 1.8-5.4 | .326 | 0.9-3.3 | .269 | 0.1-0.1 | 1.00 | 0.4 | 4.3 | 4.6 | 1.3 | 2.1 | 2.4 | 1.9 | 4.5 |
| 50 | C. Morales | 0.3-2 | .167 | 0-0.5 | .000 | 0-0 | .000 | 0.5 | 0.3 | 0.8 | 0.7 | 0.3 | 0 | 0.2 | 0.7 |
| Total | 17.5-49 | .357 | 4.4-17.5 | .250 | 4.9-9.9 | .494 | 8.8 | 23.1 | 31.9 | 9.9 | 10.4 | 5 | 11.9 | 44.3 |
Cumulative stats for Hakauna Matta:
| HMT | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | C. Oquendo | 39-106 | .368 | 15-46 | .326 | 18-38 | .474 | 7 | 15 | 22 | 12 | 9 | 2 | 15 | 111 |
| 11 | Quran H. | 1-8 | .125 | 0-1 | .000 | 1-2 | .500 | 6 | 12 | 18 | 3 | 5 | 1 | 8 | 3 |
| 16 | A. Worley | 10-25 | .400 | 0-0 | .000 | 2-4 | .500 | 13 | 14 | 27 | 9 | 3 | 6 | 8 | 22 |
| 16 | J. Martinez | 4-7 | .571 | 1-3 | .333 | 3-5 | .600 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 12 |
| 20 | O. Dallas | 16-44 | .364 | 4-21 | .190 | 0-1 | .000 | 8 | 34 | 42 | 6 | 13 | 4 | 6 | 36 |
| 22 | Johnny | 4-13 | .308 | 1-3 | .333 | 0-2 | .000 | 3 | 6 | 9 | 8 | 9 | 2 | 3 | 9 |
| 23 | Kush | 19-35 | .543 | 2-8 | .250 | 5-10 | .500 | 3 | 14 | 17 | 10 | 9 | 0 | 11 | 45 |
| 33 | S. Edwards | 7-20 | .350 | 0-5 | .000 | 0-1 | .000 | 5 | 10 | 15 | 7 | 7 | 0 | 8 | 14 |
| 36 | Brignoni | 9-32 | .281 | 4-19 | .211 | 1-1 | 1.00 | 2 | 28 | 30 | 9 | 15 | 15 | 8 | 23 |
| 50 | C. Morales | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 2 |
| Total | 110-296 | .372 | 27-106 | .255 | 30-64 | .469 | 51 | 139 | 190 | 68 | 72 | 31 | 71 | 277 |