Grand Life
This is Grand Life's second season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 12:00PM | The Come Up | L | 58-61 |
| Week 2 | March 17th | 11:00AM | Benedict Schemers | L | 51-60 |
| Week 3 | March 24th | 11:00AM | Freedom 35 | W | 62-35 |
| Week 4 | March 31st | 12:00PM | Super Soul Sonics | W | 60-54 |
| Week 5 | April 7th | 10:00AM | Talkin' Bout Practice | W | 52-47 |
| Week 6 | April 14th | 2:00PM | Game, Blouses | W | 49-48 |
| Week 7 | April 21st | 10:00AM | The Come Up | W | 58-46 |
| Play-In | April 28th | Bye | |||
| 1st Round | May 5th | 11:00AM | (19) Freedom 35 | W | 73-43 |
| 2nd Round | May 12th | 1:00PM | (6) The Come Up | W | 52-35 |
| Semis | May 19th | 12:30PM | (2) Real Ready | L | 49-65 |
Team Stats
Per game stats for Grand Life:
| GLF | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike B. | 2.8-7.3 | .386 | 1-3.3 | .300 | 1.5-2 | .750 | 1.2 | 6.2 | 7.3 | 1.3 | 1.8 | 2.5 | 1.8 | 8.2 |
| 1 | Armando | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Chris L. | 3-8.5 | .353 | 1.1-5.6 | .200 | 1.1-2 | .563 | 0.9 | 1.9 | 2.8 | 3.6 | 1.4 | 0 | 1.4 | 8.3 |
| 2 | Tony | 3.7-7.3 | .500 | 0-0 | .000 | 3.7-4.3 | .846 | 3.3 | 4 | 7.3 | 1 | 0.3 | 0 | 4 | 11 |
| 3 | Roy S. | 3.7-9.9 | .374 | 1.9-6.1 | .311 | 0.3-0.5 | .600 | 0.3 | 1 | 1.3 | 2.5 | 0.6 | 0 | 2 | 9.6 |
| 7 | Toreyke E. | 5.1-13 | .396 | 1.9-4.3 | .433 | 3.1-4.6 | .688 | 2 | 3.3 | 5.3 | 0.9 | 2.7 | 0.1 | 0.7 | 15.3 |
| 8 | Cedrick B. | 4.1-10.5 | .390 | 0.4-1.6 | .250 | 2.5-4.4 | .568 | 3.8 | 6.2 | 10 | 2.9 | 1.8 | 0.5 | 1.9 | 11.1 |
| 33 | Carlos A. | 2.3-4.1 | .545 | 0-0 | .000 | 1.4-3.3 | .423 | 2.5 | 3.6 | 6.1 | 0.6 | 0.4 | 0.9 | 2.6 | 5.9 |
| 34 | Kahree B. | 2.6-5.6 | .460 | 0.3-0.9 | .375 | 1.8-3.4 | .516 | 0.8 | 4.4 | 5.2 | 3.6 | 1.7 | 0.6 | 1.8 | 7.2 |
| Total | 20.2-51.5 | .392 | 5.4-18 | .300 | 10.6-17.9 | .592 | 106 | 22.9 | 33.5 | 13.7 | 8.4 | 3.3 | 11.5 | 56.4 |
Cumulative stats for Grand Life:
| GLF | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike B. | 17-44 | .386 | 6-20 | .300 | 9-12 | .750 | 7 | 37 | 44 | 8 | 11 | 15 | 11 | 49 |
| 1 | Armando | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1 | Chris L. | 24-68 | .353 | 9-45 | .200 | 9-16 | .563 | 7 | 15 | 22 | 29 | 11 | 0 | 11 | 66 |
| 2 | Tony | 11-22 | .500 | 0-0 | .000 | 11-13 | .846 | 10 | 12 | 22 | 3 | 1 | 0 | 12 | 33 |
| 3 | Roy S. | 37-99 | .374 | 19-61 | .311 | 3-5 | .600 | 3 | 10 | 13 | 25 | 6 | 0 | 20 | 96 |
| 7 | Toreyke E. | 36-91 | .396 | 13-30 | .433 | 22-32 | .688 | 14 | 23 | 37 | 6 | 19 | 1 | 5 | 107 |
| 8 | Cedrick B. | 41-105 | .390 | 4-16 | .250 | 25-44 | .568 | 38 | 62 | 100 | 29 | 18 | 5 | 19 | 111 |
| 33 | Carlos A. | 18-33 | .545 | 0-0 | .000 | 11-26 | .423 | 20 | 29 | 49 | 5 | 3 | 7 | 21 | 47 |
| 34 | Kahree B. | 23-50 | .460 | 3-8 | .375 | 16-31 | .516 | 7 | 40 | 47 | 32 | 15 | 5 | 16 | 65 |
| Total | 202-515 | .392 | 54-180 | .300 | 106-179 | .592 | 106 | 229 | 335 | 137 | 84 | 33 | 115 | 564 |