Game, Blouses
This is Game, Blouses's ninth season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 2:00PM | Freedom 35 | W | 44-38 |
| Week 2 | March 17th | 2:00PM | Wildlings | L | 34-39 |
| Week 3 | March 24th | 2:00PM | Brooklyn Hustlas | W | 55-41 |
| Week 4 | March 31st | 2:00PM | Borough Ballerz | L | 43-52 |
| Week 5 | April 7th | 2:00PM | Benedict Schemers | W | 52-50 |
| Week 6 | April 14th | 2:00PM | Grand Life | L | 48-49 |
| Week 7 | April 21st | 2:00PM | Real Ready | L | 44-69 |
| Play-In | April 28th | 5:00PM | (17) Hakauna Matta | W | 65-35 |
| 1st Round | May 5th | 3:00PM | (1) Benedict Schemers | L | 33-71 |
Team Stats
Per game stats for Game, Blouses:
| GMB | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Karl | 3.8-7.7 | .500 | 0.5-1.5 | .333 | 1-1.7 | .600 | 1 | 2 | 3 | 1.2 | 2 | 0 | 1.7 | 9.2 |
| 4 | Kyle | 3-8.9 | .338 | 0.5-2.4 | .211 | 1.3-2 | .625 | 1.4 | 4 | 5.4 | 4.5 | 3 | 0 | 1.3 | 7.8 |
| 7 | Tyler | 3.1-8.8 | .354 | 0.3-2.4 | .136 | 2-3.8 | .529 | 1.8 | 5.7 | 7.4 | 2.2 | 1.7 | 0.7 | 1.7 | 8.6 |
| 9 | Park | 2.4-5 | .486 | 0.1-0.1 | 1.00 | 0.7-1.4 | .500 | 2.4 | 3.4 | 5.9 | 1 | 0.4 | 0.6 | 1.4 | 5.7 |
| 9 | Bryan | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 6 | |
| 17 | Ahagir | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| 22 | Ryan | 1.8-3.8 | .474 | 0.2-0.8 | .250 | 0.6-1 | .600 | 0.6 | 1.8 | 2.4 | 0.4 | 0.6 | 0 | 1.6 | 4.4 |
| 23 | Thomas | 2.8-6.5 | .423 | 0.8-1.9 | .400 | 0.5-1.4 | .364 | 1.4 | 2.1 | 3.5 | 1.1 | 0.1 | 0.3 | 1.5 | 6.8 |
| 24 | Jamie | 2.3-7.4 | .308 | 0.7-3 | .238 | 0.6-1.1 | .500 | 0.9 | 1.9 | 2.7 | 0.9 | 0.9 | 0 | 2.7 | 5.9 |
| 32 | Matt | 3-8 | .375 | 0.7-0.7 | 1.00 | 1.3-2.7 | .500 | 0.7 | 4 | 4.7 | 1 | 1 | 0 | 0.3 | 8 |
| 32 | Lewis | 1-3 | .333 | 0.2-2.2 | .091 | 1.2-1.8 | .667 | 0.2 | 0.6 | 0.8 | 1.4 | 0.4 | 0 | 1.4 | 3.4 |
| Total | 17.8-45 | .395 | 2.9-11.8 | .245 | 6.7-12.3 | .541 | 8.2 | 20 | 28.2 | 11.2 | 7.9 | 1.3 | 10.3 | 45.1 |
Cumulative stats for Game, Blouses:
| GMB | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Karl | 23-46 | .500 | 3-9 | .333 | 6-10 | .600 | 6 | 12 | 18 | 7 | 12 | 0 | 10 | 55 |
| 4 | Kyle | 24-71 | .338 | 4-19 | .211 | 10-16 | .625 | 11 | 32 | 43 | 36 | 24 | 0 | 10 | 62 |
| 7 | Tyler | 28-79 | .354 | 3-22 | .136 | 18-34 | .529 | 16 | 51 | 67 | 20 | 15 | 6 | 15 | 77 |
| 9 | Park | 17-35 | .486 | 1-1 | 1.00 | 5-10 | .500 | 17 | 24 | 41 | 7 | 3 | 4 | 10 | 40 |
| 9 | Bryan | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 6 | |
| 17 | Ahagir | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| 22 | Ryan | 9-19 | .474 | 1-4 | .250 | 3-5 | .600 | 3 | 9 | 12 | 2 | 3 | 0 | 8 | 22 |
| 23 | Thomas | 22-52 | .423 | 6-15 | .400 | 4-11 | .364 | 11 | 17 | 28 | 9 | 1 | 2 | 12 | 54 |
| 24 | Jamie | 16-52 | .308 | 5-21 | .238 | 4-8 | .500 | 6 | 13 | 19 | 6 | 6 | 0 | 19 | 41 |
| 32 | Matt | 9-24 | .375 | 2-2 | 1.00 | 4-8 | .500 | 2 | 12 | 14 | 3 | 3 | 0 | 1 | 24 |
| 32 | Lewis | 5-15 | .333 | 1-11 | .091 | 6-9 | .667 | 1 | 3 | 4 | 7 | 2 | 0 | 7 | 17 |
| Total | 160-405 | .395 | 26-106 | .245 | 60-11 | .541 | 74 | 180 | 254 | 101 | 71 | 12 | 93 | 406 |