Borough Ballerz
This is Borough Ballerz's fourth season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | March 10th | 6:00PM | King Hoopas | W | 76-28 |
| Week 2 | March 17th | 5:00PM | Manacondas | W | 65-51 |
| Week 3 | March 24th | 4:00PM | Talkin' Bout Practice | W | 35-30 |
| Week 4 | March 31st | 2:00PM | Game, Blouses | W | 52-43 |
| Week 5 | April 7th | 6:00PM | Asphalt Ninjas | L | 39-54 |
| Week 6 | April 14th | 4:00PM | Wildlings | L | 54-57 |
| Week 7 | April 21st | 5:00PM | Benedict Schemers | L | 46-69 |
| Play-In | April 28th | Bye | |||
| 1st Round | May 5th | 5:00PM | (12) Wildlings | L | 37-46 |
Team Stats
Per game stats for Borough Ballerz:
| BOB | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas D. | 3.9-8.7 | .443 | 0.3-1.6 | .182 | 0.9-1.4 | .600 | 2.3 | 3.1 | 5.4 | 1 | 0.7 | 0.6 | 1.4 | 8.9 |
| 3 | Steve D. | 1.3-3.5 | .357 | 0.1-0.5 | .250 | 0-0.3 | .000 | 1.1 | 2.8 | 3.9 | 0.9 | 0.3 | 0.1 | 1.3 | 2.6 |
| 4 | Terrence D. | 4.5-10.9 | .414 | 0.3-2.1 | .118 | 1.1-3.8 | .300 | 3.6 | 3.6 | 7.3 | 1.3 | 0.8 | 0.6 | 1.1 | 10.4 |
| 6 | Wire | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 6 |
| 7 | Terence S. | 1.8-5.2 | .346 | 0.2-1.6 | .125 | 0.2-0.4 | .500 | 1.2 | 0.8 | 2 | 2.6 | 1.2 | 0.2 | 0.2 | 4 |
| 8 | Hauke G. | 1.6-6.4 | .255 | 1.6-6 | .271 | 0.3-0.8 | .333 | 1 | 2 | 3 | 2.3 | 1.3 | 0 | 1.4 | 5.1 |
| 9 | Nelly | 1.5-2.8 | .529 | 0.7-1.5 | .444 | 0-0 | .000 | 0 | 1.5 | 1.5 | 1 | 0.7 | 0 | 0.3 | 3.7 |
| 10 | Ted | 0.1-0.6 | .200 | 0-0.1 | .000 | 0-0 | .000 | 0.4 | 1.8 | 2.1 | 0.4 | 0 | 0 | 1.4 | 0.3 |
| 14 | Akshat | 2.2-4.8 | .458 | 0-0 | .000 | 0.6-1.6 | .375 | 2.4 | 1.6 | 4 | 0 | 0.4 | 0.8 | 2.2 | 5 |
| 23 | Mamadou | 1-3.3 | .300 | 0-0 | .000 | 0-0 | .000 | 1.3 | 3.7 | 5 | 0 | 1 | 0.7 | 2 | 2 |
| 24 | DJ | 5.6-11.9 | .474 | 1.5-4.3 | .353 | 1.8-3 | .583 | 3.4 | 5.4 | 8.8 | 4.3 | 1.9 | 0.6 | 1.9 | 14.5 |
| Total | 20.9-51 | .409 | 4.4-16.5 | .265 | 4.4-10.3 | .427 | 14.6 | 22.3 | 36.9 | 12.4 | 6.6 | 2.8 | 11 | 50.5 |
Cumulative stats for Borough Ballerz:
| BOB | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas D. | 27-61 | .443 | 2-11 | .182 | 6-10 | .600 | 16 | 22 | 38 | 7 | 5 | 4 | 10 | 62 |
| 3 | Steve D. | 10-28 | .357 | 1-4 | .250 | 0-2 | .000 | 9 | 22 | 31 | 7 | 2 | 1 | 10 | 21 |
| 4 | Terrence D. | 36-87 | .414 | 2-17 | .118 | 9-30 | .300 | 29 | 29 | 58 | 10 | 6 | 5 | 9 | 83 |
| 6 | Wire | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 6 |
| 7 | Terence S. | 9-26 | .346 | 1-8 | .125 | 1-2 | .500 | 6 | 4 | 10 | 13 | 6 | 1 | 1 | 20 |
| 8 | Hauke G. | 13-51 | .255 | 13-48 | .271 | 2-6 | .333 | 8 | 16 | 24 | 18 | 10 | 0 | 11 | 41 |
| 9 | Nelly | 9-17 | .529 | 4-9 | .444 | 0-0 | .000 | 0 | 9 | 9 | 6 | 4 | 0 | 2 | 22 |
| 10 | Ted | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 3 | 14 | 17 | 3 | 0 | 0 | 11 | 2 |
| 14 | Akshat | 11-24 | .458 | 0-0 | .000 | 3-8 | .375 | 12 | 8 | 20 | 0 | 2 | 4 | 11 | 25 |
| 23 | Mamadou | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 4 | 11 | 15 | 0 | 3 | 2 | 6 | 6 |
| 24 | DJ | 45-95 | .474 | 12-34 | .353 | 14-24 | .583 | 27 | 43 | 70 | 34 | 15 | 5 | 15 | 116 |
| Total | 167-408 | .409 | 35-132 | .265 | 35-82 | .427 | 117 | 178 | 295 | 99 | 53 | 22 | 88 | 404 |