Zombie Sonics
This is Zombie Sonics' first season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | Bye | ||||
| Week 2 | March 16th | 6:00PM | Flashdancers | HK Gym | W | 55-40 |
| Week 3 | March 23rd | 4:30PM | In Your Face | LES Gym | W | 83-37 |
| Week 4 | March 30th | 3:00PM | iVenture Capital | HK Gym | W | 66-33 |
| Week 5 | April 6th | 5:00PM | Thunderbuddies | HK Gym | L | 38-53 |
| Week 6 | April 13th | 1:00PM | ISS | HK Gym | L | 58-61 |
| Week 7 | April 20th | 4:00PM | Mambas | HK Gym | W | 61-47 |
| Week 8 | April 27th | 2:00PM | The Monstars | HK Gym | W | 66-27 |
| Play-In | May 4th | Bye | ||||
| 1st Round | May 4th | 7:00PM | (6) Brooklyn's Finest | HK Gym | W | 54-50 |
| Semifinals | May 11th | 2:00PM | (2) Mambas | HK Gym | W | 60-47 |
| Finals | May 11th | 3:00PM | (4) Thunderbuddies | HK Gym | L | 37-51 |
Team Stats
Per game stats for Zombie Sonics:
| ZMS | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Eddie R. | 3.4-9.4 | .365 | 0.9-3.7 | .242 | 0.7-1.4 | .462 | 2.7 | 6.3 | 9 | 2.2 | 1.2 | 1 | 1.7 | 8.4 |
| 13 | Matt | 4.5-6.5 | .692 | 0-0.5 | .000 | 3.5-6 | .583 | 1 | 2 | 3 | 2 | 0.5 | 0 | 1.5 | 12.5 |
| 13 | Erik | 4.9-7.5 | .650 | 0-0.3 | .000 | 2.3-5.1 | .439 | 4 | 7.6 | 11.6 | 1.8 | 1.4 | 1.5 | 2.1 | 12 |
| 24 | Jon R. | 4.9-11.1 | .436 | 1-1.6 | .636 | 4.3-6.6 | .652 | 4.4 | 6.9 | 11.3 | 2.7 | 0.9 | 0.4 | 2.6 | 15 |
| 33 | Kaunteya C. | 4-12.4 | .321 | 1.3-5.2 | .255 | 2-2.9 | .692 | 0.6 | 2.1 | 2.7 | 4.1 | 2.1 | 0 | 0.7 | 11.3 |
| 34 | Pierre C. | 6.9-13.3 | .517 | 1.3-4.1 | .324 | 2-3.1 | .643 | 1.6 | 2.7 | 4.2 | 2.1 | 1.7 | 0 | 1.3 | 17.1 |
| 42 | Doug P. | 0.8-5.3 | .146 | 0.6-4.2 | .132 | 0.1-0.2 | .500 | 0 | 2.6 | 2.6 | 1.3 | 0.8 | 0.1 | 0.9 | 2.2 |
| Total | 24.2-57.3 | .422 | 4.9-18.8 | .260 | 10.9-18.7 | .583 | 12 | 26.2 | 38.2 | 13.9 | 7.8 | 2.8 | 8.8 | 64.2 |
Cumulative stats for Zombie Sonics:
| ZMS | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Eddie R. | 31-85 | .365 | 8-13 | .242 | 6-13 | .462 | 24 | 57 | 81 | 20 | 11 | 9 | 15 | 76 |
| 13 | Matt | 9-13 | .692 | 0-1 | .000 | 7-12 | .583 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 25 |
| 13 | Erik | 39-60 | .650 | 0-2 | .000 | 18-41 | .439 | 32 | 61 | 93 | 14 | 11 | 12 | 17 | 96 |
| 24 | Jon R. | 34-78 | .436 | 7-11 | .636 | 30-46 | .652 | 31 | 48 | 79 | 16 | 6 | 3 | 18 | 105 |
| 33 | Kaunteya C. | 36-112 | .321 | 12-47 | .255 | 18-26 | .692 | 5 | 19 | 24 | 37 | 19 | 0 | 6 | 102 |
| 34 | Pierre C. | 62-120 | .517 | 12-37 | .324 | 18-28 | .643 | 14 | 24 | 38 | 19 | 15 | 0 | 12 | 154 |
| 42 | Doug P. | 7-48 | .146 | 5-38 | .132 | 1-2 | .500 | 0 | 23 | 23 | 12 | 7 | 1 | 8 | 20 |
| Total | 218-516 | .422 | 44-169 | .260 | 98-168 | .583 | 108 | 236 | 344 | 125 | 70 | 25 | 79 | 578 |