Unexpected
This is Unexpected's first season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 6:00PM | Brooklyn's Finest | HK Gym | W | 64-33 |
| Week 2 | March 16th | 5:00PM | Mambas | HK Gym | L | 49-57 |
| Week 3 | March 23rd | 7:00PM | Team Dynasty | HK Gym | W | 60-45 |
| Week 4 | March 30th | Bye | ||||
| Week 5 | April 6th | 7:00PM | The Monstars | HK Gym | W | 62-41 |
| Week 6 | April 13th | 3:30PM | Holy Day Detox | LES Gym | L | 35-46 |
| Week 7 | April 20th | 2:00PM | Bronx Lebanon Hospital | HK Gym | L | 41-67 |
| Week 8 | April 27th | 5:00PM | The Role Players | HK Gym | W | 53-49 |
| Play-In | May 4th | Bye | ||||
| 1st Round | May 4th | 6:00PM | (6) Hand Down Man Down | HK Gym | L | 50-64 |
Team Stats
Per game stats for Unexpected:
| UNE | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Arben B. | 3.5-10.4 | .337 | 0.1-0.9 | .143 | 1.5-2.8 | .545 | 2.9 | 6.6 | 9.5 | 1.9 | 1 | 0.5 | 2 | 8.6 |
| 5 | Danielle C. | 2.8-7.8 | .359 | 1-2.8 | .357 | 0.6-2 | .300 | 0.2 | 1 | 1.2 | 6.2 | 1.2 | 0.2 | 1.6 | 7.2 |
| 6 | Jamal W. | 7.9-13.6 | .579 | 0.7-2.1 | .333 | 2-2.9 | .700 | 3 | 7.3 | 10.3 | 1.3 | 1.7 | 0 | 1.6 | 18.4 |
| 7 | Steven A. | 3.4-10.8 | .314 | 0.8-4 | .188 | 2.8-4.1 | .667 | 1.5 | 3.8 | 5.3 | 2.3 | 1.1 | 0.6 | 2.4 | 10.3 |
| 8 | George | 1.2-4.3 | .269 | 0-1 | .000 | 0.3-0.7 | .500 | 0.7 | 1.3 | 2 | 0.2 | 0.2 | 0.2 | 1 | 2.7 |
| 10 | Brandon D. | 2.9-9.3 | .308 | 0.9-5 | .171 | 2-3.3 | .609 | 1.1 | 2.9 | 4 | 1.9 | 1.3 | 0.3 | 2.1 | 8.6 |
| 15 | Douglas F. | 1.6-3.1 | .500 | 0-0.1 | .000 | 0-0.6 | .000 | 2 | 5 | 7 | 1 | 0.9 | 0.6 | 3 | 3.1 |
| Total | 20.3-52 | .389 | 2.9-13.8 | .209 | 8.4-14.5 | .578 | 10.4 | 25.3 | 35.6 | 11.8 | 6.4 | 2.1 | 12 | 51.8 |
Cumulative stats for Unexpected:
| UNE | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Arben B. | 28-83 | .337 | 1-7 | .143 | 12-22 | .545 | 23 | 53 | 76 | 15 | 8 | 4 | 16 | 69 |
| 5 | Danielle C. | 14-39 | .359 | 5-14 | .357 | 3-10 | .300 | 1 | 5 | 6 | 31 | 6 | 1 | 8 | 36 |
| 6 | Jamal W. | 55-95 | .579 | 5-15 | .333 | 14-20 | .700 | 21 | 51 | 72 | 9 | 12 | 0 | 11 | 129 |
| 7 | Steven A. | 27-86 | .314 | 6-32 | .188 | 22-33 | .667 | 12 | 30 | 42 | 18 | 9 | 5 | 19 | 82 |
| 8 | George | 7-26 | .269 | 0-6 | .000 | 2-4 | .500 | 4 | 8 | 12 | 1 | 1 | 1 | 6 | 16 |
| 10 | Brandon D. | 20-65 | .308 | 6-35 | .171 | 14-23 | .609 | 8 | 20 | 28 | 13 | 9 | 2 | 15 | 60 |
| 15 | Douglas F. | 11-22 | .500 | 0-1 | .000 | 0-4 | .000 | 14 | 35 | 49 | 7 | 6 | 4 | 21 | 22 |
| Total | 162-416 | .389 | 23-110 | .209 | 67-116 | .578 | 83 | 202 | 285 | 94 | 51 | 17 | 96 | 414 |