The Role Players
This is The Role Players' third season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 5:30PM | Weiss & the Giants | LES Gym | L | 54-56 |
| Week 2 | March 16th | 3:30PM | Team Dynasty | LES Gym | L | 27-47 |
| Week 3 | March 23rd | 3:30PM | The Monstars | LES Gym | W | 68-59 |
| Week 4 | March 30th | Hand Down Man Down | HK Gym | L | Forfeit | |
| Week 5 | April 6th | 3:30PM | Bronx Lebanon Hospital | LES Gym | W | 57-55 |
| Week 6 | April 13th | Bye | ||||
| Week 7 | April 20th | 3:30PM | Holy Day Detox | LES Gym | W | 61-49 |
| Week 8 | April 27th | 5:00PM | Unexpected | HK Gym | L | 49-53 |
| Play-In | May 4th | Bye | ||||
| 1st Round | May 4th | 4:30PM | (4) Weiss & the Giants | LES Gym | W | 41-39 |
| Semifinals | May 11th | 5:00PM | (1) Dons' Rok | HK Gym | L | Forfeit |
Team Stats
Per game stats for The Role Players:
| TRP | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adam C. | 0-2 | .000 | 0-1.3 | .000 | 1-1.3 | .750 | 0.3 | 0.7 | 1 | 0.3 | 0.7 | 0 | 1 | 1 |
| 5 | Zack C. | 1-1.5 | .667 | 0.3-0.3 | 1.00 | 0.3-0.3 | 1.00 | 0.5 | 2 | 2.5 | 0.8 | 0 | 0 | 2 | 2.5 |
| 5 | Damien | 1.8-5.2 | .346 | 0.4-1.6 | .250 | 1-2 | .500 | 0.4 | 2.4 | 2.8 | 1.8 | 0.8 | 0.2 | 1.4 | 5 |
| 7 | Tom O. | 5.2-12.5 | .413 | 0.8-1.8 | .455 | 3.2-5 | .633 | 0.3 | 5 | 5.3 | 0.7 | 1.5 | 0.2 | 1.5 | 14.3 |
| 10 | Josh L. | 1.4-4.6 | .313 | 0.1-0.7 | .200 | 0.7-1.9 | .385 | 1.1 | 2.3 | 3.4 | 0.3 | 2.3 | 0 | 2.3 | 3.7 |
| 11 | Mike D. | 11.3-21.3 | .531 | 2.3-6 | .389 | 6-7.7 | .783 | 0.7 | 4.7 | 5.3 | 3.3 | 2.3 | 0.7 | 2.3 | 31 |
| 13 | Nigel D. | 8.3-15.7 | .532 | 2.3-5.7 | .412 | 3-4.3 | .692 | 1 | 4.7 | 5.7 | 1.3 | 1 | 0 | 1.3 | 22 |
| 14 | Ryan | 3-5.5 | .545 | 1-2.3 | .444 | 0.5-1.8 | .286 | 0.3 | 2 | 2.3 | 1.3 | 1 | 0.3 | 1.8 | 7.5 |
| 22 | Nick L. | 0.3-1.4 | .200 | 0-0.7 | .000 | 0.3-0.7 | .400 | 0.3 | 2 | 2.3 | 1 | 0.4 | 0 | 1.6 | 0.9 |
| 24 | AJ | 2-8 | .250 | 1-3 | .333 | 1-4 | .250 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| Total | 18.4-42.3 | .436 | 4-11.6 | .346 | 9.3-15.7 | .591 | 3.3 | 17.1 | 20.4 | 6.4 | 7 | 0.7 | 10.4 | 50.1 |
Cumulative stats for The Role Players:
| TRP | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Adam C. | 0-6 | .000 | 0-4 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 |
| 5 | Zack C. | 4-6 | .667 | 1-1 | 1.00 | 1-1 | 1.00 | 2 | 8 | 10 | 3 | 0 | 0 | 8 | 10 |
| 5 | Damien | 9-26 | .346 | 2-8 | .250 | 5-10 | .500 | 2 | 12 | 14 | 9 | 4 | 1 | 7 | 25 |
| 7 | Tom O. | 31-75 | .413 | 5-11 | .455 | 19-30 | .633 | 2 | 30 | 32 | 4 | 9 | 1 | 9 | 86 |
| 10 | Josh L. | 10-32 | .313 | 1-5 | .200 | 5-13 | .385 | 8 | 16 | 24 | 2 | 16 | 0 | 16 | 26 |
| 11 | Mike D. | 34-64 | .531 | 7-18 | .389 | 18-23 | .783 | 2 | 14 | 16 | 10 | 7 | 2 | 7 | 93 |
| 13 | Nigel D. | 25-47 | .532 | 7-17 | .412 | 9-13 | .692 | 3 | 14 | 17 | 4 | 3 | 0 | 4 | 66 |
| 14 | Ryan | 12-22 | .545 | 4-9 | .444 | 2-7 | .286 | 1 | 8 | 9 | 5 | 4 | 1 | 7 | 30 |
| 22 | Nick L. | 2-10 | .200 | 0-5 | .000 | 2-5 | .500 | 2 | 14 | 16 | 7 | 3 | 0 | 11 | 6 |
| 24 | AJ | 2-8 | .250 | 1-3 | .333 | 1-4 | .250 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 |
| Total | 129-296 | .436 | 28-81 | .346 | 65-110 | .591 | 23 | 120 | 143 | 45 | 49 | 5 | 73 | 351 |