The Monstars
This is The Monstars' third season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 2:00PM | Hand Down Man Down | HK Gym | L | 42-50 |
| Week 2 | March 16th | Bye | ||||
| Week 3 | March 23rd | 3:30PM | The Role Players | LES Gym | L | 59-68 |
| Week 4 | March 30th | 3:30PM | Dons' Rok | LES Gym | W | 61-55 |
| Week 5 | April 6th | 7:00PM | Unexpected | HK Gym | L | 41-62 |
| Week 6 | April 13th | 7:00PM | Weiss & the Giants | HK Gym | L | 40-60 |
| Week 7 | April 20th | 5:00PM | Hand Down Man Down | HK Gym | W | Forfeit |
| Week 8 | April 27th | 2:00PM | Zombie Sonics | HK Gym | W | 66-27 |
| Play-In | May 4th | 2:00PM | (8) Team Dynasty | HK Gym | W | 45-26 |
| 1st Round | May 11th | 4:00PM | (1) Dons' Rok | HK Gym | L | 42-60 |
Team Stats
Per game stats for The Monstars:
| MON | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat | 1-3.8 | .263 | 0.2-0.6 | .333 | 0.2-0.8 | .250 | 1 | 1.6 | 2.6 | 0.8 | 0.6 | 0 | 0.6 | 2.4 |
| 2 | Smid | 2.2-5.2 | .419 | 0.8-2 | .417 | 1.5-3.3 | .450 | 0.3 | 3.3 | 3.7 | 2.3 | 1.7 | 0.3 | 2.2 | 6.7 |
| 3 | John | 1.3-6.3 | .211 | 0-2 | .000 | 0.3-0.7 | .500 | 0 | 1 | 1 | 0.3 | 1 | 0.3 | 1.7 | 3 |
| 4 | Ian F. | 1.4-5.8 | .239 | 0.1-2.1 | .059 | 1.8-3.3 | .538 | 1.5 | 2.4 | 3.9 | 1.3 | 1.3 | 0 | 2.3 | 4.6 |
| 5 | D. Kelly | 2.6-7 | .367 | 0-0.3 | .000 | 0.4-2 | .214 | 1.6 | 3.1 | 4.7 | 2.6 | 1.4 | 0.6 | 0.7 | 5.6 |
| 6 | Enrique | 0.7-4.3 | .154 | 0-1.7 | .000 | 0.3-1.3 | .250 | 0.3 | 0.3 | 0.7 | 0.7 | 0.7 | 0 | 2.3 | 1.7 |
| 7 | Steve H. | 4.3-10.8 | .400 | 0.2-1 | .167 | 1.8-3.7 | .500 | 3.5 | 5 | 8.5 | 0.3 | 0.5 | 0.2 | 1 | 10.7 |
| 9 | Jon K. | 3.5-11 | .318 | 2.2-6.2 | .351 | 1.7-2.2 | .769 | 0.8 | 3 | 3.8 | 2.3 | 1.2 | 0.7 | 0.8 | 10.8 |
| 23 | Moore | 4.7-12.6 | .375 | 0.1-0.9 | .077 | 2-3 | .667 | 2 | 4.1 | 6.1 | 3 | 1.7 | 0.6 | 1.9 | 11.6 |
| 23 | AJ S. | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 8 |
| 54 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Total | 17-50.5 | .337 | 3-13.3 | .226 | 8-15.8 | .508 | 8.9 | 19.5 | 28.4 | 11.3 | 7.8 | 2 | 9.9 | 45 |
Cumulative stats for The Monstars:
| MON | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pat | 5-19 | .263 | 1-3 | .333 | 1-4 | .250 | 5 | 8 | 13 | 4 | 3 | 0 | 3 | 12 |
| 2 | Smid | 13-31 | .419 | 5-12 | .417 | 9-20 | .450 | 2 | 20 | 22 | 14 | 10 | 2 | 13 | 40 |
| 3 | John | 4-19 | .211 | 0-6 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1 | 3 | 1 | 5 | 9 |
| 4 | Ian F. | 11-46 | .239 | 1-17 | .059 | 14-26 | .538 | 12 | 19 | 31 | 10 | 10 | 0 | 18 | 37 |
| 5 | D. Kelly | 18-49 | .367 | 0-2 | .000 | 3-14 | .214 | 11 | 22 | 33 | 18 | 10 | 4 | 5 | 39 |
| 6 | Enrique | 2-13 | .154 | 0-5 | .000 | 1-4 | .250 | 1 | 1 | 2 | 2 | 2 | 0 | 7 | 5 |
| 7 | Steve H. | 26-65 | .400 | 1-6 | .167 | 11-22 | .500 | 21 | 30 | 51 | 2 | 3 | 1 | 6 | 64 |
| 9 | Jon K. | 21-66 | .318 | 13-37 | .351 | 10-13 | .769 | 5 | 18 | 23 | 14 | 7 | 4 | 5 | 65 |
| 23 | Moore | 33-88 | .375 | 1-13 | .077 | 14-21 | .667 | 14 | 29 | 43 | 21 | 12 | 4 | 13 | 81 |
| 23 | AJ S. | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 8 |
| 54 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Total | 136-404 | .337 | 24-106 | .226 | 64-126 | .508 | 71 | 156 | 227 | 90 | 62 | 16 | 79 | 360 |