In Your Face
This is In Your Face's first season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 5:00PM | The Delivery Service | HK Gym | W | 42-33 |
| Week 2 | March 16th | 4:00PM | Brooklyn's Finest | HK Gym | L | 39-42 |
| Week 3 | March 23rd | 4:30PM | Zombie Sonics | LES Gym | L | 37-83 |
| Week 4 | March 30th | 5:00PM | Flashdancers | HK Gym | L | 42-53 |
| Week 5 | April 6th | 1:00PM | Mambas | HK Gym | L | 45-61 |
| Week 6 | April 13th | 6:00PM | Thunderbuddies | HK Gym | L | 42-46 |
| Week 7 | April 20th | 3:00PM | Lebrontourage | HK Gym | L | Forfeit |
| Week 8 | April 27th | Bye | ||||
| Play-In | May 4th | 3:30PM | (7) iVenture Capital | LES Gym | W | 66-50 |
| 1st Round | May 4th | 5:30PM | (2) Mambas | LES Gym | L | 45-55 |
Team Stats
Per game stats for In Your Face:
| IYF | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Don | 1.6-4.6 | .348 | 0.4-2.2 | .182 | 0.4-1 | .400 | 0.4 | 1.8 | 2.2 | 0.8 | 1.2 | 0.6 | 0.6 | 4 |
| 13 | Sandy | 4.1-11 | .377 | 0.3-1.4 | .200 | 3.6-6 | .595 | 1.9 | 3.9 | 5.7 | 2.7 | 1 | 0.1 | 1.7 | 12.1 |
| .16 | Andrew | 0.7-5 | .133 | 0.3-0.7 | .500 | 0-0 | .000 | 0.7 | 3.3 | 4 | 1.3 | 0.7 | 0 | 1.7 | 1.7 |
| 18 | Colin | 0.6-1.4 | .400 | 0-0.3 | .000 | 0-0 | .000 | 0.3 | 1.1 | 1.4 | 0.4 | 0.1 | 0.1 | 1.1 | 1.1 |
| 24 | James | 1.8-6 | .306 | 0-0 | .000 | 0.7-2.5 | .267 | 3.8 | 3.7 | 7.5 | 2 | 0.7 | 0.5 | 3.2 | 4.3 |
| 28 | Todd | 3.3-7.9 | .418 | 1.6-4.1 | .379 | 0.9-1.3 | .667 | 0.6 | 1 | 1.6 | 1.4 | 0.6 | 0 | 1.3 | 9 |
| 33 | Nick | 1-4.6 | .217 | 0-1.6 | .000 | 0-0.4 | .000 | 0.6 | 1.4 | 2 | 1 | 0.6 | 0.4 | 2.4 | 2 |
| 36 | Evan | 0.9-6.7 | .128 | 0.3-1.7 | .167 | 0.9-1.4 | .600 | 0.9 | 2.3 | 3.1 | 1.9 | 1.6 | 0 | 0.9 | 2.9 |
| 36 | Chris | 6-16.8 | .357 | 2.8-10.2 | .275 | 2.6-4 | .650 | 2 | 5.4 | 7.4 | 1.8 | 1.8 | 0 | 2.6 | 17.4 |
| 50 | Eric | 4-8 | .500 | 3.5-5 | .700 | 0-1 | .000 | 1 | 2.5 | 3.5 | 3.5 | 1 | 0 | 3 | 11.5 |
| 50 | Carlos | 1.5-4 | .375 | 0-1 | .000 | 0-0 | .000 | 0 | 2.5 | 2.5 | 0.5 | 0 | 0 | 1.5 | 3 |
| Total | 16.1-49.3 | .327 | 4.9-17.1 | .285 | 7-13.1 | .533 | 8.4 | 17.9 | 26.3 | 10.9 | 6.1 | 1.3 | 12 | 44.1 |
Cumulative stats for In Your Face:
| IYF | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Don | 8-23 | .348 | 2-11 | .182 | 2-5 | .400 | 2 | 9 | 11 | 4 | 6 | 3 | 3 | 20 |
| 13 | Sandy | 29-77 | .377 | 2-10 | .200 | 25-42 | .595 | 13 | 27 | 40 | 19 | 7 | 1 | 12 | 85 |
| .16 | Andrew | 2-15 | .133 | 1-2 | .500 | 0-0 | .000 | 2 | 10 | 12 | 4 | 2 | 0 | 5 | 5 |
| 18 | Colin | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 8 | 10 | 3 | 1 | 1 | 8 | 8 |
| 24 | James | 11-36 | .306 | 0-0 | .000 | 4-15 | .267 | 23 | 22 | 45 | 12 | 4 | 3 | 19 | 26 |
| 28 | Todd | 23-55 | .418 | 11-29 | .379 | 6-9 | .667 | 4 | 7 | 11 | 10 | 4 | 0 | 9 | 63 |
| 33 | Nick | 5-23 | .217 | 0-8 | .000 | 0-2 | .000 | 3 | 7 | 10 | 5 | 3 | 2 | 12 | 10 |
| 36 | Evan | 6-47 | .128 | 2-12 | .167 | 6-10 | .600 | 5 | 10 | 15 | 9 | 6 | 0 | 5 | 10 |
| 36 | Chris | 30-84 | .357 | 14-51 | .275 | 13-20 | .650 | 10 | 27 | 37 | 9 | 9 | 0 | 13 | 87 |
| 50 | Eric | 8-16 | .500 | 7-10 | .700 | 0-2 | .000 | 2 | 5 | 7 | 7 | 2 | 0 | 6 | 23 |
| 50 | Carlos | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 6 |
| Total | 129-394 | .327 | 39-137 | .285 | 56-105 | .533 | 67 | 143 | 210 | 87 | 49 | 10 | 96 | 353 |