Hand Down Man Down
This is Hand Down Man Down's second season. They previously played as Hardwood Hopefuls. See below for the following:
Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 2:00PM | The Montars | HK Gym | W | 50-42 |
| Week 2 | March 16th | 2:00PM | Holy Day Detox | HK Gym | L | 48-56 |
| Week 3 | March 23rd | 5:00PM | Weiss & the Giants | HK Gym | L | 50-53 |
| Week 4 | March 30th | The Role Players | HK Gym | W | Forfeit | |
| Week 5 | April 6th | 2:00PM | Don Rok | HK Gym | L | 57-67 |
| Week 6 | April 13th | 2:00PM | Team Dynasty | HK Gym | W | 36-32 |
| Week 7 | April 20th | 5:00PM | The Monstars | HK Gym | L | Forfeit |
| Week 8 | April 27th | Bye | ||||
| Play-In | May 4th | Bye | ||||
| 1st Round | May 4th | 6:00PM | (3) Unexpected | HK Gym | W | 64-50 |
| Semifinals | May 11th | 6:00PM | (2) Bronx Lebanon Hospital | HK Gym | L | 36-41 |
Team Stats
Per game stats for Hand Down Man Down:
| HDM | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adam | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 9 | 11 | 2 | 1 | 0 | 2 | 6 |
| 0 | Ken | 2-4.5 | .444 | 0-0.5 | .000 | 0.5-0.5 | 1.00 | 1.5 | 0.5 | 2 | 1 | 0 | 0 | 1 | 4.5 |
| 0 | John | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 3 | Triston F. | 1.5-4.5 | .333 | 0-0.5 | .000 | 0-0 | .000 | 2 | 1.5 | 3.5 | 0.5 | 1 | 0 | 2.5 | 3 |
| 18 | Tom B. | 2.8-8.2 | .341 | 1.6-5.4 | .296 | 0.4-0.4 | 1.00 | 1.4 | 2.4 | 3.8 | 1.8 | 0.8 | 0.2 | 2.2 | 7.6 |
| 18 | Jason | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 7 |
| 22 | Melvis L. | 7-16 | .438 | 2-6 | .333 | 4-8 | .500 | 4 | 3 | 7 | 3 | 1 | 1 | 3 | 20 |
| 22 | Ndu | 3-10 | .300 | 1-7 | .143 | 0-2 | .000 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 7 |
| 22 | Dariel | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 |
| 23 | Jake W. | 2.3-5.5 | .424 | 0.3-1.5 | .222 | 0.5-1 | .500 | 1.3 | 2.5 | 3.8 | 1.3 | 1 | 0.5 | 2.2 | 5.5 |
| 23 | James | 2.2-4 | .550 | 0-0 | .000 | 0-0.8 | .000 | 0.8 | 1.8 | 2.6 | 0.8 | 0.2 | 0.4 | 1.8 | 4.4 |
| 28 | Nick S. | 5-10.5 | .476 | 2.3-5.5 | .424 | 2.3-3.7 | .636 | 3 | 6.8 | 9.8 | 3.5 | 1.2 | 0.8 | 2 | 14.7 |
| 28 | JC L. | 5.5-11 | .500 | 1-5 | .200 | 0-1 | .000 | 2 | 5 | 7 | 2.5 | 0.5 | 1.5 | 2 | 12 |
| 36 | Nitish B. | 1.8-6.5 | .282 | 0.8-3.7 | .227 | 0.2-0.3 | .500 | 0.8 | 2.3 | 3.2 | 0.3 | 0.8 | 0.2 | 1 | 4.7 |
| 41 | AD | 1-5 | .200 | 0-2 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 |
| 41 | Brian | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 |
| 99 | Kyle D. | 3.2-6.8 | .471 | 2-3.8 | .526 | 0.4-1.2 | .333 | 0.4 | 1.6 | 2 | 4 | 1.2 | 0.2 | 2.6 | 8.8 |
| Total | 18.9-46 | .410 | 6.4-20.3 | .317 | 4.3-8.9 | .484 | 9.9 | 20.3 | 30.1 | 12.6 | 5.1 | 2.9 | 13.7 | 48.4 |
Cumulative stats for Hand Down Man Down:
| HDM | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adam | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 9 | 11 | 2 | 1 | 0 | 2 | 6 |
| 0 | Ken | 4-9 | .444 | 0-1 | .000 | 1-1 | 1.00 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 9 |
| 0 | John | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 3 | Triston F. | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 4 | 3 | 7 | 1 | 2 | 0 | 5 | 6 |
| 18 | Tom B. | 14-41 | .341 | 8-27 | .296 | 2-2 | 1.00 | 7 | 12 | 19 | 9 | 4 | 1 | 11 | 38 |
| 18 | Jason | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 7 |
| 22 | Melvis L. | 7-16 | .438 | 2-6 | .333 | 4-8 | .500 | 4 | 3 | 7 | 3 | 1 | 1 | 3 | 20 |
| 22 | Ndu | 3-10 | .300 | 1-7 | .143 | 0-2 | .000 | 2 | 3 | 5 | 3 | 1 | 1 | 4 | 7 |
| 22 | Dariel | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 2 |
| 23 | Jake W. | 14-33 | .424 | 2-9 | .222 | 3-6 | .500 | 8 | 15 | 23 | 8 | 6 | 3 | 13 | 33 |
| 23 | James | 11-20 | .550 | 0-0 | .000 | 0-4 | .000 | 4 | 9 | 13 | 4 | 1 | 2 | 9 | 22 |
| 28 | Nick S. | 30-63 | .476 | 14-33 | .424 | 14-22 | .636 | 18 | 41 | 59 | 21 | 7 | 5 | 12 | 88 |
| 28 | JC L. | 11-22 | .500 | 2-10 | .200 | 0-2 | .000 | 4 | 10 | 14 | 5 | 1 | 3 | 4 | 24 |
| 36 | Nitish B. | 11-39 | .282 | 5-22 | .227 | 1-2 | .500 | 5 | 14 | 19 | 2 | 5 | 1 | 6 | 28 |
| 41 | AD | 1-5 | .200 | 0-2 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 2 |
| 41 | Brian | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 |
| 99 | Kyle D. | 16-34 | .471 | 10-19 | .526 | 2-6 | .333 | 2 | 8 | 10 | 20 | 6 | 1 | 13 | 44 |
| Total | 132-322 | .410 | 45-142 | .317 | 30-62 | .484 | 69 | 142 | 211 | 88 | 36 | 20 | 96 | 339 |