Flashdancers
This is Flashdancers' fifth season. See below for the following:
Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | Bye | ||||
| Week 2 | March 16th | 6:00PM | Zombie Sonics | HK Gym | L | 40-55 |
| Week 3 | March 23rd | 2:00PM | Lebrontourage | HK Gym | W | 47-46 |
| Week 4 | March 30th | 5:00PM | In Your Face | HK Gym | W | 53-42 |
| Week 5 | April 6th | 4:00PM | Brooklyn's Finest | HK Gym | L | 36-41 |
| Week 6 | April 13th | 5:00PM | Mambas | HK Gym | L | 57-61 |
| Week 7 | April 20th | 6:00PM | Indie Team 1 | HK Gym | W | 43-41 |
| Week 8 | April 27th | 6:00PM | The Delivery Service | HK Gym | W | 56-27 |
| Play-In | May 4th | Bye | ||||
| 1st Round | May 4th | 7:30PM | (4) Thunderbuddies | LES Gym | L | 37-53 |
Team Stats
Per game stats for Flashdancers:
| FLD | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lightcap | 2.5-7.8 | .323 | 0-0.5 | .000 | 1.5-3.8 | .400 | 3 | 7 | 10 | 1.3 | 0.5 | 0 | 2.5 | 6.5 |
| 2 | Gu | 5-14 | .357 | 1-6 | .167 | 1-1 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
| 4 | Ketter | 3.3-7.3 | .448 | 1.3-3 | .417 | 1.5-2 | .750 | 0.3 | 2.5 | 2.8 | 2.5 | 0.3 | 0 | 1.5 | 9.3 |
| 5 | Kralstein | 3-11 | .273 | 0.6-4.6 | .130 | 0.8-1.2 | .667 | 2.4 | 4.6 | 7 | 2 | 1.4 | 1.4 | 1.4 | 7.4 |
| 6 | Park | 2.4-8.4 | .284 | 0.8-3.5 | .214 | 1-1.4 | .727 | 0.5 | 3.8 | 4.3 | 4.3 | 0.5 | 0 | 1.8 | 6.5 |
| 10 | Ahn | 0.6-1.9 | .308 | 0-0.1 | .000 | 0-0.3 | .000 | 0.4 | 1.7 | 2.1 | 0.6 | 0.9 | 0 | 2.1 | 1.1 |
| 22 | Watson | 4.3-11 | .386 | 2-4.8 | .421 | 2-2 | 1.00 | 2.5 | 7.5 | 10 | 2.8 | 1.5 | 1.3 | 1.5 | 12.5 |
| 22 | Bednar | 4-8 | .500 | 1-3 | .333 | 0-1 | .000 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 9 |
| 25 | Aronson | 4-11 | .364 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 8 |
| 28 | Anderson | 3.7-9.3 | .393 | 0.3-3.3 | .100 | 2.7-4.3 | .615 | 3.3 | 7.3 | 10.7 | 3.3 | 1.7 | 2 | 3.3 | 10.3 |
| 99 | Miller | 5.1-13.4 | .383 | 1.6-5.4 | .289 | 2.3-3.6 | .640 | 0.7 | 4.7 | 5.4 | 1 | 0.7 | 0.9 | 1.1 | 14.1 |
| Total | 17.3-49.3 | .350 | 4.5-17.8 | .254 | 7.1-11.4 | .626 | 7.4 | 25 | 32.4 | 11.8 | 4.9 | 3 | 10.1 | 46.1 |
Cumulative stats for Flashdancers:
| FLD | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lightcap | 10-31 | .323 | 0-2 | .000 | 6-15 | .400 | 12 | 28 | 40 | 5 | 2 | 0 | 10 | 26 |
| 2 | Gu | 5-14 | .357 | 1-6 | .167 | 1-1 | 1.00 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 12 |
| 4 | Ketter | 13-29 | .448 | 5-12 | .417 | 6-8 | .750 | 1 | 10 | 11 | 10 | 1 | 0 | 6 | 37 |
| 5 | Kralstein | 15-55 | .273 | 3-23 | .130 | 4-6 | .667 | 12 | 23 | 35 | 10 | 7 | 7 | 7 | 37 |
| 6 | Park | 19-67 | .284 | 6-28 | .214 | 8-11 | .727 | 4 | 30 | 34 | 34 | 4 | 0 | 14 | 52 |
| 10 | Ahn | 4-13 | .308 | 0-1 | .000 | 0-2 | .000 | 3 | 12 | 15 | 4 | 6 | 0 | 15 | 8 |
| 22 | Watson | 17-44 | .386 | 8-19 | .421 | 8-8 | 1.00 | 10 | 30 | 40 | 11 | 6 | 5 | 6 | 50 |
| 22 | Bednar | 4-8 | .500 | 1-3 | .333 | 0-1 | .000 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 9 |
| 25 | Aronson | 4-11 | .364 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 8 |
| 28 | Anderson | 11-28 | .393 | 1-10 | .100 | 8-13 | .615 | 10 | 22 | 32 | 10 | 5 | 6 | 10 | 31 |
| 99 | Miller | 36-94 | .383 | 11-38 | .289 | 16-25 | .640 | 5 | 33 | 38 | 7 | 5 | 6 | 8 | 99 |
| Total | 138-394 | .350 | 36-142 | .254 | 57-91 | .626 | 59 | 200 | 259 | 94 | 39 | 24 | 81 | 369 |