Bronx Lebanon Hospital
This is Bronx Lebanon Hospital's first season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Location | Result | |
| Week 1 | March 9th | 4:00PM | Holy Day Detox | HK Gym | W | 76-36 |
| Week 2 | March 16th | Bye | ||||
| Week 3 | March 23rd | Bye | ||||
| Week 4 | March 30th | 4:30PM | Team Dynasty | LES Gym | W | 47-32 |
| Week 5 | April 6th | 3:30PM | The Role Players | LES Gym | L | 55-57 |
| Week 6 | April 13th | 3:00PM | Don Rok | HK Gym | L | 64-68 |
| Week 7 | April 20th | 2:00PM | Unexpected | HK Gym | W | 67-41 |
| Week 8 | April 27th | 7:00PM | Weiss & the Giants | HK Gym | W | 62-48 |
| Play-In | May 4th | Bye | ||||
| 1st Round | May 4th | 6:30PM | (7) Holy Day Detox | LES Gym | W | 67-45 |
| Semifinals | May 11th | 6:00PM | (6) Hand Down Man Down | HK Gym | W | 41-36 |
| Finals | May 11th | 7:00PM | (1) Dons' Rok | HK Gym | L | 53-72 |
Team Stats
Per game stats for Bronx Lebanon Hospital:
| BLH | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Deyvon | 2-4.8 | .471 | 0.3-1.5 | .67 | 1.3-1.5 | .833 | 1 | 3 | 4 | 1.8 | 0.8 | 0 | 2 | 5.5 |
| 0 | Shawn | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 7 | David P. | 3.4-7.1 | .484 | 0-0.3 | .000 | 0.8-1.8 | .438 | 1.6 | 2 | 3.6 | 2.1 | 0.9 | 0 | 2 | 7.7 |
| 8 | Corey O. | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Periso | 7.8-11.8 | .660 | 0.5-2.3 | .222 | 0.8-1.8 | .429 | 4 | 7 | 11 | 1.5 | 0.8 | 2.3 | 0.8 | 16.8 |
| 11 | Windi | 0.8-2.7 | .292 | 0-0.1 | .000 | 0.7-1 | .667 | 1.4 | 4.3 | 5.8 | 0.3 | 0.6 | 0.7 | 0.9 | 2.2 |
| 14 | Adam B. | 1.3-4 | .321 | 0.3-1.4 | .200 | 0.7-1.4 | .500 | 0.3 | 1.3 | 1.6 | 1.1 | 0.6 | 0 | 0.9 | 3.6 |
| 23 | Thomas M. | 2-8 | .250 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
| 33 | Courtney | 8.2-15.1 | .544 | 1-3.2 | .310 | 4.3-7 | .619 | 1 | 3.1 | 4.1 | 1.7 | 2.8 | 0.3 | 1.8 | 21.8 |
| 34 | Ellis | 3.4-6.8 | .500 | 1-2.9 | .348 | 0.8-1.8 | .429 | 0.5 | 2.6 | 3.1 | 2.4 | 1.1 | 0 | 1.4 | 8.5 |
| 34 | Ralph | 0.8-2.7 | .313 | 0.5-1 | .500 | 0.2-0.7 | .250 | 0.2 | 1.3 | 1.5 | 0 | 0 | 0 | 1 | 2.3 |
| 42 | Miguel M. | 2.2-7.8 | .277 | 1-4.8 | .207 | 1.5-2.2 | .692 | 0 | 1.3 | 1.3 | 2.3 | 0.8 | 0 | 1.3 | 6.8 |
| Total | 23.2-50 | .464 | 3.7-14 | .262 | 9-15.8 | .570 | 7.1 | 19.4 | 26.6 | 10.2 | 7 | 2 | 9.6 | 59.1 |
Cumulative stats for Bronx Lebanon Hospital:
| BLH | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Deyvon | 8-19 | .421 | 1-6 | .167 | 5-6 | .833 | 4 | 12 | 16 | 7 | 3 | 0 | 8 | 22 |
| 0 | Shawn | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 7 | David P. | 31-64 | .484 | 0-3 | .000 | 7-16 | .438 | 14 | 18 | 32 | 19 | 8 | 0 | 18 | 69 |
| 8 | Corey O. | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Periso | 31-47 | .660 | 2-9 | .222 | 3-7 | .429 | 16 | 18 | 44 | 6 | 3 | 9 | 3 | 67 |
| 11 | Windi | 7-24 | .292 | 0-1 | .000 | 6-9 | .667 | 13 | 39 | 52 | 3 | 5 | 6 | 8 | 20 |
| 14 | Adam B. | 9-28 | .321 | 2-10 | .200 | 5-10 | .500 | 2 | 9 | 11 | 8 | 4 | 0 | 6 | 25 |
| 23 | Thomas M. | 2-8 | .250 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
| 33 | Courtney | 74-136 | .544 | 9-29 | .310 | 39-63 | .619 | 9 | 28 | 37 | 15 | 25 | 3 | 16 | 196 |
| 34 | Ellis | 27-54 | .500 | 8-23 | .348 | 6-14 | .429 | 4 | 21 | 25 | 19 | 9 | 0 | 11 | 68 |
| 34 | Ralph | 5-16 | .313 | 3-6 | .500 | 1-4 | .250 | 1 | 8 | 9 | 0 | 0 | 0 | 6 | 14 |
| 42 | Miguel M. | 13-47 | .277 | 6-29 | .207 | 9-13 | .692 | 0 | 8 | 8 | 14 | 5 | 0 | 8 | 41 |
| Total | 209-450 | .464 | 33-126 | .262 | 81-142 | .570 | 64 | 175 | 239 | 92 | 63 | 18 | 86 | 532 |