The Come Up

This is The Come Up's third season. They won the Weekday Championship in the Summer 2012 season. See below for the following:

 

Schedule

Week Date Time Opponent Result
Week 1 December 9th   Bye    
Week 2 December 16th 11:00AM Super Soul Sonics W 65-45
Week 3 December 30th 1:00PM Fundamentals W 78-67
Week 4 January 6th 10:00AM Papa's Pockets W 82-45
Week 5 January 13th 12:00PM Newport W 72-62
Week 6 January 20th 12:00PM The Role Players W 70-55
Week 7 January 27th 12:00PM Freedom 35 W 64-50
Week 8 February 3rd 11:00AM Borough Ballerz W 91-64
1st Round February 10th 10:00AM (16) New Jack City W 62-41
2nd Round February 17th 1:00PM (9) Borough Ballerz W 56-46
Semifinals February 24th 11:00AM (5) ISS W 75-69
Finals February 24th 1:15PM (6) Benedict Schemers W 78-67

 

Team Stats

Per game stats for The Come Up:

TCU Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Pete R. 3.5-8.9 .394 1.6-4.6 .351 1.3-2.1 .588 1.1 4.1 5.3 0.4 0.3 0.3 1 9.9
7 Honey 7.5-14.2 .532 2.2-6.6 .329 2.5-3.1 .794 2 2 4 2.6 2.5 0 0.7 19.7
9 James 0.6-2.9 .207 0.5-2.2 .227 0.1-0.2 .500 0.4 0.8 1.2 0.8 0.7 0 0.8 1.8
22 Sami 2.1-5.1 .412 0-0.7 .000 0.2-0.7 .286 1.3 3.7 5 1.3 1.6 1.2 2.1 4.4
22 Anthony 3.5-8.8 .396 1.7-4 .417 1.5-2.5 .600 0.5 4.8 5.3 3 1.7 0.2 1.7 10.2
23 Raph 7.4-14.6 .503 0.4-1.3 .286 2.6-4.5 .580 2.7 5.6 8.4 2.5 2.2 0.6 1.8 17.7
33 Rommel 4.5-8.5 .532 1.6-3.7 .439 1.6-2.3 .720 1.2 3.2 4.4 5.1 2.9 0.1 1.4 12.4
40 Samer 2.1-4.4 .477 0-0.2 .000 0.6-1.2 .500 18 3.7 5.5 1.2 0.5 0.5 2.1 4.8
  Total 28.3-59.9 .472 6.7-20 .336 9.3-14.7 .630 10.2 23.9 34.1 15.1 11.3 2.5 10.1 72.5

Cumulative stats for The Come Up:

TCU Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Pete R. 28-71 .394 13-37 .351 10-17 .588 9 33 42 3 2 2 8 79
7 Honey 83-156 .532 24-73 .329 27-34 .794 22 22 44 29 28 0 8 217
9 James 6-29 .207 5-22 .227 1-2 .500 4 8 12 8 7 0 8 18
22 Sami 21-51 .412 0-7 .000 2-7 .286 13 37 50 13 16 12 21 44
22 Anthony 21-53 .396 10-24 .417 9-15 .600 3 29 32 18 10 1 10 61
23 Raph 81-161 .503 4-14 .286 29-50 .580 30 62 92 27 24 7 20 195
33 Rommel 50-94 .532 18-41 .439 18-25 .720 13 35 48 56 32 1 15 136
40 Samer 21-44 .477 0-2 .000 6-12 .500 18 37 55 12 5 5 21 48
  Total 311-659 .472 74-220 .336 102-162 .630 112 263 375 166 124 28 111 798