The Come Up

This is The Come Up's third season. They won the Weekday Championship in the Summer 2012 season. See below for the following:

 

Schedule

Week Date Time Opponent Result
Week 1 December 9th   Bye    
Week 2 December 16th 11:00AM Super Soul Sonics W 65-45
Week 3 December 30th 1:00PM Fundamentals W 78-67
Week 4 January 6th 10:00AM Papa's Pockets W 82-45
Week 5 January 13th 12:00PM Newport W 72-62
Week 6 January 20th 12:00PM The Role Players W 70-55
Week 7 January 27th 12:00PM Freedom 35 W 64-50
Week 8 February 3rd 11:00AM Borough Ballerz W 91-64
1st Round February 10th 10:00AM (16) New Jack City W 62-41
2nd Round February 17th 1:00PM (9) Borough Ballerz W 56-46
Semifinals February 24th 11:00AM (5) ISS    
Finals February 24th 1:15PM TBD    

 

Team Stats

Per game stats for The Come Up:

TCU Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Pete R. 4.2-10.8 .385 2.2-6.2 .351 1.7-2.5 .667 1 5 6 0.5 0.2 0.2 1 12.2
7 Honey 7.6-14.7 .515 2.1-6.7 .317 2.3-3 .778 2.4 2.2 4.7 3 2.4 0 0.8 19.6
9 James 0.8-3.5 .214 0.6-2.6 .238 0.1-0.3 .500 0.5 0.9 1.4 0.9 0.9 0 0.9 2.3
22 Sami 2.3-5.9 .383 0-0.8 .000 0.3-0.9 .286 1.6 4.3 5.9 1.6 1.9 1.3 2.1 4.8
22 Anthony 2.8-8.5 .324 1.8-4.3 .412 1.3-1.8 .714 0.5 5.5 6 2.5 1.3 0.3 1.8 8.5
23 Raph 7.7-15.3 .500 0.4-1.2 .364 2-3.9 .514 2.9 5.7 8.6 2.7 2.7 0.4 1.7 17.8
33 Rommel 4.3-8.3 .520 1.7-3.9 .429 1.2-1.4 .846 1.2 3 4.2 5.4 3 0.1 1.4 11.6
40 Samer 2.3-5.1 .439 0-0.3 .000 0.8-1.4 .545 2.3 4.5 6.8 1.1 0.3 0.6 2.5 5.3
  Total 28.2-62.2 .454 7-21 .333 8.2-13 .632 11.3 25.2 36.6 15.8 11.4 2.4 10.2 71.7

Cumulative stats for The Come Up:

TCU Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Pete R. 25-65 .385 13-37 .351 10-15 .667 6 30 36 3 1 1 6 73
7 Honey 68-132 .515 19-60 .317 21-27 .778 22 20 42 27 22 0 7 176
9 James 6-28 .214 5-21 .238 1-2 .500 4 7 11 7 7 0 7 18
22 Sami 18-47 .383 0-6 .000 2-7 .286 13 34 47 13 15 10 17 38
22 Anthony 11-34 .324 7-17 .412 5-7 .714 2 22 24 10 5 1 7 34
23 Raph 69-138 .500 4-11 .364 18-35 .514 26 51 77 24 24 4 15 160
33 Rommel 39-75 .520 15-35 .429 11-13 .846 11 27 38 49 27 1 13 104
40 Samer 18-41 .439 0-2 .000 6-11 .545 18 36 54 9 2 5 20 42
  Total 254-560 .454 63-189 .333 73-117 .632 102 227 329 142 103 22 92 645