Money Team

This is Money Team's second season. See below for the following:

 

Schedule

Week Date Time Opponent Result
Week 1 December 9th 5:00PM Ya Sister's Like L 44-55
Week 2 December 16th 3:00PM Oliver Wyman 2 W 76-33
Week 3 December 30th 4:00PM New Jack City W 74-46
Week 4 January 6th 3:00PM Walk It Off L 45-54
Week 5 January 13th 3:00PM Borough Ballerz L 36-47
Week 6 January 20th 4:00PM Benedict Schemers L 54-66
Week 7 January 27th 5:00PM Ya Sister's Like L 57-59
Week 8 February 3rd   Bye    
1st Round February 10th 3:00PM (4) Ya Sister's Like L 55-65

 

Team Stats

Per game stats for Money Team:

MTM Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Patrick G. 9-18.9 .477 2-5.3 .378 1.7-2.6 .667 6.7 7.7 14.4 1 2.1 1.3 1.9 21.7
8 Gary 1.3-4.5 .296 0.2-1.7 .100 0-0.3 .000 1.3 2.5 3.8 0.5 1.3 0 1.3 2.8
10 Nickell 2.3-8.4 .271 1.4-6 .238 0.6-0.6 1.00 0.7 1.3 2 1.3 0.4 0.1 0.9 6.6
14 Pat D. 1.1-3.1 .360 0.8-2.3 .333 0.3-0.3 1.00 0.8 1.4 2.1 0.9 0.8 0.1 0.9 3.3
19 Kwabena 0.1-0.3 .500 0-0 .000 0-0.1 .000 1 2.4 3.4 0.4 0.3 0 2 0.3
23 Justin 3-4.7 .643 0.3-1 .333 0-0.7 .000 2 2 4 1 0.3 0 1.3 6.3
24 Jeffrey 3.1-9.1 .342 0.8-2 .375 0.1-0.4 .333 0.8 2 2.8 1.3 0.4 0.4 1.9 7.1
33 Chris 5.6-16.4 .341 2-6 .333 2.4-4 .600 1.2 6 7.2 4.8 3.6 0 0.8 15.6
99 Craig 1.9-5.6 .333 0.4-2.3 .167 1.4-2 .688 1.1 1.8 2.9 0.9 0.8 0 1.3 5.5
  Total 21.8-57.4 .379 6.4-21.8 .293 5.3-8.5 .618 12.5 21.5 34 9.1 7.8 1.8 10.1 55.1

Cumulative stats for Money Team:

MTM Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Patrick G. 63-132 .477 14-37 .378 12-18 .667 47 54 101 7 15 9 13 152
8 Gary 8-27 .296 1-10 .100 0-2 .000 8 15 23 3 8 0 8 17
10 Nickell 16-59 .271 10-42 .238 4-4 1.00 5 9 14 9 3 1 6 46
14 Pat D. 9-25 .360 6-18 .333 2-2 1.00 6 11 17 7 6 1 7 26
19 Kwabena 1-2 .500 0-0 .000 0-1 .000 7 17 24 3 2 0 14 2
23 Justin 9-14 .643 1-3 .333 0-2 .000 6 6 12 3 1 0 4 19
24 Jeffrey 25-73 .342 6-16 .375 1-3 .333 6 16 22 10 3 3 15 57
33 Chris 28-82 .341 10-30 .333 12-20 .600 6 30 36 24 18 0 4 78
99 Craig 15-45 .333 3-18 .167 11-16 .688 9 14 23 7 6 0 10 44
  Total 174-459 .379 51-174 .293 42-68 .618 100 172 272 73 62 14 81 441