Freedom 35

This is Freedom 35's first season. See below for the following:

 

Schedule

Week Date Time Opponent Result
Week 1 December 9th 12:00PM Benedict Schemers W 51-50
Week 2 December 16th 1:00PM Game, Blouses L 48-52
Week 3 December 30th   Bye    
Week 4 January 6th 12:00PM Newport L 56-66
Week 5 January 13th 11:00AM Papa's Pockets W 56-35
Week 6 January 20th 11:00AM Super Soul Sonics W 46-34
Week 7 January 27th 12:00PM The Come Up L 50-64
Week 8 February 3rd 1:00PM The Role Players L 64-75
1st Round February 10th 5:00PM (5) ISS L 56-61

 

Team Stats

Per game stats for Freedom 35:

F35 Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 AJ T. 1-3 .333 0-0 .000 0.2-0.7 .250 1 2.7 3.7 0.5 0.2 0 1.2 2.2
1 Jamie 5.4-12.7 .427 1.9-4.6 .406 1.6-2 .786 0.9 3.4 4.3 2.7 2.6 0 2.3 14.3
3 Ian O. 0.2-2.4 .083 0-0.3 .000 0.2-0.6 .333 0.2 1 1.2 0.2 0.2 0.2 0.8 0.6
4 Andy 3.3-7.5 .444 0.3-1.7 .200 0.3-0.8 .400 2.5 3.3 5.8 1 0.8 1 1.7 7.3
5 Rich D. 3.8-8 .469 2.3-4.8 .474 0.8-1.1 .667 0.6 2.8 3.4 2.9 1.3 0.1 2.4 10.5
6 Will O. 1.6-4.9 .333 0.4-1.8 .214 0.3-0.5 .500 0.1 3 3.1 1.9 1.5 0 1.1 3.9
7 Cam S. 2.6-6.6 .394 0-0 .000 1-1.6 .625 3 3.8 6.8 0.6 0.6 0.6 2.8 6.2
8 Josh M. 2.5-4 .625 1.3-1.5 .833 0-1.5 .000 1 4.5 5.5 1 1.3 0.8 1.5 6.3
9 Josh P. 3.1-9.5 .329 0.4-1.9 .200 0.8-1.6 .462 1.1 1.6 2.8 1.8 1.3 0 1.4 7.4
17 Jeff G. 4.3-8.8 .486 0.3-1.3 .200 0.5-1.5 .333 2.8 4.3 7 2.3 0.5 0.8 0.8 9.3
  Total 21.6-53.4 .405 5.6-15.3 .369 4.5-9 .500 9.1 22.3 31.4 12.1 8.4 2.1 12.4 53.4

Cumulative stats for Freedom 35:

F35 Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 AJ T. 6-18 .333 0-0 .000 1-4 .250 6 16 22 3 1 0 7 13
1 Jamie 38-89 .427 13-32 .406 11-14 .786 6 24 30 19 18 0 16 100
3 Ian O. 1-12 .083 0-2 .000 1-3 .333 1 5 6 1 1 1 4 3
4 Andy 20-45 .444 2-10 .200 2-5 .400 15 20 35 6 5 6 10 44
5 Rich D. 30-64 .469 18-38 .474 6-9 .667 5 22 27 23 10 1 19 84
6 WIll O. 13-39 .333 3-14 .214 2-4 .500 1 24 25 15 12 0 9 31
7 Cam S. 13-33 .394 0-0 .000 5-8 .625 15 19 34 3 3 3 14 31
8 Josh M. 10-16 .625 5-6 .833 0-6 .000 4 18 22 4 5 3 6 25
9 Josh P. 25-76 .329 3-15 .200 6-13 .462 9 13 22 14 10 0 11 59
17 Jeff G. 17-35 .486 1-5 .200 2-6 .333 11 17 28 9 2 3 3 37
  Total 173-427 .405 45-122 .369 36-72 .500 73 178 251 97 67 17 99 427