Lebron's Headband
This is Lebron's Headband's first season. The team is made up of writers and staff at SLAM and XXL Magazines. Ryne is documenting their season. Read about it here. See below for the following:
Schedule
Week | Date | Time | Opponent | Result | |
Week 1 | Tuesday - July 10th | 8:00PM | Weekday Warriors | L | 33-57 |
Week 2 | Tuesday - July 17th | 7:00PM | PF Flyers | L | 47-56 |
Week 3 | Tuesday - July 24th | 6:45PM | Rack City | L | 43-54 |
Week 4 | Tuesday - July 31st | 6:45PM | Brosanity | L | 48-59 |
Week 5 | Tuesday - August 7th | 8:45PM | Founder's Club | L | 36-43 |
Week 6 | Thursday - August 16th | 7:45PM | The Come Up | W | 62-53 |
Play-In | Tuesday - August 21st | 7:45PM | 3rd Rock | W | 63-47 |
1st Round | Tuesday - August 28th | 6:45PM | Dynamix | W | 61-39 |
Semifinals | Tuesday - August 30th | 6:45PM | The Come Up | L | 36-51 |
Team Stats
Per game stats for Lebron's Headband:
LBH | Field Goals | 3PT | FT | Rebounds |
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Abe | 1.8-8.3 | .213 | 0.3-3.7 | .091 | 1-1.8 | .563 | 0.3 | 3 | 3.3 | 4 | 0.7 | 0 | 3.2 | 4.9 |
4 | Peter | 6-12.7 | .474 | 0.3-1 | .333 | 0-1.3 | .000 | 6.3 | 6.7 | 13 | 1 | 2 | 0.5 | 2.5 | 12.3 |
5 | Ryne | 1.4-4.8 | .302 | 0-0.4 | .000 | 0-0.2 | .000 | 0.9 | 2 | 2.9 | 1.7 | 0.7 | 0.2 | 1.3 | 2.9 |
6 | Jayson | 0.5-2.8 | .182 | 0-1.3 | .000 | 0.5-0.5 | 1.00 | 0.5 | 0.5 | 1.3 | 0.3 | 0.3 | 0 | 0.3 | 1.5 |
7 | Carl | 5-9.6 | .521 | 0.2-0.8 | .250 | 1.2-4 | .300 | 3.4 | 4.6 | 8 | 0.8 | 1 | 0 | 1.4 | 11.4 |
9 | Shawn | 2.3-5.3 | .429 | 0.3-0.3 | 1.00 | 0.5-1.8 | .286 | 4.5 | 3.3 | 7.8 | 0.8 | 1 | 0.3 | 3 | 5.3 |
10 | Shanti | 3-6.6 | .455 | 1.2-2.8 | .429 | 1.6-2.2 | .727 | 1 | 1.6 | 2.6 | 1.4 | 0.6 | 0 | 1.6 | 8.8 |
14 | Sean S. | 2.3-7.8 | .290 | 0.3-1.3 | .200 | 1.5-3.5 | .429 | 1.3 | 6.5 | 7.8 | 2.3 | 0.3 | 0 | 2 | 6.3 |
17 | Jeremy | 6.2-19.5 | .316 | 4.7-14.3 | .326 | 3.2-4.3 | .731 | 0.8 | 3.3 | 4.2 | 0.8 | 1.8 | 0.2 | 2 | 20.2 |
40 | Tarik | 0.3-2.3 | .111 | 0.3-2 | .125 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0.8 |
41 | Nick | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
49 | Adam | 0.5-3 | .167 | 0-0.5 | .000 | 0-0 | .000 | 0.2 | 1 | 1.2 | 0.8 | 0.8 | 0 | 1.2 | 1 |
Total | 18.6-53.7 | .346 | 4.8-18.8 | .254 | 5.8-11.8 | .491 | 11.4 | 20.8 | 32.2 | 10.3 | 6 | 0.8 | 12.7 | 47.7 |
Cumulative stats for Lebron's Headband:
LBH | Field Goals | 3PT | FT | Rebounds |
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Abe | 16-75 | .213 | 3-33 | .091 | 9-16 | .563 | 3 | 27 | 30 | 36 | 6 | 0 | 29 | 44 |
4 | Peter | 36-76 | .474 | 2-6 | .333 | 0-8 | .000 | 38 | 40 | 78 | 6 | 12 | 3 | 15 | 74 |
5 | Ryne | 13-43 | .302 | 0-4 | .000 | 0-2 | .000 | 8 | 18 | 26 | 17 | 6 | 2 | 12 | 26 |
6 | Jayson | 2-11 | .182 | 0-5 | .000 | 2-2 | 1.00 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 6 |
7 | Carl | 25-48 | .521 | 1-4 | .250 | 6-20 | .300 | 17 | 23 | 40 | 4 | 5 | 0 | 7 | 57 |
9 | Shawn | 9-21 | .429 | 1-1 | 1.00 | 2-7 | .286 | 18 | 13 | 31 | 3 | 4 | 1 | 12 | 21 |
10 | Shanti | 15-33 | .455 | 6-14 | .429 | 8-11 | .727 | 5 | 8 | 13 | 7 | 3 | 0 | 8 | 44 |
14 | Sean S. | 9-31 | .290 | 1-5 | .200 | 6-14 | .429 | 5 | 26 | 31 | 9 | 1 | 0 | 8 | 25 |
17 | Jeremy | 37-117 | .316 | 28-86 | .326 | 19-26 | .731 | 5 | 20 | 25 | 5 | 11 | 1 | 12 | 121 |
40 | Tarik | 1-9 | .111 | 1-8 | .125 | 0-0 | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 |
41 | Nick | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
49 | Adam | 3-18 | .167 | 0-3 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5 | 5 | 0 | 7 | 6 |
Total | 167-483 | .346 | 43-169 | .254 | 52-106 | .491 | 103 | 187 | 290 | 93 | 54 | 7 | 114 | 426 |