Self Made

This is Self Made's first season. See below for the following:

 

Schedule

Week Date Time Opponent Result
Week 1 July 15th 5:00PM Super Soul Sonics W 74-59
Week 2 July 22nd 2:00PM Brooklyn Swishers W 80-72
Week 3 July 29th 2:00PM Villains L 47-59
Week 4 August 5th 12:00PM 3rd Rock L 50-51
Week 5 August 12th 2:00PM Game, Blouses L 57-63
Week 6 August 19th   BYE    
Play-In August 26th at HK 3:00PM Brooklyn Swishers L 62-69

 

Team Stats

Per game stats for Self Made:

SLF Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Brandon 5-12 .417 2-7 .286 1.5-1.5 1.00 1 3 4 2.5 0 0 3.5 13.5
2 Rob 1.8-5.2 .346 0.4-1.4 .286 0.2-0.2 1.00 1.8 1.2 3 2.2 0.4 0.8 4 4.2
4 Rico 4.8-13.5 .352 2.8-7.3 .379 1.8-3.8 .467 1 4.5 5.5 0.8 1 0 2 14
6 Arsen 4-8.3 .480 0.3-2.3 .143 1.7-2.3 .714 2 6.7 8.7 1 1.3 0 2.7 10
7 Kareem 2.3-4.8 .483 0.2-0.8 .200 0.3-0.7 .500 0.8 2.2 3 1.7 1.8 0 2.5 5.2
17 Mehdi 5.7-13.7 .415 0.2-2.2 .077 1.2-3.2 .368 1.8 1.5 3.3 5.7 2 0.2 2.5 12.7
24 Freddy 4.7-8.3 .560 1-3 .333 3-4 .750 1.3 4.7 6 1.7 0.3 0.3 1.7 13.3
41 Andrey 6.4-11 .582 0-0.6 .000 0.8-1.8 .444 4 4 8 1 1.6 1.4 0.8 13.6
99 Joey 1.7-6.7 .250 0-0 .000 0.7-1.7 .400 2.7 3.7 6.3 1 0 0 2.3 4
- Jay 4-8 .500 0-1 .000 1-1 1.00 4 12 16 4 4 1 4 9
  Total 26-59 .441 3.8-14.8 .258 6.8-12.7 .539 12.5 22.3 34.8 14 8.2 2.7 15.5 62.7

Cumulative stats for Self Made:

SLF Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Brandon 10-24 .417 4-14 .286 3-3 1.00 2 6 8 5 0 0 7 27
2 Rob 9-26 .346 2-7 .286 1-1 1.00 9 6 15 11 2 4 20 21
4 Rico 19-54 .352 11-29 .379 7-15 .467 4 18 22 3 4 0 8 56
6 Arsen 12-25 .480 1-7 .143 5-7 .714 6 20 26 3 4 0 8 30
7 Kareem 14-29 .483 1-5 .200 2-4 .500 5 13 18 10 11 0 15 31
17 Mehdi 34-82 .415 1-13 .077 7-19 .368 11 9 20 34 12 1 15 76
24 Freddy 14-25 .560 3-9 .333 9-12 .750 4 14 18 5 1 1 5 40
41 Andrey 32-55 .582 0-3 .000 4-9 .444 20 20 40 5 8 7 4 68
99 Joey 5-20 .250 0-0 .000 2-5 .400 8 11 19 3 0 0 7 12
- Jay 4-8 .500 0-1 .000 1-1 1.00 4 12 16 4 4 1 4 9
  Total 156-354 .441 23-89 .258 41-76 .539 75 134 209 84 49 16 93 376