Doodle Jump

This is Doodle Jump's first season. See below for the following:

 

Schedule

Week Date Time Opponent Result
Week 1 July 14th 3:00PM Uncle Dad & Family Secret W 44-37
Week 2 July 21st 5:00PM Flashdancers L 46-56
Week 3 July 28th 3:00PM TY - Schemers L 55-83
Week 4 August 4th 3:00PM Team Dynasty L 41-54
Week 5 August 11th 4:00PM Atmosphere W 38-28
Play-In August 18th 1:00PM Atmosphere W 53-50
1st Round August 18th 3:00PM Team Dynasty L 41-65

 

Team Stats

Per game stats for Doodle Jump:

DOO Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
4 Alexander S. 1.3-4.3 .308 0-0 .000 0-1 .000 2.7 1.7 4.3 0.7 0.7 0.7 1 2.7
5 Paul G. 7.3-17.4 .418 2.3-6.6 .348 2.6-4.7 .545 2.3 6.4 8.7 1.6 2.6 1 0.6 19.4
6 Matt M. 1.8-5.7 .324 0.2-1.2 .143 1.3-3 .444 0.8 3.7 4.5 1.7 1.2 0.2 3 5.2
10 Bryan K. 1.3-6.1 .209 0.9-3.6 .240 0.3-0.4 .667 0.6 2.3 2.9 1.9 1.1 0.3 1.3 3.7
14 Alex B. 2.5-5.8 .429 0.2-1.5 .111 0.7-2 .333 1.7 3.7 5.3 0.8 1.8 1 1 5.8
24 Lee K. 1-5.2 .194 0-0 .000 0.3-1.3 .250 1.7 2.3 4 0.3 0 0.2 1.3 2.3
40 Russ L. 0.3-2.3 .143 0.3-1 .333 0-0 .000 0.7 0.7 1.3 0.7 0.7 0 0.3 1
41 David B. 1.6-8.1 .193 1.3-5.7 .225 0.7-1.3 .556 1 1.4 2.4 0.1 1 0 0.9 5.1
49 Sam B. 2.3-7 .321 1.3-3 .417 1.5-2 .750 1.3 3.5 4.8 1.3 0.3 0.3 1.8 7.3
  Total 16.7-52.9 .316 5.6-20.3 .275 6.4-13.4 .479 9.6 21.4 31 7.3 8 2.9 8.9 45.4

Cumulative stats for Doodle Jump:

DOO Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
4 Alexander S. 4-13 .308 0-0 .000 0-3 .000 8 5 13 2 2 2 3 8
5 Paul G. 51-122 .418 16-46 .348 18-33 .545 16 45 61 11 18 7 4 136
6 Matt M. 11-34 .324 1-7 .143 8-18 .444 5 22 27 10 7 1 18 31
10 Bryan K. 9-43 .209 6-25 .240 2-3 .667 4 16 20 13 8 2 9 26
14 Alex B. 15-35 .429 1-9 .111 4-12 .333 10 22 32 5 11 6 6 35
24 Lee K. 6-31 .194 0-0 .000 2-8 .250 10 14 24 2 0 1 8 14
40 Russ L. 1-7 .143 1-3 .333 0-0 .000 2 2 4 2 2 0 1 3
41 David B. 11-57 .193 9-40 .225 5-9 .556 7 10 17 1 7 0 6 36
49 Sam B. 9-28 .321 5-12 .417 6-8 .750 5 14 19 5 1 1 7 29
  Total 117-370 .316 39-142 .275 45-94 .479 67 150 217 51 56 20 62 318