Team Problems

This is Team Problems' fourth season. They previously played as Real Ready. See below for the following:

 

Schedule

Week Date Time Opponent Result
Week 1 April 1st 5:00PM Manacondas L 39-40
Week 2 April 8th 2:00PM Brooklyn Bred W 68-58
Week 3 April 15th 5:00PM Holy Day Detox L 54-56
Week 4 April 22st 5:00PM Clearly Superior L 43-47
Week 5 April 29th 4:00PM Redeem Team W 62-54
Week 6 May 6th 10:00AM Past Our Prime L 47-49
Week 7 May 13th 3:00PM PF Flyers W 73-70
Week 8 May 20th Bye      
Play In June 3rd 1:00PM Supernovak W 53-50
1st Rnd June 10th 4:00PM Auto Buckets L 53-56

 

Team Stats

Per game stats for Team Problems:

TP Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 O. Cabrera 4-11.3 .354 1.4-3.9 .370 1.6-2.3 .688 0.7 1.3 2 2 1.6 0 1.4 11
0 Iken A. 0.2-2 .083 0-0.5 .000 0.2-0.7 .250 0.7 1 1.7 0.2 0.7 0.2 1.7 0.5
1 Yannis A. 0.6-2.2 .250 0-0.2 .000 1-2.1 .474 1.6 2.3 3.9 1 0.8 0.2 1.9 2.1
2 N. Bishop 7.6-14.6 .519 1.2-4.2 .289 5.2-6.9 .758 1.9 4.8 6.7 0.7 1.7 0.1 0.9 21.6
6 S. Melusson 0-6 .000 0-0 .000 0-0 .000 1 1 2 1 0 0 2 0
7 K. Mobarek 1.7-4.6 .366 0.2-1.4 .154 0.7-0.8 .857 1.2 1.9 3.1 1.2 0.4 0.1 0.7 4.2
8 Emmanuel G. 2.1-6.6 .321 1.3-3.8 .333 0-1 .000 0.6 6.5 7.1 3.1 1.4 0.9 1.4 5.5
9 Richie C. 5.7-15.1 .377 1.9-7 .265 3.4-6.6 .522 1 2.7 3.7 2.3 3 0.1 2.6 16.7
  Total 19.3-49.8 .388 5.1-18 .284 10.9-18 .605 7.1 18.7 25.8 9.2 8.1 1.6 9.1 54.7

Cumulative stats for Team Problems:

TP Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 O. Cabrera 28-79 .354 10-27 .370 11-16 .688 5 9 14 14 11 0 10 77
0 Iken A. 1-12 .083 0-3 .000 1-4 .250 4 6 10 1 4 1 10 3
1 Yannis A. 5-20 .250 0-2 .000 9-19 .474 14 21 35 9 7 2 17 19
2 N. Bishop 68-131 .519 11-38 .289 47-62 .758 17 43 60 6 15 1 8 194
6 S. Melusson 0-6 .000 0-0 .000 0-0 .000 1 1 2 1 0 0 2 0
7 K. Mobarek 15-41 .366 2-13 .154 6-7 .857 11 17 28 11 4 1 6 38
8 Emmanuel G. 17-53 .321 10-30 .333 0-8 .000 5 52 57 25 11 7 11 44
9 Richie C. 40-106 .377 13-49 .265 24-46 .522 7 19 26 16 21 1 18 117
  Total 174-448 .388 46-162 .284 98-162 .605 64 168 232 83 73 14 82 492