iVenture
This is iVenture's first season. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | April 1st | 10:00AM | Super Soul Sonics | W | 39-23 |
| Week 2 | April 8th | 12:00PM | Brooklyn Hustlas | W | 57-46 |
| Week 3 | April 15th | 12:00PM | Very Erratic Play | W | 55-47 |
| Week 4 | April 22nd | 1:00PM | Warriors | W | 56-29 |
| Week 5 | April 29th | Bye | |||
| Week 6 | May 6th | 2:00PM | Game, Blouses | W | 58-39 |
| Week 7 | May 13th | 11:00AM | Newport | L | 60-26 |
| Week 8 | May 20th | 2:00PM | Very Erratic Play | W | 51-37 |
| Play In | June 3rd | Bye | |||
| 1st Rnd | June 10th | 12:00PM | Very Erratic Play | L | 39-44 |
Team Stats
Per game stats for iVenture:
| IV | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M. Lama | 1-4.8 | .208 | 0-1.8 | .000 | 0.2-1.4 | .143 | 0.2 | 2.8 | 3 | 1.6 | 1.8 | 0 | 2.8 | 2.2 |
| 0 | J. Yu | 5-8 | .625 | 2-2 | 1.00 | 1.5-2.5 | .600 | 1 | 1.5 | 2.5 | 1 | 1 | 1.5 | 2 | 13.5 |
| 1 | P. Shin | 1-2.5 | .400 | 0-0.5 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1 | 0.5 | 0 | 1.5 | 2 |
| 2 | P. Nguyen | 2.6-6.3 | .409 | 0-0.1 | .000 | 1.6-2.7 | .579 | 1 | 2.1 | 3.1 | 1.1 | 0.6 | 0.1 | 2.7 | 6.7 |
| 3 | T. Shek | 2.8-7.6 | .368 | 0-0.6 | .000 | 2.6-4.6 | .565 | 1 | 2.8 | 3.8 | 1.2 | 1.8 | 0 | 4.4 | 8.2 |
| 4 | R. Tran | 1.9-5.3 | .351 | 0.4-2.7 | .158 | 0.6-1.1 | .500 | 0.3 | 1.3 | 1.6 | 1 | 1.1 | 0 | 2.1 | 4.7 |
| 4 | E. Tsai | 1.5-4.3 | .353 | 0-0.5 | .000 | 0.5-0.8 | .667 | 1 | 3.8 | 4.8 | 0.8 | 2 | 0 | 2 | 3.5 |
| 5 | R. Chen | 2.2-6.2 | .351 | 0.2-1.2 | .143 | 3-3.7 | .818 | 0.3 | 0.5 | 0.8 | 2 | 1 | 0 | 0.3 | 7.5 |
| 6 | R. Wong | 0.7-2.3 | .286 | 0-0 | .000 | 1-1.3 | .750 | 1.3 | 2.3 | 3.7 | 0.3 | 0 | 0.3 | 1 | 2.3 |
| 6 | W. Cheung | 9.8-16.8 | .584 | 0.3-0.8 | .400 | 3.2-5.5 | .576 | 2.8 | 10.2 | 13 | 1.2 | 2.7 | 1.8 | 3.2 | 23.2 |
| 32 | Jiang | 2-5 | .400 | 0-0.5 | .000 | 1-4 | .250 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 5 |
| Total | 20.9-48 | .435 | 1.4-7.4 | .192 | 10.9-18.9 | .576 | 7.1 | 22.4 | 29.6 | 8.3 | 9 | 2.3 | 16.4 | 54 |
Cumulative stats for iVenture:
| IV | Field Goals | 3PT | FT | Rebounds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M. Lama | 5-24 | .208 | 0-9 | .000 | 1-7 | .143 | 1 | 14 | 15 | 8 | 9 | 0 | 14 | 11 |
| 0 | J. Yu | 10-16 | .625 | 4-4 | 1.00 | 3-5 | .600 | 2 | 3 | 5 | 2 | 2 | 3 | 4 | 27 |
| 1 | P. Shin | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 4 |
| 2 | P. Nguyen | 18-44 | .368 | 0-1 | .000 | 11-19 | .579 | 7 | 15 | 22 | 8 | 4 | 1 | 19 | 47 |
| 3 | T. Shek | 14-38 | .368 | 0-3 | .000 | 13-23 | .565 | 5 | 14 | 19 | 6 | 9 | 0 | 22 | 41 |
| 4 | R. Tran | 13-37 | .351 | 3-19 | .158 | 4-8 | .500 | 2 | 9 | 11 | 7 | 8 | 0 | 15 | 33 |
| 4 | E. Tsai | 6-17 | .353 | 0-2 | .000 | 2-3 | .667 | 4 | 15 | 19 | 3 | 8 | 0 | 8 | 14 |
| 5 | R. Chen | 13-37 | .351 | 1-7 | .143 | 18-22 | .818 | 2 | 3 | 5 | 12 | 6 | 0 | 2 | 45 |
| 6 | R. Wong | 2-7 | .286 | 0-0 | .000 | 3-4 | .750 | 4 | 7 | 11 | 1 | 0 | 1 | 3 | 7 |
| 6 | W. Cheung | 59-101 | .584 | 2-5 | .400 | 19-33 | .576 | 17 | 61 | 78 | 7 | 16 | 11 | 19 | 139 |
| 32 | Jiang | 4-10 | .400 | 0-1 | .000 | 2-8 | .250 | 6 | 10 | 16 | 2 | 0 | 0 | 6 | 10 |
| Total | 146-336 | .435 | 10-52 | .192 | 76-132 | .576 | 50 | 157 | 207 | 58 | 63 | 16 | 115 | 378 |