Game, Blouses

This is Game, Blouses's fith season. They previously played as Houlihan L. See below for the following:

 

Schedule

Week Date Time Opponent Result
Week 1 April 1st Bye      
Week 2 April 8th 10:00AM 3rd Rock L Forfeit
Week 3 April 15th 2:00PM Spring Street L 41-51
Week 4 April 22st 2:00PM Walk It Off W 77-59
Week 5 April 29th 2:00PM Ponzi Schemers W 73-54
Week 6 May 6th 2:00PM iVenture L 39-58
Week 7 May 13th 12:00PM 3rd Rock L Forfeit
Week 8 May 20th 3:00PM Ponzi Schemers W 72-53
Play In June 3rd Bye      
1st Rnd June 10th 1:00PM Spring Street L 36-59

 

Team Stats

Per game stats for Game, Blouses:

GB Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Tyler 6-14.6 .411 0.8-3.2 .250 2.6-3.6 .722 4 5.8 9.8 1.2 1.2 0.6 3 15.4
7 Ryan 3.4-7.8 .436 2.4-4.4 .545 1.4-2.6 .538 0.6 2.6 3.2 1.8 0.2 0.4 3.4 10.6
8 Jim 1-2.5 .400 0-0 .000 0-0 .000 1 2.5 3.5 0 0 0 1.5 2
15 Jamie 4-8.8 .453 0.7-2 .333 1.3-2.7 .500 1.5 3.7 5.2 2.7 0.8 0 1.8 10
20 Tom 1-6 .167 0-2 .000 0-0 .000 1 1 2 1 0 0 2 2
32 Lewis 1-2.7 .375 0.3-1.3 .250 1.7-2 .833 0.7 1.7 2.3 1.3 0.7 0 2.3 4
34 Matt 2.8-7.5 .367 0-2 .000 0.5-0.5 1.00 0.3 2.8 3 1.3 0.8 0.3 0.5 6
42 KG 3.7-10 .367 1.3-3.5 .381 1.7-2.5 .667 2.2 3.7 5.8 3 2.8 0.2 2 10.3
44 Karl 4.3-8.5 .500 1.5-3 .500 1-3 .333 2 2.5 4.5 2 0.8 0 2.3 11
  Total 21.2-51.3 .412 5.8-16.2 .361 8.2-13.7 .598 9.8 19.7 29.5 11.2 6.2 1.2 13 56.3

Cumulative stats for Game, Blouses:

GB Field Goals 3PT FT Rebounds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Tyler 30-73 .411 4-16 .250 13-18 .722 20 29 49 6 6 3 15 77
7 Ryan 17-39 .436 12-22 .545 7-13 .538 3 13 16 9 1 2 17 53
8 Jim 2-5 .400 0-0 .000 0-0 .000 2 5 7 0 0 0 3 4
15 Jamie 24-53 .453 4-12 .333 8-16 .500 9 22 31 16 5 0 11 60
20 Tom 1-6 .167 0-2 .000 0-0 .000 1 1 2 1 0 0 2 2
32 Lewis 3-8 .375 1-4 .250 5-6 .833 2 5 7 4 2 0 7 12
34 Matt 11-30 .367 0-8 .000 2-2 1.00 1 11 12 5 3 1 2 24
42 KG 22-60 .367 8-21 .381 10-15 .667 13 22 35 18 17 1 12 62
44 Karl 17-34 .500 6-12 .500 4-12 .333 8 10 18 8 3 0 9 44
  Total 127-308 .412 35-97 .361 49-82 .598 59 118 177 67 37 7 78 338