Flashdancers

This is Flashdancers' first season. Flashdancers had a bye for Week 1. See below for the following:

 

Schedule

Week Date Time Opponent Result
Week 1 March 31st Bye      
Week 3 April 14th 3:00PM Below the Rim L 46-53
Week 3 April 14th 4:00PM The Force W 55-30
Week 4 April 21st 2:00PM The Buffet Airs L 34-40
Week 5 April 28th 4:00PM Team X W 40-27
Week 6 May 5th 2:00PM Team Dynasty L 37-71
Week 7 May 12th 4:00PM Trick Candles L 51-54
Week 8 May 19th 1:00PM Buckets W Forfeit
Play In May 12th 3:00PM Renegades W 58-36
1st Rnd May 19th 5:00PM Trick Candles L 38-47

 

Team Stats

Per game stats for Flashdancers:

FD Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Roberto 5-8 .625 0-1 .000 0-2 .000 1 4 5 0 1 1 1 10
00 Alchem 3.3-8.7 .385 0-0.3 .000 1.3-5.3 .250 2.3 4.7 7 1 0.3 0.3 2.7 8
0 T. Watson 5.3-13.7 .390 1.7-5.7 .294 1-1.3 .750 4.3 3.7 8 3.3 0.7 1 2.3 13.3
2 A. Yu 6-14.6 .412 1.4-5 .286 2.1-2.7 .789 0.4 2.1 2.6 3.3 1.4 0.3 1 15.6
3 R. Bednar 2-9 .222 0.5-2.5 .200 1.1-1.9 .600 1.8 5.5 7.3 1.8 1 0.4 0.8 5.6
4 D. Parsons 0.9-3 .286 0.4-2 .214 0-0.6 .000 0.6 1.1 1.7 1 0.4 0 0.7 2.1
4 P. Carras 4-9 .444 2-5 .400 2-4 .500 0 7 7 3 1 0 3 12
5 J. Fuge 4.3-7.3 .591 0-0 .000 3-7 .429 2.3 5.7 8 1 0.3 3.7 2.7 11.7
6 D. Ahn 0-0.9 .000 0-0.3 .000 0-0 .000 0.8 0.9 1.6 0.4 0.6 0 1.6 0
7 S. Bakshi 0.4-3 .143 0-0.4 .000 1-2 .500 1.6 3.9 5.4 0.6 0.4 0.1 2.1 1.9
8 F. Gu 4-11 .364 2.2-4.8 .458 1.2-1.8 .667 0.4 3.6 4 0.8 1.2 0.4 1.4 11.4
  Total 16.9-48 .352 4.4-15.3 .287 6.9-13.5 .509 8.5 21.5 30 9.3 5.1 3 10 45

Cumulative stats for Flashdancers:

FD Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Roberto 5-8 .625 0-1 .000 0-2 .000 1 4 5 0 1 1 1 10
00 Alchem 10-26 .385 0-1 .000 4-16 .250 7 14 21 3 1 1 8 24
0 T. Watson 16-41 .390 5-17 .294 3-4 .750 13 11 24 10 2 3 7 40
2 A. Yu 42-102 .412 10-35 .286 15-19 .789 3 15 18 23 10 2 7 109
3 R. Bednar 16-72 .222 4-20 .200 9-15 .600 14 44 58 14 8 3 6 45
4 D. Parsons 6-21 .286 3-14 .214 0-4 .000 4 8 12 7 3 0 5 15
4 P. Carras 4-9 .444 2-5 .400 2-4 .500 0 7 7 3 1 0 3 12
5 J. Fuge 13-22 .591 0-0 .000 9-21 .429 7 17 24 3 1 11 8 35
6 D. Ahn 0-7 .000 0-2 .000 0-0 .000 6 7 13 3 5 0 13 0
7 S. Bakshi 3-21 .143 0-3 .000 7-14 .500 11 27 38 4 3 1 15 13
8 F. Gu 20-55 .364 11-24 .458 6-9 .667 2 18 20 4 6 2 7 57
  Total 135-384 .352 35-122 .287 55-108 .509 68 172 240 74 41 24 80 360