Titans
This is the Titans' first season. They went 4-3 in the regular season but were eliminated from the Playoffs by Indie Team in the 1st Round. See below for the following:
Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | Bye | |||
| Week 2 | December 11th | 4:00PM | Game, Blouses | L | 31-57 |
| Week 3 | December 18th | 5:00PM | Trick Candles | W | 54-42 |
| Week 4 | January 8th | 6:00PM | Stay Movin' | L | 44-46 |
| Week 5 | January 15th | 7:00PM | Super Soul Sonics | W | 50-36 |
| Week 6 | January 22nd | 3:00PM | Hoops! I Did It Again | W | 46-38 |
| Week 7 | January 29th | 5:00PM | Ponzi Schemers | L | 37-55 |
| Week 8 | February 5th | 5:00PM | Trick Candles | W | 48-42 |
| 1st Round | February 12th | 3:00PM | Indie Team | L | 44-45 |
Team Stats
Per game stats for Titans:
| TI | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eddie | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 7 |
| 3 | Julius | 2.7-6.3 | .432 | 0.7-2.4 | .294 | 0.9-2.4 | .353 | 0.4 | 1.7 | 2.1 | 0.4 | 1.7 | 0 | 1.6 | 7 |
| 4 | Jarett | 4.3-13.5 | .321 | 0.8-3.7 | .227 | 3.8-5.2 | .742 | 0.7 | 1.5 | 2.2 | 1.3 | 1.5 | 0 | 1.3 | 13.3 |
| 5 | Steven | 3-7 | .429 | 0-0 | .000 | 5.5-8.5 | .647 | 1.5 | 3 | 4.5 | 2 | 4.5 | 0.5 | 4.5 | 11.5 |
| 6 | Alex | 0.2-2.2 | .077 | 0-0.5 | .000 | 0.2-1 | .167 | 0.7 | 1.2 | 1.8 | 0.2 | 1.2 | 0 | 2 | 0.5 |
| 7 | Johnny | 3-8.3 | .364 | 0.8-2.6 | .286 | 3.8-5.1 | .732 | 0.9 | 4.5 | 5.4 | 1 | 1.4 | 0.3 | 1.4 | 10.5 |
| 8 | Joe | 1.1-2.1 | .533 | 0.4-1.3 | .333 | 0.7-1 | .714 | 0 | 2.4 | 2.4 | 1.3 | 1.1 | 0 | 1.7 | 3.4 |
| 10 | Ringo | 1.3-4 | .313 | 0.1-0.5 | .250 | 1.1-1.8 | .643 | 0.3 | 2.3 | 2.5 | 0.5 | 0.6 | 0 | 2.8 | 3.8 |
| 50 | Andy | 2.8-6 | .472 | 0.7-1.2 | .571 | 1.2-1.7 | .700 | 0.2 | 1.3 | 1.5 | 0.7 | 1 | 0 | 1.5 | 7.5 |
| 4 | Jesse | 0.8-2.8 | .273 | 0-0.3 | .000 | 0.3-0.8 | .333 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1.3 | 1.8 |
| Total | 14.6-40 | .366 | 3.1-10.8 | .291 | 11.6-18.3 | .637 | 3.1 | 14.9 | 18 | 5.3 | 8.4 | 0.4 | 12.6 | 44 |
Cumulative stats for Titans:
| TI | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Eddie | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 7 |
| 3 | Julius | 19-44 | .432 | 5-17 | .294 | 6-17 | .353 | 3 | 12 | 15 | 3 | 12 | 0 | 11 | 49 |
| 4 | Jarett | 26-81 | .321 | 5-22 | .227 | 23-31 | .742 | 4 | 9 | 13 | 8 | 9 | 0 | 8 | 80 |
| 5 | Steven | 6-14 | .429 | 0-0 | .000 | 11-17 | .647 | 3 | 6 | 9 | 4 | 9 | 1 | 9 | 23 |
| 6 | Alex | 1-13 | .077 | 0-3 | .000 | 1-6 | .167 | 4 | 7 | 11 | 1 | 7 | 0 | 12 | 3 |
| 7 | Johnny | 24-66 | .364 | 6-21 | .286 | 30-41 | .732 | 7 | 36 | 43 | 8 | 11 | 2 | 11 | 84 |
| 8 | Joe | 8-15 | .533 | 3-9 | .333 | 5-7 | .714 | 0 | 17 | 17 | 9 | 8 | 0 | 12 | 24 |
| 10 | Ringo | 10-32 | .313 | 1-4 | .250 | 9-14 | .643 | 2 | 18 | 20 | 4 | 5 | 0 | 22 | 30 |
| 50 | Andy | 17-36 | .472 | 4-7 | .571 | 7-10 | .700 | 1 | 8 | 9 | 4 | 6 | 0 | 9 | 45 |
| 4 | Jesse | 3-11 | .273 | 0-1 | .000 | 1-3 | .333 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 7 |
| Total | 117-320 | .366 | 25-86 | .291 | 93-146 | .637 | 25 | 119 | 144 | 42 | 67 | 3 | 101 | 352 |