Team X
Team X returned for their third season—they previously won the Summer Championship. They 4-3 in the regular season but were eliminated by Money Team in the 1st Round of the Playoffs.. See below for the following:
Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | 2:00PM | Hoops! I Did It | W | 64-48 |
| Week 2 | December 11th | Bye | |||
| Week 3 | December 18th | 2:00PM | Game, Blouses | L | 51-66 |
| Week 4 | January 8th | 3:00PM | Indie Team | W | 76-60 |
| Week 5 | January 15th | 6:00PM | Very Erratic Play | W | 60-48 |
| Week 6 | January 22nd | 4:00PM | Benedict Schemers | L | 52-73 |
| Week 7 | January 29th | 2:00PM | Game, Blouses | W | 50-49 |
| Week 8 | February 5th | 3:00PM | Ponzi Schemers | L | 39-54 |
| 1st Round | February 12th | 7:00PM | Money Team | L | 72-52 |
Team Stats
Per game stats for Team X:
| TX | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Earl | 5.7-13 | .436 | 2.3-6.7 | .350 | 1.7-3 | .556 | 1.7 | 6.7 | 8.3 | 2.3 | 0.7 | 0 | 0.7 | 15.3 |
| 1 | Vick | 4-11 | .364 | 1-4 | .250 | 0-1 | .000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 9 |
| 1 | House | 8-19 | .421 | 7-14 | .500 | 1-3 | .333 | 0 | 8 | 8 | 1 | 4 | 3 | 1 | 24 |
| 3 | Fun | 1.5-2.5 | .600 | 0.2-0.3 | .500 | 0.2-0.3 | .500 | 0.7 | 1.7 | 2.3 | 1.3 | 0.7 | 0 | 2.2 | 3.3 |
| 11 | Jimmy | 3.3-8.3 | .394 | 1.8-5 | .350 | 1.8-2.3 | .778 | 0 | 1.8 | 1.8 | 2.3 | 1 | 0 | 1.8 | 10 |
| 13 | Brian | 5-9 | .556 | 0-0 | .000 | 2-4 | .500 | 2 | 11 | 13 | 2 | 2 | 1 | 2 | 12 |
| 13 | Karl | 1-2.7 | .375 | 0-0 | .000 | 0-1.3 | .000 | 0.3 | 2.7 | 3 | 1.7 | 1 | 0 | 3 | 2 |
| 15 | Andy | 1.4-3.4 | .407 | 0-0.6 | .000 | 0.3-0.5 | .500 | 0.4 | 0.6 | 1 | 0.3 | 0.4 | 0 | 0.9 | 3 |
| 15 | Anthony | 0-1.5 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 3.5 | 3.5 | 1 | 0 | 1.5 | 2.5 | 2 |
| 19 | Nobby | 6.8-13.2 | .519 | 1.2-4 | .292 | 1.8-4.7 | .393 | 1 | 3 | 4 | 5.5 | 2.7 | 0 | 0.8 | 16.7 |
| 19 | Alok | 6-12 | .500 | 5-9 | .556 | 1-2 | .500 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 18 |
| 23 | Al | 2.7-6.3 | .421 | 0-0.3 | .000 | 1.3-2.3 | .571 | 1.7 | 1.7 | 3.3 | 1.3 | 1 | 0.3 | 1.7 | 6.7 |
| 32 | Jason | 2-3.6 | .556 | 0.2-0.4 | .500 | 0.4-0.6 | .667 | 0.6 | 1.2 | 1.8 | 1 | 0.8 | 0 | 1.4 | 4.6 |
| 32 | Lenny | 3.3-5.3 | .625 | 1.7-3.3 | .500 | 0.3-0.7 | .500 | 0.7 | 3.3 | 4 | 1.3 | 0.7 | 0 | 1.3 | 8.7 |
| 33 | Omar | 1-2.6 | .385 | 0-0.2 | .000 | 0-0.2 | .000 | 1.6 | 1.2 | 2.8 | 0.8 | 0.6 | 0 | 1.8 | 2 |
| 33 | Frenchre | 2-7.5 | .267 | 1.5-4 | .375 | 0-0 | .000 | 2 | 3 | 5 | 1.5 | 0.5 | 0 | 1 | 5.5 |
| 42 | James | 1.3-3.5 | .357 | 0-0.3 | .000 | 0.5-1 | .500 | 1.3 | 2.8 | 4 | 0 | 0.5 | 0.3 | 0.8 | 3 |
| 44 | Justin | 3.7-9 | .407 | 1.3-3.3 | .400 | 4.3-6 | .722 | 2.7 | 8 | 10.7 | 3 | 1 | 0.3 | 2 | 13 |
| 44 | Richard | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Total | 19-41 | .463 | 4.1-12.5 | .330 | 6.3-12 | .521 | 6.5 | 18 | 24.5 | 11.8 | 6.5 | 0.5 | 9.9 | 48.4 |
Cumulative stats for Team X:
| TX | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Earl | 17-39 | .436 | 7-20 | .350 | 5-9 | .556 | 5 | 20 | 25 | 7 | 2 | 0 | 2 | 46 |
| 1 | Vick | 4-11 | .364 | 1-4 | .250 | 0-1 | .000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 9 |
| 1 | House | 8-19 | .421 | 7-14 | .500 | 1-3 | .333 | 0 | 8 | 8 | 1 | 4 | 3 | 1 | 24 |
| 3 | Fun | 9-15 | .600 | 1-2 | .500 | 1-2 | .500 | 4 | 10 | 14 | 8 | 4 | 0 | 13 | 20 |
| 11 | Jimmy | 13-33 | .394 | 7-20 | .350 | 7-9 | .778 | 0 | 7 | 7 | 9 | 4 | 0 | 7 | 40 |
| 13 | Brian | 5-9 | .556 | 0-0 | .000 | 2-4 | .500 | 2 | 11 | 13 | 2 | 2 | 1 | 2 | 12 |
| 13 | Karl | 3-8 | .375 | 0-0 | .000 | 0-4 | .000 | 1 | 8 | 9 | 5 | 3 | 0 | 9 | 6 |
| 15 | Andy | 11-27 | .407 | 0-5 | .000 | 2-4 | .500 | 3 | 5 | 8 | 2 | 3 | 0 | 7 | 24 |
| 15 | Anthony | 0-3 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 7 | 7 | 2 | 0 | 3 | 5 | 4 |
| 19 | Nobby | 41-79 | .519 | 7-24 | .292 | 11-28 | .393 | 6 | 18 | 24 | 33 | 16 | 0 | 5 | 100 |
| 19 | Alok | 6-12 | .500 | 5-9 | .556 | 1-2 | .500 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 18 |
| 23 | Al | 8-19 | .421 | 0-1 | .000 | 4-7 | .571 | 5 | 5 | 10 | 4 | 3 | 1 | 5 | 20 |
| 32 | Jason | 10-18 | .556 | 1-2 | .500 | 2-3 | .667 | 3 | 6 | 9 | 5 | 4 | 0 | 7 | 23 |
| 32 | Lenny | 10-16 | .625 | 5-10 | .500 | 1-2 | .500 | 2 | 10 | 12 | 4 | 2 | 0 | 4 | 26 |
| 33 | Omar | 5-13 | .385 | 0-1 | .000 | 0-1 | .000 | 8 | 6 | 14 | 4 | 3 | 0 | 9 | 10 |
| 33 | Frenchre | 4-15 | .267 | 3-8 | .375 | 0-0 | .000 | 4 | 6 | 10 | 3 | 1 | 0 | 2 | 11 |
| 42 | James | 5-14 | .357 | 0-1 | .000 | 2-4 | .500 | 5 | 11 | 16 | 0 | 2 | 1 | 3 | 12 |
| 44 | Justin | 11-27 | .407 | 4-10 | .400 | 13-18 | .722 | 8 | 24 | 32 | 9 | 3 | 1 | 6 | 39 |
| 44 | Richard | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Total | 152-328 | .463 | 33-100 | .330 | 50-96 | .521 | 52 | 144 | 196 | 94 | 52 | 4 | 79 | 387 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||