Spring Street
This was the Spring Street's third season--they previously played as Wen Bo and won the Spring Championship and the Fall Championship. They went 4-3 in the regular season and advanced into the 2nd Round of the Playoffs but were eliminated by Very Erratic Play. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | 4:00PM | Manhattan Pride | L | 57-61 |
| Week 2 | December 11th | 2:00PM | Benedict Schemers | L | 56-62 |
| Week 3 | December 18th | 6:00PM | Ponzi Schemers | W | 70-52 |
| Week 4 | January 8th | 2:00PM | Super Soul Sonics | W | 57-33 |
| Week 5 | January 15th | 2:00PM | Game, Blouses | W | 52-49 |
| Week 6 | January 22nd | Bye | |||
| Week 7 | January 29th | 1:00PM | Newport | W | 65-51 |
| Week 8 | February 5th | 4:00PM | Very Erratic Play | L | 47-48 |
| 1st Round | February 12th | 1:00PM | Hoops! I Did It Again | W | 56-48 |
| 2nd Round | February 19th | 12:00PM | Very Erratic Play | L | 40-48 |
Team Stats
Per game stats for Spring Street:
| SP | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | David S. | 5.5-11.6 | .473 | 2.9-7.1 | .404 | 3.1-3.6 | .862 | 0.6 | 3.1 | 3.8 | 1 | 2.3 | 0 | 1.5 | 17 |
| 4 | Kenneth | 1-3.8 | .261 | 0-1 | .000 | 2.3-5.5 | .424 | 2.5 | 2.5 | 5 | 0.8 | 1.7 | 0.2 | 2.8 | 4.3 |
| 7 | Irvin | 4.9-10.8 | .453 | 0.6-1.8 | .357 | 2.4-3.1 | .760 | 0.9 | 3.4 | 4.3 | 2.4 | 1.1 | 0 | 2.5 | 12.8 |
| 8 | Herman | 4.7-9.4 | .500 | 0-0 | .000 | 1.4-4.1 | .345 | 1.7 | 5.6 | 7.3 | 0.4 | 1.9 | 1 | 3.1 | 10.9 |
| 9 | Daniel | 2-4.7 | .424 | 0.7-1.6 | .455 | 0.6-1.3 | .444 | 0.4 | 1.4 | 1.9 | 5.3 | 2.1 | 0 | 2.3 | 5.3 |
| 10 | Noel | 2.8-6.6 | .415 | 0.9-3.6 | .241 | 0.8-1 | .750 | 0.4 | 1.4 | 1.8 | 0.8 | 1.1 | 0 | 0.8 | 7.1 |
| - | Robert | 6.5-10.5 | .619 | 0-1 | .000 | 0.5-1 | .500 | 1 | 4 | 5 | 1.5 | 2 | 0 | 0.5 | 13.5 |
| - | Kelvin | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| - | Simon | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0.7 | 0.7 | 0 | 0.3 | 0 | 1 | 0 |
| Total | 21.5-47.6 | .451 | 5-14.9 | .336 | 9.9-16.9 | .585 | 6 | 17.1 | 23.1 | 10.3 | 9.9 | 1 | 12.5 | 57.9 |
Cumulative stats for Spring Street:
| SP | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | David S. | 44-93 | .473 | 23-57 | .404 | 25-29 | .862 | 5 | 25 | 30 | 8 | 18 | 0 | 12 | 136 |
| 4 | Kenneth | 6-23 | .261 | 0-6 | .000 | 14-33 | .424 | 15 | 15 | 30 | 5 | 10 | 1 | 17 | 26 |
| 7 | Irvin | 39-86 | .453 | 5-14 | .357 | 19-25 | .760 | 7 | 27 | 34 | 19 | 9 | 0 | 20 | 102 |
| 8 | Herman | 33-66 | .500 | 0-0 | .000 | 10-29 | .345 | 12 | 39 | 51 | 3 | 13 | 7 | 22 | 76 |
| 9 | Daniel | 14-33 | .424 | 5-11 | .455 | 4-9 | .444 | 3 | 10 | 13 | 37 | 15 | 0 | 16 | 37 |
| 10 | Noel | 22-53 | .415 | 7-29 | .241 | 6-8 | .750 | 3 | 11 | 14 | 6 | 9 | 0 | 6 | 57 |
| - | Robert | 13-21 | .619 | 0-2 | .000 | 1-2 | .500 | 2 | 8 | 10 | 3 | 4 | 0 | 1 | 27 |
| - | Kelvin | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| - | Simon | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 |
| Total | 172-381 | .451 | 40-119 | .336 | 79-135 | .585 | 48 | 137 | 185 | 82 | 79 | 8 | 100 | 463 |