Ponzi Schemers
This is the Ponzi Schemers' third season. They went 4-3 but were eliminated in the 1st Round of the Playoffs by 3rd Rock. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | 12:00PM | Benedict Schemers | L | 50-57 |
| Week 2 | December 11th | 12:00PM | Hoops! I Did It | W | 67-41 |
| Week 3 | December 18th | 6:00PM | Spring Street | L | 52-70 |
| Week 4 | January 8th | Bye | |||
| Week 5 | January 15th | 3:00PM | 3rd Rock | L | 41-45 |
| Week 6 | January 22nd | 12:00PM | Newport | W | 63-55 |
| Week 7 | January 29th | 5:00PM | Titans | W | 55-37 |
| Week 8 | February 5th | 3:00PM | Team X | W | 54-39 |
| 1st Round | February 12th | 12:00PM | 3rd Rock | L | 50-52 |
Team Stats
Per game stats for Ponzi Schemers:
| PS | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Plude | 0.6-3.1 | .200 | 0-0.9 | .000 | 0-0.1 | .000 | 0.5 | 2.4 | 2.9 | 0.6 | 0.8 | 0 | 1.5 | 1.3 |
| 1 | Adam | 5.8-12.8 | .451 | 0.4-1.8 | .214 | 1.3-2 | .625 | 1.3 | 0.9 | 2.1 | 2.5 | 3.1 | 0.3 | 0.8 | 13.1 |
| 3 | Dorian | 4.9-11.1 | .436 | 1.3-3.9 | .333 | 2.3-2.7 | .842 | 1.9 | 3.4 | 5.3 | 3.7 | 3.1 | 1 | 3.3 | 13.3 |
| 11 | Cory | 4.9-10.6 | .459 | 1.4-4.1 | .333 | 1.1-1.9 | .600 | 1.5 | 6.4 | 7.9 | 2 | 1.5 | 0.5 | 2.3 | 12.3 |
| 15 | Joseph | 1-3.6 | .280 | 1-3 | .333 | 0.1-0.3 | .500 | 0.6 | 1.1 | 1.7 | 2.4 | 0.9 | 0 | 1.1 | 3.1 |
| 23 | Jermaine | 5-12.3 | .408 | 1.8-5.8 | .304 | 1.5-4 | .375 | 2.5 | 6.3 | 8.8 | 2.5 | 1.8 | 1 | 1.5 | 13.3 |
| 33 | Bubar | 2.1-7.3 | .293 | 0.4-1.1 | .333 | 1.6-3.3 | .500 | 0.6 | 2.5 | 3.1 | 1.5 | 1.3 | 0.4 | 3.1 | 6.3 |
| 44 | Marco | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | Derek | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 3 |
| Total | 21.1-54.1 | .390 | 5-17.1 | .292 | 7-12.1 | .577 | 7.6 | 20.1 | 27.8 | 13.3 | 11.1 | 2.5 | 12.5 | 54.3 |
Cumulative stats for Ponzi Schemers:
| PS | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Plude | 5-25 | .200 | 0-7 | .000 | 0-1 | .000 | 4 | 19 | 23 | 5 | 6 | 0 | 12 | 10 |
| 1 | Adam | 46-102 | .451 | 3-14 | .214 | 10-16 | .625 | 10 | 7 | 17 | 20 | 25 | 2 | 6 | 105 |
| 3 | Dorian | 34-78 | .436 | 9-27 | .333 | 16-19 | .842 | 13 | 24 | 37 | 26 | 22 | 7 | 23 | 93 |
| 11 | Cory | 39-85 | .459 | 11-33 | .333 | 9-15 | .600 | 12 | 51 | 63 | 16 | 12 | 4 | 18 | 98 |
| 15 | Joseph | 7-25 | .280 | 7-21 | .333 | 1-2 | .500 | 4 | 8 | 12 | 17 | 6 | 0 | 8 | 22 |
| 23 | Jermaine | 20-49 | .408 | 7-23 | .304 | 6-16 | .375 | 10 | 25 | 35 | 10 | 7 | 4 | 6 | 53 |
| 33 | Bubar | 17-58 | .293 | 3-9 | .333 | 13-26 | .500 | 5 | 20 | 25 | 12 | 10 | 3 | 25 | 50 |
| 44 | Marco | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | Derek | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 3 |
| Total | 169-433 | .390 | 40-137 | .292 | 56-97 | .577 | 61 | 161 | 222 | 106 | 89 | 20 | 100 | 434 |