Newport
Newport returns for their third season—they were previously called Anthony Wiener's Wiener. They're went 3-4 but were eliminated from the Playoffs in the 1st Round by Game, Blouses.. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | Bye | |||
| Week 2 | December 11th | 1:00PM | 3rd Rock | W | 56-55 |
| Week 3 | December 18th | 1:00PM | Money Team | W | 51-46 |
| Week 4 | January 8th | 1:00PM | Very Erratic Play | W | 41-39 |
| Week 5 | January 15th | 1:00PM | Manhattan Pride | L | 44-50 |
| Week 6 | January 22nd | 12:00PM | Ponzi Schemers | L | 55-63 |
| Week 7 | January 29th | 1:00PM | Spring Street | L | 51-65 |
| Week 8 | February 5th | 12:00PM | Benedict Schemers | L | 34-51 |
| 1st Round | February 12th | 2:00PM | Game, Blouses | L | 50-55 |
Stats
Per game stats for Newport:
| NP | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike M. | 0.7-2.9 | .250 | 0.1-0.4 | .333 | 0-0.6 | .000 | 0.9 | 1.6 | 2.4 | 1.1 | 0.3 | 0.1 | 2.1 | 1.6 |
| 2 | Carlos | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3 | Waterman | 6.3-13.8 | .458 | 0-1.5 | .000 | 2.5-4.5 | .556 | 2.3 | 3.7 | 6 | 1.3 | 1.3 | 0.3 | 1.2 | 15.2 |
| 5 | Ashon | 0.6-3.1 | .200 | 0-0.4 | .000 | 0.3-0.9 | .286 | 1.1 | 2.5 | 3.6 | 0.3 | 0.1 | 0 | 1.6 | 1.5 |
| 6 | Troy | 1.5-7.4 | .203 | 0.5-2.6 | .190 | 1-1.8 | .571 | 1.1 | 2 | 3.1 | 1 | 0.9 | 0.1 | 2.4 | 4.5 |
| 7 | Cheo | 3.3-11.4 | .288 | 2.1-8.3 | .259 | 0.4-0.6 | .750 | 1 | 2 | 3 | 1.3 | 1 | 0.4 | 1.4 | 9.1 |
| 8 | Doug | 2.6-8.5 | .309 | 0.8-2.9 | .261 | 1-2.5 | .400 | 1.9 | 3.6 | 5.5 | 1 | 0.9 | 0.3 | 0.9 | 7 |
| 9 | Boris | 0.6-1.5 | .417 | 0-0.4 | .000 | 0.3-0.4 | .667 | 0.3 | 0.5 | 0.8 | 0 | 0 | 0.1 | 0.5 | 1.5 |
| 10 | D. James | 4.3-11.3 | .378 | 0-0 | .000 | 1.3-2.6 | .476 | 5.4 | 8.5 | 13.9 | 0.3 | 1.3 | 2 | 1.5 | 9.8 |
| 16 | Mike B. | 9-23 | .391 | 2-6 | .333 | 2-3 | .667 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 22 |
| Total | 19-58.1 | .327 | 3.5-16 | .219 | 6.3-12.9 | .485 | 13.5 | 23.8 | 37.3 | 5.8 | 5.4 | 3.3 | 11.1 | 47.8 |
Cumulative stats for Newport:
| NP | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike M. | 5-20 | .250 | 1-3 | .333 | 0-4 | .000 | 6 | 11 | 17 | 8 | 2 | 1 | 15 | 11 |
| 2 | Carlos | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3 | Waterman | 38-83 | .458 | 0-9 | .000 | 15-27 | .556 | 14 | 22 | 36 | 8 | 8 | 2 | 7 | 91 |
| 5 | Ashon | 5-25 | .200 | 0-3 | .000 | 2-7 | .286 | 9 | 20 | 29 | 2 | 1 | 0 | 13 | 12 |
| 6 | Troy | 12-59 | .203 | 4-21 | .190 | 8-14 | .571 | 9 | 16 | 25 | 8 | 7 | 1 | 19 | 36 |
| 7 | Cheo | 23-80 | .288 | 15-58 | .259 | 3-4 | .750 | 7 | 14 | 21 | 9 | 7 | 3 | 10 | 64 |
| 8 | Doug | 21-68 | .309 | 6-23 | .261 | 8-20 | .400 | 15 | 29 | 44 | 8 | 7 | 2 | 7 | 56 |
| 9 | Boris | 5-12 | .417 | 0-3 | .000 | 2-3 | .667 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 12 |
| 10 | D. James | 34-90 | .378 | 0-0 | .000 | 10-21 | .476 | 43 | 68 | 111 | 2 | 10 | 16 | 12 | 78 |
| 16 | Mike B. | 9-23 | .391 | 2-6 | .333 | 2-3 | .667 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 22 |
| Total | 152-465 | .327 | 28-128 | .219 | 50-103 | .485 | 108 | 190 | 298 | 46 | 43 | 26 | 89 | 382 |