Money Team

This was Money Team's first season. They went 3-4 in the regular season and advanced to the Semifinals of the Playoffs but were beaten by Very Erratic Play. See below for the following:

 

Schedule

Week Date Time Opponent Result
Week 1 December 4th 1:00PM Very Erratic L 48-54
Week 2 December 11th Bye      
Week 3 December 18th 1:00PM Newport L 46-51
Week 4 January 8th 4:00PM Game, Blouses L 50-42
Week 5 January 15th 4:00PM Benedict Schemers L 61-71
Week 6 January 22nd 1:00PM 3rd Rock W 41-34
Week 7 January 29th 4:00PM Trick Candles W 52-29
Week 8 February 5th 2:00PM Indie Team W 70-33
1st Round February 12th 7:00PM Team X W 72-52
2nd Round February 19th 2:00PM Manhattan Pride W 62-61
Semifinals February 26th 2:30PM Very Erratic Play L 44-47

 

Team Stats

Per game stats for Money Team:

MT Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Omar 2-3 .667 0-0 .000 1-2 .500 1 2 3 0 2 0 3 5
8 Collis 0.5-1.5 .333 0.3-1.1 .222 0-0 .000 0.6 1.4 2 0.8 0.5 0 0.5 1.3
13 Patrick D. 1-4.3 .235 0.3-1.9 .133 0-0 .000 0.9 1.5 2.4 1.1 0.8 0 0.6 2.3
15 Patrick G. 7.3-15.3 .475 1.8-5.5 .318 2-2.5 .800 2.8 7 9.8 1 1.8 1.3 2 18.3
19 Kwabena 0.4-0.6 .600 0-0 .000 0-0.3 .000 0.9 3.4 4.3 0.4 0.5 0.1 2 0.8
22 Chris A. 7.6-18.7 .405 3.6-8.3 .431 2-3 .667 1.6 6.1 7.7 4.4 2.4 1.1 1.9 20.7
23 Justin 5.1-10.8 .477 0.6-1.6 .385 2-3.3 .615 1.9 2.9 4.8 1 1.4 0.9 2.5 12.9
33 Nickell 2-7.3 .276 1.1-4.8 .237 0-0.6 .000 0.5 1.1 1.6 0.6 1.6 0 2.5 5.1
42 Alex J. 1.1-4.3 .267 0-0.3 .000 0.3-0.4 .667 1.6 2.6 4.1 0.6 1 0.1 1.7 2.6
44 Gary 1.3-4.3 .294 0-1 .000 0.8-0.8 1.00 1.3 0.8 2 1.5 1.3 0.5 1.8 3.3
  Total 21.1-54.6 .387 6.3-20.1 .311 5.5-9 .611 9.6 22 31.6 9.5 9.5 3 13.5 54

Cumulative stats for Money Team:

MT Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Omar 2-3 .667 0-0 .000 1-2 .500 1 2 3 0 2 0 3 5
8 Collis 4-12 .333 2-9 .222 0-0 .000 5 11 16 6 4 0 4 10
13 Patrick D. 8-34 .235 2-15 .133 0-0 .000 7 12 19 9 6 0 5 18
15 Patrick G. 29-61 .475 7-22 .318 8-10 .800 11 28 39 4 7 5 8 73
19 Kwabena 3-5 .600 0-0 .000 0-2 .000 7 27 34 3 4 1 16 6
22 Chris A. 53-131 .405 25-58 .431 14-21 .667 11 43 54 31 17 8 13 145
23 Justin 41-86 .477 5-13 .385 16-26 .615 15 23 38 8 11 7 20 103
33 Nickell 16-58 .276 9-38 .237 0-5 .000 4 9 13 5 13 0 20 41
42 Alex J. 8-30 .267 0-2 .000 2-3 .667 11 18 29 4 7 1 12 18
44 Gary 5-17 .294 0-4 .000 3-3 1.00 5 3 8 6 5 2 7 13
  Total 169-437 .387 50-161 .311 44-72 .611 77 176 253 76 76 24 108 432