Manhattan Pride
Manhattan Pride returns for their second season. The went 5-2 in the regular season and advanced into the 2nd Round of the Playoffs but were eliminated by Money Team. See below for the following:
Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | 4:00PM | Spring Street | W | 61-57 |
| Week 2 | December 11th | 3:00PM | Indie Team | W | 58-41 |
| Week 3 | December 18th | 4:00PM | Benedict Schemers | L | 53-59 |
| Week 4 | January 8th | 12:00PM | 3rd Rock | L | 32-36 |
| Week 5 | January 15th | 1:00pm | Newport | W | 50-44 |
| Week 6 | January 22nd | 5:00PM | Game, Blouses | W | 63-53 |
| Week 7 | January 29th | 6:00PM | Very Erratic Play | W | 59-49 |
| Week 8 | February 5th | Bye | |||
| 1st Round | February 12th | 5:00PM | Trick Candles | W | 59-43 |
| 2nd Round | February 19th | 2:00PM | Money Team | L | 61-62 |
| Semifinals | February 26th | TBA | |||
| Finals | February 26th | TBA | |||
Team Stats
Per game stats for Manhattan Pride:
| MP | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pedro | 3.3-9 | .361 | 2.1-5.3 | .405 | 0.1-0.4 | .333 | 1.9 | 3 | 4.9 | 0.8 | 1.3 | 0 | 1.5 | 8.8 |
| 4 | Herb | 0.3-0.7 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1.7 | 2.7 | 1 | 1 | 0 | 1.3 | 0.7 |
| 5 | Danny | 3-9.8 | .305 | 1.3-4.7 | .286 | 0.7-1.3 | .500 | 0.7 | 0.7 | 1.4 | 2.3 | 1.2 | 0.3 | 1.8 | 8 |
| 6 | Corey | 4.5-10 | .450 | 0.3-0.8 | .333 | 4.3-5.9 | .723 | 2.6 | 5 | 7.6 | 2.4 | 1.3 | 0.8 | 2 | 13.5 |
| 7 | Kris | 2-6.4 | .314 | 0.1-0.4 | .333 | 0.9-1.5 | .583 | 0.9 | 4.5 | 5.4 | 0.8 | 0.6 | 3 | 2 | 5 |
| 8 | Mike | 3.3-7.7 | .435 | 1-4.3 | .231 | 2-3.3 | .600 | 0.3 | 2 | 2.3 | 0.7 | 0 | 0.3 | 1.7 | 9.7 |
| 9 | Will | 2.4-8.1 | .292 | 1.4-5.6 | .244 | 1.8-2.8 | .636 | 0.3 | 2.5 | 2.8 | 2.9 | 1.3 | 0.3 | 1.5 | 7.9 |
| 11 | Steve | 2.5-5.5 | .455 | 0.5-1.5 | .333 | 1.5-2 | .750 | 3 | 8.5 | 11.5 | 1.5 | 1 | 1.5 | 1.5 | 7 |
| 80 | Idris | 5-7.5 | .667 | 0-0.5 | .237 | 1.5-3.8 | .391 | 2.3 | 4.2 | 6.5 | 0.3 | 0 | 0.3 | 2.5 | 11.5 |
| Total | 20.1-51 | .395 | 5.4-17.9 | .301 | 9.8-16.1 | .605 | 9.1 | 22.1 | 31.3 | 9.8 | 5.9 | 5 | 11.8 | 55.4 |
Cumulative stats for Manhattan Pride:
| MP | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pedro | 26-72 | .361 | 17-42 | .405 | 1-3 | .333 | 15 | 24 | 39 | 6 | 10 | 0 | 12 | 70 |
| 4 | Herb | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 3 | 3 | 0 | 4 | 2 |
| 5 | Danny | 18-59 | .305 | 8-28 | .286 | 4-8 | .500 | 4 | 4 | 8 | 14 | 7 | 2 | 11 | 48 |
| 6 | Corey | 36-80 | .450 | 2-6 | .333 | 34-47 | .723 | 21 | 40 | 61 | 19 | 10 | 6 | 16 | 108 |
| 7 | Kris | 16-51 | .314 | 1-3 | .333 | 7-12 | .583 | 7 | 36 | 43 | 6 | 5 | 24 | 16 | 40 |
| 8 | Mike | 10-23 | .435 | 3-13 | .231 | 6-10 | .600 | 1 | 6 | 7 | 2 | 0 | 1 | 5 | 29 |
| 9 | Will | 19-65 | .292 | 11-45 | .244 | 14-22 | .636 | 2 | 20 | 22 | 23 | 10 | 2 | 12 | 63 |
| 11 | Steve | 5-11 | .455 | 1-3 | .333 | 3-4 | .750 | 6 | 17 | 23 | 3 | 2 | 3 | 3 | 14 |
| 80 | Idris | 30-45 | .667 | 0-3 | .000 | 9-23 | .391 | 14 | 25 | 39 | 2 | 0 | 2 | 15 | 69 |
| Total | 161-408 | .395 | 43-143 | .301 | 78-129 | .605 | 73 | 177 | 250 | 78 | 47 | 40 | 94 | 443 |