Hoops! I Did It Again
This is Hoops! I Did It Again's first season in ABC Hoops. They went 2-5 in the regular season but were eliminated in the 1st Round of the Playoffs by Spring Street. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | 2:00PM | Team X | L | 48-64 |
| Week 2 | December 11th | 12:00PM | Ponzi Schemers | L | 41-67 |
| Week 3 | December 18th | Bye | |||
| Week 4 | January 8th | 5:00PM | Trick Candles | L | 45-61 |
| Week 5 | January 15th | 12:00PM | Stay Movin' | W | 53-45 |
| Week 6 | January 22nd | 3:00PM | Titans | L | 38-46 |
| Week 7 | January 29th | 7:00PM | Indie Team | L | 50-57 |
| Week 8 | February 5th | 11:00AM | Super Soul Sonics | W | 43-28 |
| 1st Round | February 12th | 1:00Pm | Spring Street | L | 48-56 |
Team Stats
Per game stats for Hoops! I Did It Again:
| HI | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marchant | 3.9-11 | .352 | 1.6-5.3 | .310 | 2.8-3.9 | .710 | 0.6 | 2.5 | 3.1 | 1.5 | 1.1 | 0.3 | 1.6 | 12.1 |
| 1 | Cohen | 2.1-7 | .306 | 0-0.6 | .000 | 1.3-3.6 | .360 | 3.1 | 2 | 5.1 | 0.4 | 1.7 | 0.6 | 5.1 | 5.6 |
| 3 | Friedman | 1.6-4.6 | .344 | 0.3-1 | .286 | 1.3-1.7 | .750 | 2 | 5.3 | 7.3 | 0.9 | 1.1 | 0.1 | 2.3 | 4.7 |
| 8 | Dan | 3-9 | .333 | 0-0 | .000 | 0.3-1.3 | .250 | 2.2 | 4.2 | 6.3 | 0.5 | 0.8 | 0.5 | 2.7 | 6.3 |
| 11 | Baer | 4.8-11.4 | .421 | 1.4-4.4 | .318 | 0.6-1.4 | .429 | 0.6 | 3.2 | 3.8 | 2 | 1.4 | 0.2 | 2.4 | 11.6 |
| 13 | Lazar | 1.6-5 | .325 | 0.4-1.5 | .250 | 1-1.5 | .667 | 1.3 | 1.8 | 3 | 0.6 | 0.4 | 0.6 | 0.8 | 4.6 |
| 17 | Johnson | 5-9 | .556 | 1-1 | 1.00 | 0-0 | .000 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 11 |
| 19 | Brandon | 1.3-4.7 | .286 | 0-0.3 | .000 | 2-2.8 | .706 | 1.2 | 2.8 | 4 | 2.7 | 2.5 | 0 | 1.5 | 4.7 |
| 22 | Tucker | 1.1-1.9 | .615 | 0-0 | .000 | 0-0.1 | .000 | 0.6 | 0.7 | 1.3 | 0.3 | 0.1 | 0 | 0.1 | 2.3 |
| -- | Thompson | 5-8 | .625 | 1-1 | 1.00 | 0-0 | .000 | 2 | 5 | 7 | 1 | 2 | 2 | 1 | 11 |
| Total | 17.3-47.3 | .365 | 3.4-11.4 | .297 | 8.1-14.1 | .565 | 10.3 | 19.5 | 29.8 | 7.6 | 7.9 | 2.3 | 12.9 | 46 |
Cumulative stats for Hoops! I Did It Again:
| HI | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marchant | 31-88 | .352 | 13-42 | .310 | 22-31 | .710 | 5 | 20 | 25 | 12 | 9 | 2 | 13 | 97 |
| 1 | Cohen | 15-49 | .306 | 0-4 | .000 | 9-25 | .360 | 22 | 14 | 36 | 3 | 12 | 4 | 29 | 39 |
| 3 | Friedman | 11-32 | .344 | 2-7 | .286 | 9-12 | .750 | 14 | 37 | 51 | 6 | 8 | 1 | 16 | 33 |
| 8 | Dan | 18-54 | .333 | 0-0 | .000 | 2-8 | .250 | 13 | 25 | 38 | 3 | 5 | 3 | 16 | 38 |
| 11 | Baer | 24-57 | .421 | 7-22 | .318 | 3-7 | .429 | 3 | 16 | 19 | 10 | 7 | 1 | 12 | 58 |
| 13 | Lazar | 13-40 | .325 | 3-12 | .250 | 8-12 | .667 | 10 | 14 | 24 | 5 | 3 | 5 | 6 | 37 |
| 17 | Johnson | 5-9 | .556 | 1-1 | 1.00 | 0-0 | .000 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 11 |
| 19 | Brandon | 8-28 | .286 | 0-2 | .000 | 12-17 | .706 | 7 | 17 | 24 | 16 | 15 | 0 | 9 | 28 |
| 22 | Tucker | 8-13 | .615 | 0-0 | .000 | 0-1 | .000 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 16 |
| -- | Thompson | 5-8 | .625 | 1-1 | 1.00 | 0-0 | .000 | 2 | 5 | 7 | 1 | 2 | 2 | 1 | 11 |
| Total | 138-378 | .365 | 27-91 | .297 | 65-113 | .575 | 82 | 156 | 238 | 61 | 63 | 18 | 103 | 368 |