Benedict Schemers
After playing as part of the Ponzi Schemers in prior seasons, the Benedict Schemers had the first undefeated season in ABC Hoops NYC history. They rolled through the playoffs and beat Very Erratic Play to win the Winter Championship. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | 12:00PM | Ponzi Schemers | W | 57-50 |
| Week 2 | December 11th | 2:00PM | Spring Street | W | 62-56 |
| Week 3 | December 18th | 4:00PM | Manhattan Pride | W | 59-53 |
| Week 4 | January 8th | Bye | |||
| Week 5 | January 15th | 4:00PM | Money Team | W | 71-61 |
| Week 6 | January 22nd | 4:00PM | Team X | W | 73-52 |
| Week 7 | January 29th | 3:00PM | 3rd Rock | W | 43-33 |
| Week 8 | February 5th | 12:00PM | Newport | W | 51-34 |
| 1st Round | February 12th | 6:00PM | Super Soul Sonics | W | 50-43 |
| 2nd Round | February 19th | 1:00PM | Indie Team | W | 71-42 |
| Semifinals | February 26th | 1:30PM | Game, Blouses | W | 63-42 |
| Finals | February 26th | 3:30PM | Very Erratic Play | W | 62-50 |
Team Stats
Per game stats for Benedict Schemers:
| BS | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brian | 2-4 | .500 | 0.4-1.6 | .250 | 1-1.6 | .625 | 0.2 | 2.4 | 2.6 | 2.6 | 0.4 | 0 | 2 | 5.4 |
| 1 | Max | 1-3.3 | .304 | 0.1-0.7 | .200 | 0.9-1.6 | .545 | 0.6 | 1.6 | 2.1 | 1.4 | 1 | 0.1 | 1.4 | 3 |
| 3 | Joe | 4.9-9.5 | .513 | 1.1-2.4 | .474 | 3-4 | .750 | 1.9 | 2.9 | 4.8 | 1.1 | 1 | 0.1 | 1.6 | 13.9 |
| 8 | Sean | 3.4-6.4 | .531 | 1.8-3 | .600 | 1.6-2.2 | .727 | 0.4 | 3.2 | 3.6 | 0.6 | 0.6 | 0.6 | 2.6 | 10.2 |
| 11 | Alex | 6.4-13.9 | .464 | 1-3.1 | .318 | 2.1-2.9 | .750 | 1.3 | 5.3 | 6.6 | 5.4 | 2.7 | 0 | 0.6 | 16 |
| 32 | Morgan | 1.3-4.7 | .286 | 0.2-0.8 | .200 | 0.8-1.2 | .714 | 1.3 | 1.5 | 2.8 | 0.8 | 0.3 | 0.5 | 3 | 3.7 |
| 34 | Tyler | 1-4.4 | .229 | 0.1-2.5 | .050 | 0.9-1.3 | .700 | 1.1 | 2.8 | 3.9 | 1.9 | 0.5 | 0 | 1.4 | 3 |
| 42 | Erik | 5.4-10.3 | .524 | 0.1-0.8 | .167 | 0.6-2.4 | .263 | 2.6 | 4.1 | 6.8 | 1.3 | 0.6 | 0.4 | 2 | 11.5 |
| - | Alex A. | 1.5-2.5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2.5 | 3.5 | 1 | 0.5 | 0.5 | 1.5 | 1.5 |
| Total | 22.5-49.8 | .452 | 3.9-12.5 | .310 | 9.4-14.8 | .636 | 8.9 | 21 | 29.9 | 13.1 | 6.4 | 1.5 | 12.3 | 58.3 |
Cumulative stats for Benedict Schemers:
| BS | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brian | 10-20 | .500 | 2-8 | .250 | 5-8 | .625 | 1 | 12 | 13 | 13 | 2 | 0 | 10 | 27 |
| 1 | Max | 7-23 | .304 | 1-5 | .200 | 6-11 | .545 | 4 | 11 | 15 | 10 | 7 | 1 | 10 | 21 |
| 3 | Joe | 39-76 | .513 | 9-19 | .474 | 24-32 | .750 | 15 | 23 | 38 | 9 | 8 | 1 | 13 | 111 |
| 8 | Sean | 17-32 | .531 | 9-15 | .600 | 8-11 | .727 | 2 | 16 | 18 | 3 | 3 | 3 | 13 | 51 |
| 11 | Alex | 45-97 | .464 | 7-22 | .318 | 15-20 | .750 | 9 | 37 | 46 | 38 | 19 | 0 | 4 | 112 |
| 32 | Morgan | 8-28 | .286 | 1-5 | .200 | 5-7 | .714 | 8 | 9 | 17 | 5 | 2 | 3 | 18 | 22 |
| 34 | Tyler | 8-35 | .229 | 1-20 | .050 | 7-10 | .700 | 9 | 22 | 31 | 15 | 4 | 0 | 11 | 24 |
| 42 | Erik | 43-82 | .524 | 1-6 | .167 | 5-19 | .263 | 21 | 33 | 54 | 10 | 5 | 3 | 16 | 92 |
| - | Alex A. | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 6 |
| Total | 180-398 | .452 | 31-100 | .310 | 75-118 | .636 | 71 | 168 | 239 | 105 | 51 | 12 | 98 | 466 |