3rd Rock
This is 3rd Rock's second season. They went 3-4 in the regular season and have advanced into the 2nd Round of the Playoffs, but were elminated by Game, Blouses. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | December 4th | 3:00PM | Stay Movin' | W | 56-40 |
| Week 2 | December 11th | 1:00PM | Newport | L | 55-56 |
| Week 3 | December 18th | Bye | |||
| Week 4 | January 8th | 12:00PM | Manhattan Pride | W | 36-32 |
| Week 5 | January 15th | 3:00PM | Ponzi Schemers | W | 45-41 |
| Week 6 | January 22nd | 1:00PM | Money Team | L | 34-41 |
| Week 7 | January 29th | 3:00PM | Benedict Schemers | L | 33-43 |
| Week 8 | February 5th | 1:00PM | Game, Blouses | L | 35-50 |
| 1st Round | February 12th | 12:00PM | Ponzi Schemers | W | 52-50 |
| 2nd Round | February 19th | 3:00PM | Game, Blouses | L | 46-49 |
Stats
Per game stats for 3rd Rock:
| TR | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty | 0.1-0.4 | .333 | 0-0.3 | .000 | 0-0 | .000 | 1.4 | 0.3 | 1.7 | 0.1 | 0.9 | 0 | 1.1 | 0.3 |
| 2 | Dorien | 0.2-0.7 | .250 | 0-0.2 | .000 | 0.3-0.5 | .667 | 0.3 | 0.3 | 0.7 | 0.2 | 0.2 | 0 | 0.3 | 0.7 |
| 5 | Al | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 1 | 8 | 9 | 0 | 2 | 0 | 1 | 4 |
| 5 | Arkeen | 2.3-6 | .389 | 0.8-2.5 | .333 | 1.5-1.7 | .900 | 0.7 | 2.5 | 3.2 | 0 | 0.2 | 0.2 | 0.5 | 7 |
| 6 | Shep | 1.3-3.8 | .333 | 0-0 | .000 | 0.5-1.8 | .286 | 1.8 | 1.8 | 3.5 | 0 | 0.3 | 1.8 | 1.5 | 3 |
| 6 | Cal | 0.7-3.7 | .182 | 0-0.3 | .000 | 1.3-2.3 | .571 | 1.3 | 2.7 | 4 | 0 | 0.7 | 0.3 | 3.7 | 2.7 |
| 7 | Otis | 1.3-5 | .267 | 0.5-2.7 | .188 | 0.3-1.2 | .286 | 0.5 | 2 | 2.5 | 0.2 | 1.3 | 0.2 | 1 | 3.5 |
| 8 | Travis | 1.6-8.4 | .190 | 0.2-2 | .100 | 1-1.4 | .714 | 1.6 | 5 | 6.6 | 0.4 | 0.6 | 1.6 | 1.4 | 4.4 |
| 9 | Brad | 5.2-10.5 | .492 | 0-0 | .000 | 3.8-6.8 | .561 | 4.3 | 5.2 | 9.5 | 0.2 | 0.7 | 0.3 | 1.5 | 14.2 |
| 12 | Kirk | 0.7-4.3 | .167 | 0-0.9 | .000 | 0.3-0.9 | .333 | 0.6 | 1.4 | 2 | 0.1 | 0.9 | 0.1 | 1.4 | 1.7 |
| 12 | Quion | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 | Latwain | 5.6-17 | .331 | 2.5-7.3 | .345 | 3.3-4.8 | .684 | 0.4 | 3 | 3.4 | 2.3 | 1.9 | 0 | 0.9 | 17 |
| 16 | Pat | 0.5-1.8 | .273 | 0-0 | .000 | 0.3-1.3 | .250 | 0.3 | 2.5 | 2.8 | 0 | 0 | 0.5 | 1 | 1.3 |
| Total | 15.6-48.8 | .321 | 3.6-14.1 | .257 | 9.6-17 | .566 | 9.4 | 19.9 | 29.3 | 3.1 | 6.1 | 3 | 9.8 | 44.5 |
Cumulative stats for 3rd Rock:
| TR | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ty | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 10 | 2 | 12 | 0 | 6 | 0 | 8 | 2 |
| 2 | Dorien | 1-4 | .250 | 0-1 | .000 | 2-3 | .667 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 |
| 5 | Al | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 1 | 8 | 9 | 0 | 2 | 0 | 1 | 4 |
| 5 | Arkeen | 14-36 | .389 | 5-15 | .333 | 9-10 | .900 | 4 | 15 | 19 | 0 | 1 | 1 | 3 | 42 |
| 6 | Shep | 5-15 | .333 | 0-0 | .000 | 2-7 | .286 | 7 | 7 | 14 | 0 | 1 | 7 | 6 | 12 |
| 6 | Cal | 2-11 | .182 | 0-1 | .000 | 4-7 | .571 | 4 | 8 | 12 | 0 | 2 | 1 | 11 | 8 |
| 7 | Otis | 8-30 | .267 | 3-16 | .188 | 2-7 | .286 | 3 | 12 | 15 | 1 | 8 | 1 | 6 | 21 |
| 8 | Travis | 8-42 | .190 | 1-10 | .100 | 5-7 | .714 | 8 | 25 | 33 | 2 | 3 | 8 | 7 | 22 |
| 9 | Brad | 31-63 | .492 | 0-0 | .000 | 23-41 | .561 | 26 | 31 | 57 | 1 | 4 | 2 | 9 | 85 |
| 12 | Kirk | 5-30 | .167 | 0-6 | .000 | 2-6 | .333 | 4 | 10 | 14 | 1 | 6 | 1 | 10 | 12 |
| 12 | Quion | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 | Latwain | 45-136 | .331 | 20-58 | .345 | 26-38 | .684 | 3 | 24 | 27 | 18 | 15 | 0 | 7 | 136 |
| 16 | Pat | 3-11 | .273 | 0-0 | .000 | 2-8 | .250 | 2 | 15 | 17 | 0 | 0 | 3 | 6 | 8 |
| Total | 125-390 | .321 | 29-113 | .257 | 77-136 | .566 | 75 | 159 | 234 | 25 | 49 | 24 | 78 | 356 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||