Wen Bo
Wen Bo went 4-2 in the Fall '11 Season. They won the Fall Championship by beating Manhattan Pride in OT. Two seasons ago, they won the Spring '11 Season Championship.
See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | September 25th | 3:15PM | Brooklyn Hustlas | W | 44-41 |
| Week 2 | October 2nd | 2:15PM | Team X | L | 35-41 |
| Week 3 | October 9th | 1:15PM | Manhattan Pride | L | 34-36 |
| Week 4 | October 16th | 12:15PM | Real Ready | W | 53-45 |
| Week 5 | October 23rd | 12:15PM | 3rd Rock | W | 45-31 |
| Week 6 | October 30th | Bye | |||
| Week 7 | November 6th | 1:15PM | Wiener's Wiener | W | |
| 1st Round | November 13th | 12:15PM | Team X | W | 65-47 |
| Semifinals | November 13th | 1:15PM | Ponzi Schemers | W | 56-47 |
| Finals | November 13th | 4:15PM | Manhattan Pride | W | 52-51 |

Per game stats for Wen Bo:
| WB | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel | 1.1-3.8 | .300 | 0.3-1.1 | .222 | 0.3-0.3 | 1.00 | 0.3 | 2 | 2.3 | 3.4 | 1.8 | 0 | 1.6 | 2.8 |
| 2 | Matthew | 1.4-5 | .275 | 0.5-2.3 | .222 | 0.1-0.4 | .333 | 0.5 | 1.9 | 2.4 | 0.1 | 0.3 | 0.6 | 1 | 3.4 |
| 3 | David | 4.8-11.4 | .418 | 2.3-6.3 | .360 | 2.3-2.6 | .857 | 1 | 1.8 | 2.8 | 0.9 | 1 | 0 | 1.1 | 14 |
| 4 | Kenneth | 1.6-4.5 | .361 | 0.3-0.6 | .400 | 1.5-3.5 | .429 | 1.6 | 4.8 | 6.4 | 0.5 | 1.3 | 0.1 | 1.5 | 5 |
| 5 | Wen Bo | 0.6-1.7 | .333 | 0-0 | .000 | 0-0.3 | .000 | 1.7 | 2.6 | 4.3 | 0.4 | 0.1 | 0 | 1.1 | 1.1 |
| 7 | Irvin | 4.3-9.3 | .459 | 0.8-1.8 | .429 | 1.3-2.4 | .526 | 1.1 | 3.1 | 4.3 | 2.4 | 0.8 | 0 | 1.4 | 10.5 |
| 8 | Herman | 3.5-6.3 | .560 | 0-0.3 | .000 | 4.6-7.4 | .627 | 3.1 | 5 | 8.1 | 0.3 | 1 | 0.9 | 2.1 | 11.6 |
| Total | 17.1-41.6 | .411 | 4-12.3 | .327 | 10-16.8 | .597 | 9.1 | 20.8 | 29.9 | 7.9 | 6.1 | 1.6 | 9.8 | 48.3 |
Cumulative stats for Wen Bo:
| WB | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel | 9-30 | .300 | 2-9 | .222 | 2-2 | 1.00 | 2 | 16 | 18 | 27 | 14 | 0 | 13 | 22 |
| 2 | Matthew | 11-40 | .275 | 4-18 | .222 | 1-3 | .333 | 4 | 15 | 19 | 1 | 2 | 5 | 8 | 27 |
| 3 | David | 38-91 | .418 | 18-50 | .360 | 18-21 | .857 | 8 | 14 | 22 | 7 | 8 | 0 | 9 | 112 |
| 4 | Kenneth | 13-36 | .361 | 2-5 | .400 | 12-28 | .429 | 13 | 38 | 51 | 4 | 10 | 1 | 12 | 40 |
| 5 | Wen Bo | 4-12 | .333 | 0-0 | .000 | 0-2 | .000 | 12 | 18 | 30 | 3 | 1 | 0 | 8 | 8 |
| 7 | Irvin | 34-74 | .459 | 6-14 | .429 | 10-19 | .526 | 9 | 25 | 34 | 19 | 6 | 0 | 11 | 84 |
| 8 | Herman | 28-50 | .560 | 0-2 | .000 | 37-59 | .627 | 25 | 40 | 65 | 2 | 8 | 7 | 17 | 93 |
| Total | 137-333 | .411 | 32-98 | .327 | 80-134 | .597 | 73 | 166 | 239 | 63 | 49 | 13 | 78 | 386 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||




