Facebook Flickr Twitter

3rd Rock

3rd Rock went 1-5 in the Fall '11 Season. See below for the following:

 

Schedule

Week Date Time Opponent Result
Week 1 September 25th 2:15PM Team X L 24-57
Week 2 October 2nd 3:15PM Real Ready L 35-48
Week 3 October 9th 12:15PM Brooklyn Hustlas L 39-46
Week 4 October 16th Bye
Week 5 October 23rd 12:15PM Wen Bo L 31-45
Week 6 October 30th 2:15PM Game, Blouses L 35-59
Week 7 November 6th 2:15PM Kaman His Pants W 50-46

 

Per game stats for 3rd Rock:

TR Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
3 Otis 3.4-9.4 .362 1-4.6 .217 1.8-2.4 .750 1.6 4.6 6.2 0.4 1.2 0 1.6 9.6
8 Kirk 2.5-6.8 .366 0-0.7 .000 1-2.2 .462 1 2 3 0.5 0.5 0.2 1.3 6
13 Dorien 1.2-6.2 .194 0.6-2.2 .273 0.2-0.8 .250 1.2 0.8 2 0.4 0.4 0.2 0.2 3.2
15 Latwain 4.7-16.5 .283 2-6.7 .300 2.2-3.7 .591 1 2.3 3.3 1.5 1.5 0.2 1.3 13.5
19 Ray 0-1 .000 0-1 .000 0-0 .000 1 3 4 1 0 0 1 0
22 Alkan 1.7-6.3 .263 0.7-1.3 .500 0-0 .000 0.3 3.3 3.7 0 0 0 1 4
23 Pat 0-2.7 .000 0-0 .000 1.3-2.7 .500 1 2 3 0.7 0.7 0 1.3 1.3
32 Calvin 1.8-4.4 .409 0-0.2 .000 0.2-1.4 .143 1.4 3.6 5 0.2 1 0.2 1.6 3.8
33 Mike 0-0.8 .000 0-0 .000 0-0 .000 0.3 0 0.3 0.3 0.5 0 0.8 0
34 Tyrone 0-0.8 .000 0-0.3 .000 0-0 .000 0.7 1 1.7 0.2 0.8 0.2 1.5 0
  Total 13.3-46 .290 3.7-14.3 .256 5.7-11 .515 7.2 16 23.2 3.7 5.7 0.8 8.8 36

Cumulative stats for 3rd Rock:

TR Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
3 Otis 17-47 .362 5-23 .217 9-12 .750 8 23 31 2 6 0 8 48
8 Kirk 15-41 .366 0-4 .000 6-13 .462 6 12 18 3 3 1 8 36
13 Dorien 6-31 .194 3-11 .273 1-4 .250 6 4 10 2 2 1 1 16
15 Latwain 28-99 .283 12-40 .300 13-22 .591 6 14 20 9 9 1 8 81
19 Ray 0-1 .000 0-1 .000 0-0 .000 1 3 4 1 0 0 1 0
22 Alkan 5-19 .263 2-4 .500 0-0 .000 1 10 11 0 0 0 3 12
23 Pat 0-8 .000 0-0 .000 4-8 .500 3 6 9 2 2 0 4 4
32 Calvin 9-22 .409 0-1 .000 1-7 .143 7 18 25 1 5 1 8 19
33 Mike 0-3 .000 0-0 .000 0-0 .000 1 0 1 1 2 0 3 0
34 Tyrone 0-5 .000 0-2 .000 0-0 .000 4 6 10 1 5 1 9 0
  Total 80-276 .290 22-86 .256 34-66 .515 43 96 139 22 34 5 53 216

Click each column to sort descending or ascending for each stat.
 
Glossary
FG Field Goals (Made & Attempted) O Offensive Rebounds A Assists F Fouls
3PT Three Pointers (Made & Attempted) D Defensive Rebounds S Steals P Points
FT Free Throws (Made & Attempted) T Total Rebounds B Blocks