Team X
Team X went 4-2 in the Fall '11 season. They previously won the Summer '11 Championship, but were eliminated in the 1st Round of the Fall Playoffs by Wen Bo. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | September 25th | 2:15PM | 3rd Rock | W | 57-24 |
| Week 2 | October 2nd | 2:15PM | Wen Bo | W | 41-35 |
| Week 3 | October 9th | 4:15PM | Kaman His Pants | W | 56-51 |
| Week 4 | October 16th | 3:15PM | Manhattan Pride | L | 37-50 |
| Week 5 | October 23rd | 2:15PM | Brooklyn Hustlas | W | 54-48 |
| Week 6 | October 30th | 3:15PM | Ponzi Schemers | L | 55-57 |
| Week 7 | November 6th | Bye | |||
| 1st Round | November 13th | 12:15PM | Wen Bo | L | 47-65 |

Per game stats for Team X:
| TX | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy | 1.1-4.4 | .258 | 0.1-0.4 | .333 | 0.6-0.9 | .667 | 0.9 | 1.9 | 2.7 | 0.1 | 0.7 | 0 | 2.3 | 3 |
| 1 | George | 5-9 | .556 | 0-1 | .000 | 4-6 | .667 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 14 |
| 3 | Fun | 0.4-1 | .429 | 0-0 | .000 | 0.3-0.6 | .500 | 0.3 | 1 | 1.3 | 1.6 | 0.1 | 0 | 1.4 | 1.1 |
| 8 | Eugene | 0.3-4 | .083 | 0-1.3 | .000 | 0.3-0.7 | .500 | 1.3 | 1.7 | 3 | 0.7 | 1.3 | 0.3 | 1.7 | 1 |
| 11 | Jimmy | 1.3-4.2 | .320 | 0.5-2.3 | .214 | 1.2-1.3 | .875 | 0 | 0.3 | 0.3 | 1.2 | 0.5 | 0 | 0.7 | 4.3 |
| 13 | Carl | 1-1.7 | .600 | 0-0 | .000 | 0.3-0.7 | .500 | 0.3 | 3.7 | 4 | 0.3 | 0.3 | 0.3 | 1.7 | 2.3 |
| 19 | Nobby | 7-14.5 | .483 | 1.5-3.8 | .391 | 3.5-5 | .700 | 0.2 | 2.3 | 2.5 | 3 | 2.3 | 0 | 1 | 19 |
| 23 | Justin | 11-19 | .579 | 0-2 | .000 | 4-5 | .800 | 10 | 9 | 19 | 3 | 2 | 0 | 1 | 26 |
| 33 | Omar | 1.3-3.7 | .346 | 0-0 | .000 | 0-0.3 | .000 | 1 | 3.4 | 4.4 | 0.1 | 0.6 | 0.1 | 1 | 2.6 |
| 42 | Jason | 1.2-2.4 | .500 | 0.2-0.4 | .500 | 0.8-1 | .800 | 1 | 1.6 | 2.6 | 0.4 | 2 | 0.4 | 1.8 | 3.4 |
| 42 | Lenny | 4-10.8 | .370 | 1-4.2 | .238 | 0.8-1.4 | .571 | 1.6 | 4 | 5.6 | 2.4 | 1.6 | 0.4 | 2 | 9.8 |
| 44 | Earl | 8-15 | .533 | 2.5-6 | .417 | 3.5-6.5 | .538 | 3 | 10.5 | 13.5 | 0.5 | 1 | 1.5 | 0.5 | 22 |
| Total | 18.9-45.3 | .416 | 3.4-11.7 | .293 | 8.4-12.9 | .656 | 7.1 | 20.7 | 27.9 | 8.6 | 7.9 | 1.4 | 10.6 | 49.6 |
Cumulative stats for Team X:
| Team X | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy | 8-31 | .258 | 1-3 | .333 | 4-6 | .667 | 6 | 13 | 19 | 1 | 5 | 0 | 16 | 21 |
| 1 | George | 5-9 | .556 | 0-1 | .000 | 4-6 | .667 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 14 |
| 3 | Fun | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 2 | 7 | 9 | 11 | 1 | 0 | 10 | 8 |
| 8 | Eugene | 1-12 | .083 | 0-4 | .000 | 1-2 | .500 | 4 | 5 | 9 | 2 | 4 | 1 | 5 | 3 |
| 11 | Jimmy | 8-25 | .320 | 3-14 | .214 | 7-8 | .875 | 0 | 2 | 2 | 7 | 3 | 0 | 4 | 26 |
| 13 | Carl | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 11 | 12 | 1 | 1 | 1 | 5 | 7 |
| 19 | Nobby | 42-87 | .483 | 9-23 | .391 | 21-30 | .700 | 1 | 14 | 15 | 18 | 14 | 0 | 6 | 114 |
| 23 | Justin | 11-19 | .579 | 0-2 | .000 | 4-5 | .800 | 10 | 9 | 19 | 3 | 2 | 0 | 1 | 26 |
| 33 | Omar | 9-26 | .346 | 0-0 | .000 | 0-2 | .000 | 7 | 24 | 31 | 1 | 4 | 1 | 7 | 18 |
| 42 | Jason | 6-12 | .500 | 1-2 | .500 | 4-5 | .800 | 5 | 8 | 13 | 2 | 10 | 2 | 9 | 17 |
| 32 | Lenny | 20-54 | .370 | 5-21 | .238 | 4-7 | .571 | 8 | 20 | 28 | 12 | 8 | 2 | 10 | 49 |
| 44 | Earl | 16-30 | .533 | 5-12 | .417 | 7-13 | .538 | 6 | 21 | 27 | 1 | 2 | 3 | 1 | 44 |
| Total | 132-317 | .416 | 24-82 | .293 | 59-90 | .656 | 50 | 145 | 195 | 60 | 55 | 10 | 74 | 347 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||
