Facebook Flickr Twitter

Real Ready

Real Ready returns for their third straight season. They went 1-5. See below for the following:

 

Schedule

Week Date Time Opponent Result
Week 1 September 25th Bye
Week 2 October 2nd 3:15PM 3rd Rock W 48-35
Week 3 October 9th 2:15PM Ponzi Schemers L 30-50
Week 4 October 16th 12:15PM Wen Bo L 45-53
Week 5 October 23rd 1:15PM Kaman His Pants L 25-48
Week 6 October 30th 1:15PM Manhattan Pride L 45-58
Week 7 November 6th 3:15PM Game, Blouses L 56-70

 

Per game stats for Real Ready:

RR Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
12 Richie 6.4-17.6 .364 3.2-10 .320 4.4-6.8 .647 1.2 3.4 4.6 1.6 0.8 0 1.4 20.4
18 John 1.5-4.3 .353 0.3-0.8 .333 0.3-1.3 .200 1.5 5.5 7 0.3 0.3 1.3 1 3.5
22 Yannis 1.3-4 .333 0.3-1 .333 0.3-1.2 .286 2.3 2.8 5.2 1.3 0.8 0.3 2 3.3
23 John 1.4-4 .350 0.4-1.4 .286 0-0 .000 0.4 2 2.4 0.6 1.2 0.8 1.2 3.2
33 Kelsey 0.3-2 .167 0-0.2 .000 0-0.3 .000 0.8 1.8 2.7 0.2 0.3 0 1.7 0.7
44 Joseph 3.6-12.2 .295 0.8-4.8 .167 0.6-0.6 1.00 0.8 2.4 3.2 1 0.8 0 2.2 8.6
51 James 3.8-11.4 .333 1.4-6 .233 1-1.2 .833 0.8 3.4 4.2 1.8 0.2 0.4 3 10
  Total 15.3-46.5 .330 5.3-20.2 .264 5.5-9.5 .579 6.8 17.7 24.5 5.8 3.8 2.2 10.8 41.5

Cumulative stats for Real Ready:

RR Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
12 Richie 32-88 .364 16-50 .320 22-34 .647 6 17 23 8 4 0 7 102
18 John 6-17 .353 1-3 .333 1-5 .200 6 22 28 1 1 5 4 14
22 Yannis 8-24 .333 2-6 .333 2-7 .286 14 17 31 8 5 2 12 20
23 John 7-20 .350 2-7 .286 0-0 .000 2 10 12 3 6 4 6 16
33 Kelsey 2-12 .167 0-1 .000 0-2 .000 5 11 16 1 2 0 10 4
44 Joseph 18-61 .295 4-24 .167 3-3 1.00 4 12 16 5 4 0 11 43
51 James 19-57 .333 7-30 .233 5-6 .833 4 17 21 9 1 2 15 50
  Total 92-279 .330 32-121 .264 33-57 .579 41 106 147 35 23 13 65 249

Click each column to sort descending or ascending for each stat.
 
Glossary
FG Field Goals (Made & Attempted) O Offensive Rebounds A Assists F Fouls
3PT Three Pointers (Made & Attempted) D Defensive Rebounds S Steals P Points
FT Free Throws (Made & Attempted) T Total Rebounds B Blocks