Ponzi Schemers
Ponzi Schemers returned to ABC Hoops NYC after a one season absence. They wenty 5-1, and despite having the Number 1 Seed, they were eliminated in their first game of the playoffs by Wen Bo. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | September 25th | 12:15PM | Kaman His Pants | W | |
| Week 2 | October 2nd | 1:15PM | Wiener's Wiener | W | 42-41 |
| Week 3 | October 9th | 2:15PM | Real Ready | W | 50-30 |
| Week 4 | October 16th | 2:15PM | Game, Blouses | W | 46-38 |
| Week 5 | October 23rd | Bye | |||
| Week 6 | October 30th | 3:15PM | Team X | W | 57-55 |
| Week 7 | November 6th | 12:15PM | Brooklyn Hustlas | L | 34-39 |
| 1st Round | November 13th | Bye | |||
| Semifinals | November 13th | 3:15PM | Wen Bo | L | 47-56 |

Per game stats for Ponzi Schemers:
| PS | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Plude | 0.7-2.5 | .267 | 0.2-1.2 | .143 | 0.2-0.3 | .500 | 0.2 | 1.5 | 1.7 | 0.2 | 0.3 | 0 | 1.5 | 1.7 |
| 1 | Max | 0.4-2.4 | .167 | 0.2-1 | .200 | 0-0 | .000 | 0.4 | 1 | 1.4 | 1 | 0 | 0 | 1 | 1 |
| 11 | Alex | 6.5-14.3 | .456 | 2.3-5.8 | .391 | 2.5-3 | .833 | 0.3 | 5.5 | 5.8 | 1 | 2.3 | 0.5 | 1.5 | 17.8 |
| 15 | Castilla | 1.2-2.4 | .500 | 0.6-0.8 | .750 | 0.6-1 | .600 | 1 | 1.4 | 2.4 | 1 | 1.6 | 0 | 0.8 | 3.6 |
| 20 | Liam | 1.7-3.7 | .455 | 0.3-2 | .167 | 2-2.3 | .857 | 0 | 2.7 | 2.7 | 0.3 | 0.3 | 0.7 | 0.7 | 5.7 |
| 22 | Elliot | 0-0.8 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0.3 | 0.3 | 0.5 | 0.3 | 0 | 1 | 0 |
| 23 | Adam | 6.3-14.7 | .432 | 0.7-2.7 | .250 | 1.3-2.8 | .471 | 1.2 | 0.7 | 1.8 | 1.8 | 1.2 | 0 | 0.7 | 14.7 |
| 33 | Bubar | 2.4-5.2 | .462 | 0-0 | .000 | 1-2.6 | .385 | 1.8 | 4 | 5.8 | 0.6 | 1 | 0.2 | 3.2 | 5.8 |
| 34 | Tyler | 0.7-2.8 | .235 | 0.3-1.5 | .222 | 0-0 | .000 | 0.8 | 2.2 | 3 | 0.8 | 0.7 | 0.2 | 1.8 | 1.7 |
| 44 | Eric | 2-5 | .400 | 0-0.3 | .000 | 0.7-1 | .667 | 1 | 5 | 6 | 0.3 | 0.3 | 1 | 2.7 | 4.7 |
| - | Devin | 0.7-1.3 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0.3 | 0.3 | 0 | 0.7 | 0 | 1.3 | 1.3 |
| Total | 17.5-43.3 | .404 | 3.5-11.8 | .296 | 5.8-9.8 | .593 | 5.5 | 17.5 | 23 | 6.3 | 6.7 | 1.5 | 12.2 | 44.3 |
Cumulative stats for Ponzi Schemers:
| PS | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Plude | 4-15 | .267 | 1-7 | .143 | 1-2 | .500 | 1 | 9 | 10 | 1 | 2 | 0 | 9 | 10 |
| 1 | Max | 2-12 | .167 | 1-5 | .200 | 0-0 | .000 | 2 | 5 | 7 | 5 | 0 | 0 | 5 | 5 |
| 11 | Alex | 26-57 | .456 | 9-23 | .391 | 10-12 | .833 | 1 | 22 | 23 | 4 | 9 | 2 | 6 | 71 |
| 15 | Castilla | 6-12 | .500 | 3-4 | .750 | 3-5 | .600 | 5 | 7 | 12 | 5 | 8 | 0 | 4 | 18 |
| 20 | Liam | 5-11 | .455 | 1-6 | .167 | 6-7 | .857 | 0 | 8 | 8 | 1 | 1 | 2 | 2 | 17 |
| 22 | Elliot | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
| 23 | Adam | 38-88 | .432 | 4-16 | .250 | 8-17 | .471 | 7 | 4 | 11 | 11 | 7 | 0 | 4 | 88 |
| 33 | Bubar | 12-26 | .462 | 0-0 | .000 | 5-13 | .385 | 9 | 20 | 29 | 3 | 5 | 1 | 16 | 29 |
| 34 | Tyler | 4-17 | .235 | 2-9 | .222 | 0-0 | .000 | 5 | 13 | 18 | 5 | 4 | 1 | 11 | 10 |
| 44 | Eric | 6-15 | .400 | 0-1 | .000 | 2-3 | .667 | 3 | 15 | 18 | 1 | 1 | 3 | 8 | 14 |
| - | Devin | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 4 |
| Total | 105-260 | .404 | 21-71 | .296 | 35-59 | .593 | 33 | 105 | 138 | 38 | 40 | 9 | 73 | 266 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||




