Manhattan Pride
Manhattan Pride went 4-2 in the Fall '11 season. They were the Number 3 Seed in the playoffs and lost the Championship in OT to Wen Bo.
See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | September 25th | 1:15PM | Wiener's Wiener | W | 45-30 |
| Week 2 | October 2nd | 12:15PM | Brooklyn Hustlas | L | 50-52 |
| Week 3 | October 9th | 1:15PM | Wen Bo | W | 36-34 |
| Week 4 | October 16th | 3:15PM | Team X | W | 50-37 |
| Week 5 | October 23rd | 3:15PM | Game, Blouses | L | 37-54 |
| Week 6 | October 30th | 1:15PM | Real Ready | W | 58-45 |
| Week 7 | November 6th | Bye | |||
| 1st Round | November 13th | 1:15PM | Brooklyn Hustlas | W | 48-37 |
| Semifinals | November 13th | 3:15PM | Game, Blouses | W | 47-43 |
| Finals | November 13th | 4:15PM | Wen Bo | L | 51-52 |

Per game stats for Manhattan Pride:
| MP | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James | 1.3-3.8 | .333 | 0.1-0.4 | .333 | 0.3-0.6 | .400 | 1.4 | 1.8 | 3.1 | 0.5 | 0.5 | 0.1 | 0.9 | 2.9 |
| 3 | Pedro | 2.3-8.1 | .288 | 1.6-5.9 | .264 | 0.9-1.3 | .667 | 1.2 | 2.1 | 3.3 | 0.4 | 1 | 0.1 | 1.3 | 7.1 |
| 4 | Steve | 4.1-8.1 | .507 | 0.3-0.4 | .750 | 1.3-1.9 | .706 | 2.9 | 7.1 | 10 | 0.7 | 1 | 0.7 | 1.6 | 9.9 |
| 5 | Alex | 1-3.7 | .273 | 0-1.3 | .000 | 0.7-1.3 | .500 | 0 | 0.3 | 0.3 | 0.3 | 0.7 | 0 | 1 | 2.7 |
| 6 | Cory | 2.5-7.3 | .341 | 0.3-1.5 | .222 | 3-4.5 | .667 | 1.3 | 5.7 | 7 | 2.2 | 1.5 | 1 | 1.7 | 8.3 |
| 7 | Kevin | 3.8-7.8 | .484 | 0-0 | .000 | 0.8-1.5 | .500 | 3 | 4.5 | 7.5 | 2.3 | 1.5 | 1.3 | 2.5 | 8.3 |
| 9 | Asif | 2.3-6.8 | .333 | 0.3-1.5 | .167 | 0.9-0.9 | 1.00 | 1.3 | 2.5 | 3.8 | 1.1 | 0.6 | 0.3 | 1.5 | 5.6 |
| 10 | William | 3.3-10.2 | .326 | 2.8-8.2 | .338 | 1.7-2.2 | .750 | 0.1 | 1.7 | 1.8 | 3.6 | 1 | 0.1 | 1.4 | 11.1 |
| Total | 16.6-45.3 | .365 | 5.2-17.7 | .296 | 7.4-10.9 | .684 | 8.8 | 20.6 | 29.3 | 8.7 | 5.9 | 2.4 | 9 | 45.8 |
Cumulative stats for Manhattan Pride:
| MP | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James | 8-20 | .400 | 0-2 | .000 | 2-5 | .400 | 6 | 10 | 16 | 4 | 4 | 1 | 5 | 18 |
| 3 | Pedro | 10-41 | .244 | 8-29 | .276 | 3-6 | .500 | 3 | 14 | 17 | 2 | 7 | 0 | 9 | 31 |
| 4 | Steve | 20-42 | .476 | 2-2 | 1.00 | 5-7 | .714 | 17 | 35 | 52 | 4 | 6 | 4 | 8 | 47 |
| 5 | Alex | 3-11 | .273 | 0-4 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 8 |
| 6 | Cory | 15-44 | .341 | 2-9 | .222 | 18-27 | .667 | 8 | 34 | 42 | 13 | 9 | 6 | 10 | 50 |
| 7 | Kevin | 15-31 | .484 | 0-0 | .000 | 3-6 | .500 | 12 | 18 | 30 | 9 | 6 | 5 | 10 | 33 |
| 9 | Asif | 18-54 | .333 | 2-12 | .167 | 7-7 | 1.00 | 10 | 20 | 30 | 9 | 5 | 2 | 12 | 45 |
| 10 | William | 30-92 | .326 | 25-74 | .338 | 15-20 | .750 | 1 | 15 | 16 | 32 | 9 | 1 | 13 | 100 |
| Total | 149-408 | .365 | 47-159 | .296 | 67-98 | .684 | 79 | 185 | 264 | 78 | 53 | 22 | 81 | 412 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||
