Facebook Flickr Twitter

Kaman His Pants

Kaman His Pants went 2-4 after forfeiting their Week 1 game in the Fall 2011 Season.

See below for the following:

 

Schedule

Week Date Time Opponent Result
Week 1 September 25th 12:15PM Ponzi Schemers L Forfeit
Week 2 October 2nd 4:15PM Game, Blouses L 32-51
Week 3 October 9th 4:15PM Team X L 51-56
Week 4 October 16th 1:15PM Wiener's Wiener W 49-41
Week 5 October 23rd 1:15PM Real Ready W 48-25
Week 6 October 30th Bye
Week 7 November 6th 2:15PM 3rd Rock L 46-50

 

Per game stats for Kaman His Pants:

KHP Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Scott 2.8-6.5 .423 0.3-0.5 .500 0.3-0.5 .500 1 5 6 0.5 0.8 0.8 1 6
1 David 4.3-11.7 .371 0.3-2.3 .143 1.3-2.7 .500 4.7 5.7 10.3 4 0.3 1 2 10.3
8 Tom 0.3-3 .111 0.3-2.3 .143 0-0 .000 0 1.3 1.3 1 0.7 0 0.3 1
13 Alex 1-2.5 .400 0-0 .000 0-0 .000 0.3 2 2.3 1.8 0.3 0.3 0.8 2
19 Tommy 2.8-7 .400 1-3 .333 0.4-1.2 .333 0.6 2.8 3.4 2.6 1.2 0 1.6 7
22 Richard 4.6-11 .418 2-6.4 .313 1-1.8 .556 0.4 2.4 2.8 3 1.6 0 1.8 12.2
23 Xavier 1.5-5.5 .273 1-3.5 .286 0-0 .000 0 1.5 1.5 1.5 0.5 0 3 4
42 Allan 3.8-9.2 .413 2-4 .500 1.2-1.2 1.00 1.6 2.8 4.4 0.4 1 0.2 2.6 10.8
44 Raymond 1-1 1.00 0-0 .000 0-0 .000 4 3 7 1 1 0 3 2
  Total 17.8-45.6 .390 6-18 .333 3.6-6.2 .581 7.2 19 26.2 11.6 5.6 1.6 10.6 45.2

Cumulative stats for Kaman His Pants:

KHP Field Goals 3PT FT Rbds          

No. Name M-A % M-A % M-A % O D T A S B F P
0 Scott 11-26 .423 1-2 .500 1-2 .500 4 20 24 2 3 3 4 24
1 David 13-35 .371 1-7 .143 4-8 .500 14 17 31 12 1 3 6 31
8 Tom 1-9 .111 1-7 .143 0-0 .000 0 4 4 3 2 0 1 3
13 Alex 4-10 .400 0-0 .000 0-0 .000 1 8 9 7 1 1 3 8
19 Tommy 14-35 .400 5-15 .333 2-6 .333 3 14 17 13 6 0 8 35
22 Richard 23-55 .418 10-32 .313 5-9 .556 2 12 14 15 8 0 9 61
23 Xavier 3-11 .273 2-7 .286 0-0 .000 0 3 3 3 1 0 6 8
42 Allan 19-46 .413 10-20 .500 6-6 1.00 8 14 22 2 5 1 13 54
44 Raymond 1-1 1.00 0-0 .000 0-0 .000 4 3 7 1 1 0 3 2
  Total 89-228 .390 30-90 .333 18-31 .581 36 95 131 58 28 8 53 226

Click each column to sort descending or ascending for each stat.
 
Glossary
FG Field Goals (Made & Attempted) O Offensive Rebounds A Assists F Fouls
3PT Three Pointers (Made & Attempted) D Defensive Rebounds S Steals P Points
FT Free Throws (Made & Attempted) T Total Rebounds B Blocks