Game, Blouses
Game, Blouses returned for the Fall Season and went 5-1. Despite being the Number 2 Seed in the Playoffs, they were eliminated in the Semifinals by Manhattan Pride.
See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | September 25th | Bye | |||
| Week 2 | October 2nd | 4:15PM | Kaman His Pants | W | 51-32 |
| Week 3 | October 9th | 3:15PM | Wiener's Wiener | W | 43-21 |
| Week 4 | October 16th | 2:15PM | Ponzi Schemers | L | 38-46 |
| Week 5 | October 23rd | 3:15PM | Manhattan Pride | W | 54-37 |
| 1st Round | November 13th | Bye | |||
| Semifinals | November 13th | 3:15PM | Manhattan Pride | L | 43-47 |
Team Stats
Per game stats for Game, Blouses:
| GB | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyler | 4.8-12 | .403 | 1-3.3 | .300 | 2.5-3.5 | .714 | 1.7 | 7.2 | 8.8 | 2 | 1.8 | 0.7 | 2.3 | 13.2 |
| 1 | Anthony | 3.5-10.8 | .326 | 0.8-3.3 | .231 | 1-3 | .333 | 0.8 | 1 | 1.8 | 1 | 4 | 0 | 2 | 8.8 |
| 3 | Lewis | 1-3 | .333 | 0.3-0.6 | .500 | 0.4-0.7 | .600 | 0 | 1.4 | 1.4 | 2.7 | 0.9 | 0 | 0.9 | 2.7 |
| 8 | Greg | 1.8-7.8 | .226 | 0-2.5 | .000 | 1-1.8 | .571 | 1.5 | 1.8 | 3.3 | 1 | 1.3 | 0 | 0.3 | 4.5 |
| 11 | Hash | 1.8-3.5 | .524 | 0-0 | .000 | 1.2-3.2 | .368 | 1.5 | 2.7 | 4.2 | 0.7 | 0.5 | 0 | 0.8 | 4.8 |
| 15 | Thomas | 2.9-7.4 | .385 | 0.6-2.9 | .200 | 0.6-1 | .571 | 1.6 | 5.4 | 7 | 0.4 | 0.7 | 0.3 | 1.1 | 6.9 |
| 22 | Thad | 2.8-4.6 | .609 | 0-0.8 | .000 | 0-0.2 | .000 | 1.6 | 1.4 | 3 | 1 | 0.6 | 0.2 | 1.6 | 5.6 |
| 34 | Matt | 4.3-8.2 | .531 | 0.2-1.3 | .125 | 1.3-1.8 | .727 | 2.3 | 4 | 6.3 | 0.7 | 1 | 0.7 | 1 | 10.2 |
| 44 | Karl | 2.5-5.3 | .476 | 1.3-2.5 | .500 | 0.5-0.5 | 1.00 | 0.8 | 2.3 | 3 | 0.5 | 1.3 | 0 | 1 | 6.8 |
| 23 | Jeff | 1-3.5 | .286 | 0.5-1 | .500 | 0-0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0.5 | 2.5 |
| - | Jimmy | 3-11 | .273 | 1-5 | .200 | 2-2 | 1.00 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 9 |
| Total | 20.4-50.1 | .407 | 3.3-13.7 | .240 | 7-12.4 | .563 | 9.7 | 23.1 | 32.9 | 8.4 | 8.6 | 1.6 | 9.3 | 51.1 |
Cumulative stats for Game, Blouses:
| GB | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyler | 29-72 | .403 | 6-20 | .300 | 15-21 | .714 | 10 | 43 | 53 | 12 | 11 | 4 | 14 | 79 |
| 1 | Anthony | 14-43 | .326 | 3-13 | .231 | 4-12 | .333 | 3 | 4 | 7 | 4 | 16 | 0 | 8 | 35 |
| 3 | Lewis | 7-21 | .333 | 2-4 | .500 | 3-5 | .600 | 0 | 10 | 10 | 19 | 6 | 0 | 6 | 19 |
| 8 | Greg | 7-31 | .226 | 0-10 | .000 | 4-7 | .571 | 6 | 7 | 13 | 4 | 5 | 0 | 1 | 18 |
| 11 | Hash | 11-21 | .524 | 0-0 | .000 | 7-19 | .368 | 9 | 16 | 25 | 4 | 3 | 0 | 5 | 29 |
| 15 | Thomas | 20-52 | .385 | 4-20 | .200 | 4-7 | .571 | 11 | 38 | 49 | 3 | 5 | 2 | 8 | 48 |
| 22 | Thad | 14-23 | .609 | 0-4 | .000 | 0-1 | .000 | 8 | 7 | 15 | 5 | 3 | 1 | 8 | 28 |
| 34 | Matt | 26-49 | .531 | 1-8 | .125 | 8-11 | .727 | 14 | 24 | 38 | 4 | 6 | 4 | 6 | 61 |
| 44 | Karl | 10-21 | .476 | 5-10 | .500 | 2-2 | 1.00 | 3 | 9 | 12 | 2 | 5 | 0 | 4 | 27 |
| 23 | Jeff | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 |
| - | Jimmy | 3-11 | .273 | 1-5 | .200 | 2-2 | 1.00 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 9 |
| Total | 143-351 | .407 | 23-96 | .240 | 49-87 | .563 | 68 | 162 | 230 | 59 | 60 | 11 | 65 | 358 |