Brooklyn Hustlas
Brooklyn Hustlas went 4-2 in the Fall '11 Season. They were the the Number 6 Seed going into the playoffs, but they were eliminated in the 1st Round by Manhattan Pride. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | September 25th | 3:15PM | Wen Bo | L | 41-44 |
| Week 2 | October 2nd | 12:15PM | Manhattan Pride | W | 52-50 |
| Week 3 | October 9th | 12:15PM | 3rd Rock | W | 46-39 |
| Week 4 | October 16th | Bye | |||
| Week 5 | October 23rd | 2:15PM | Team X | L | 48-54 |
| Week 6 | October 30th | 12:15PM | Wiener's Wiener | W | 54-48 |
| Week 7 | November 6th | 12:15PM | Ponzi Schemers | W | 39-34 |
| 1st Round | November 13th | 1:15PM | Manhattan Pride | L | 37-48 |

Per game stats for Brooklyn Hustlas:
| BH | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray | 0.6-2 | .286 | 0-0.6 | .000 | 0.3-0.9 | .333 | 0.9 | 1.6 | 2.4 | 1.4 | 1.3 | 0 | 1.3 | 1.4 |
| 1 | Nan | 2.3-6 | .389 | 2-5.2 | .387 | 1.2-2 | .583 | 0.7 | 1.7 | 2.3 | 0.5 | 1.2 | 0 | 2.7 | 7.8 |
| 3 | Phu | 1.6-4 | .393 | 0-0.1 | .000 | 0.9-1.9 | .462 | 1.7 | 3.3 | 5 | 0.4 | 0.6 | 0.4 | 3.4 | 4 |
| 8 | Phi | 4.7-12.4 | .379 | 0.4-1.6 | .273 | 1.9-3.1 | .591 | 1.4 | 1.1 | 2.6 | 2 | 2.7 | 0 | 2.3 | 11.7 |
| 11 | Sam | 1.8-3.5 | .500 | 0-0 | .000 | 0-0 | .000 | 0.8 | 1.3 | 2 | 0.3 | 1 | 0.3 | 0 | 3.5 |
| 15 | Lewis | 3.8-9.8 | .385 | 1.3-5 | .250 | 2.5-4.3 | .588 | 1.3 | 6.5 | 7.8 | 0.3 | 1.3 | 0 | 2.5 | 11.3 |
| 19 | Kenny | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 34 | Danny | 1.3-2.7 | .474 | 0-0.3 | .000 | 1.4-2.1 | .667 | 0.7 | 2.7 | 3.4 | 2.6 | 0.7 | 0 | 1.6 | 4 |
| 42 | Jeff | 4.8-12.8 | .375 | 2.4-7.4 | .324 | 1-1.6 | .625 | 1 | 6.4 | 7.4 | 1 | 1.2 | 0.2 | 2.8 | 13 |
| Total | 16.7-43.1 | .387 | 4.6-15.1 | .302 | 7.6-13.3 | .570 | 7 | 19.6 | 26.7 | 8 | 8.6 | 0.7 | 14.3 | 45.6 |
Cumulative stats for Brooklyn Hustlas:
| BH | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ray | 4-14 | .286 | 0-4 | .000 | 2-6 | .333 | 6 | 11 | 17 | 10 | 9 | 0 | 9 | 10 |
| 1 | Nan | 14-36 | .389 | 12-31 | .387 | 7-12 | .583 | 4 | 10 | 14 | 3 | 7 | 0 | 16 | 47 |
| 3 | Phu | 11-28 | .393 | 0-1 | .000 | 6-13 | .462 | 12 | 23 | 35 | 3 | 4 | 3 | 24 | 28 |
| 8 | Phi | 33-87 | .379 | 3-11 | .273 | 13-22 | .591 | 10 | 8 | 18 | 14 | 19 | 0 | 16 | 82 |
| 11 | Sam | 7-14 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 1 | 4 | 1 | 0 | 14 |
| 15 | Lewis | 15-39 | .385 | 5-20 | .250 | 10-17 | .588 | 5 | 26 | 31 | 1 | 5 | 0 | 10 | 45 |
| 19 | Kenny | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 34 | Danny | 9-19 | .474 | 0-2 | .000 | 10-15 | .667 | 5 | 19 | 24 | 18 | 5 | 0 | 11 | 28 |
| 42 | Jeff | 24-64 | .375 | 12-37 | .324 | 5-8 | .625 | 5 | 32 | 37 | 5 | 6 | 1 | 14 | 65 |
| Total | 117-302 | .387 | 32-106 | .302 | 53-93 | .570 | 50 | 137 | 187 | 55 | 60 | 5 | 100 | 319 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||
