Anthony Wiener's Wiener
Anthony Wiener's Wiener returns for their second seasion and is 0-6 in the Fall. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | September 25th | 1:15PM | Manhattan Pride | L | 30-45 |
| Week 2 | October 2nd | 1:15PM | Ponzi Schemers | L | 41-42 |
| Week 3 | October 9th | 3:15PM | Game, Blouses | L | 21-43 |
| Week 4 | October 16th | 1:15PM | Kaman His Pants | L | 41-49 |
| Week 5 | October 23rd | Bye | |||
| Week 6 | October 30th | 12:15PM | Brooklyn Hustlas | L | 48-54 |
| Week 7 | November 6th | 1:15PM | Wen Bo | L | |
Team Stats
Per game stats for Anthony Wiener's Wiener:
| AWW | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike | 2.5-5.5 | .455 | 0-0.5 | .000 | 1-1.5 | .667 | 2 | 1 | 3 | 0 | 2.5 | 0 | 1.5 | 6 |
| 1 | Jihad | 3.8-9.4 | .404 | 0.4-3.2 | .125 | 1.2-4.2 | .286 | 2 | 8.4 | 10.4 | 0.8 | 1.8 | 1.4 | 3 | 9.2 |
| 3 | Douglas | 3.6-11.6 | .310 | 0.4-1.4 | .286 | 2-3.6 | .556 | 1.4 | 1.8 | 3.2 | 0 | 1 | 0 | 0.6 | 9.6 |
| 13 | Troy | 2.2-9.6 | .229 | 0.2-2.4 | .083 | 1.2-2.2 | .545 | 0.8 | 2.2 | 3 | 2 | 1.4 | 0.4 | 1.4 | 5.8 |
| 32 | Devin | 3.5-5 | .700 | 0-0.5 | .000 | 0.5-2 | .250 | 0.5 | 3.5 | 4 | 1 | 0.5 | 1 | 2.5 | 7.5 |
| 33 | Chris | 0.5-3.8 | .133 | 0.3-1 | .250 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 1.3 | 1.3 |
| 44 | Shawn | 2.2-5.6 | .393 | 0-0.2 | .000 | 0.8-1.6 | .500 | 2 | 2 | 4 | 0.4 | 0.8 | 0.4 | 2.4 | 5.2 |
| 23 | John | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| Total | 14.6-43.8 | .333 | 1.2-8.4 | .143 | 5.8-13 | .446 | 8 | 17 | 25 | 4.6 | 7.2 | 2.8 | 10.6 | 36.2 |
Cumulative stats for Anthony Wiener's Wiener:
| AWW | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike | 5-11 | .455 | 0-1 | .000 | 2-3 | .667 | 4 | 2 | 6 | 0 | 5 | 0 | 3 | 12 |
| 1 | Jihad | 19-47 | .404 | 2-16 | .125 | 6-21 | .286 | 10 | 42 | 52 | 4 | 9 | 7 | 15 | 46 |
| 3 | Douglas | 18-58 | .310 | 2-7 | .286 | 10-18 | .556 | 7 | 9 | 16 | 0 | 5 | 0 | 3 | 48 |
| 13 | Troy | 11-48 | .229 | 1-12 | .083 | 6-11 | .545 | 4 | 11 | 15 | 10 | 7 | 2 | 7 | 29 |
| 32 | Devin | 7-10 | .700 | 0-1 | .000 | 1-4 | .250 | 1 | 7 | 8 | 2 | 1 | 2 | 5 | 15 |
| 33 | Chris | 2-15 | .133 | 1-4 | .250 | 0-0 | .000 | 4 | 4 | 8 | 3 | 4 | 0 | 5 | 5 |
| 44 | Shawn | 11-28 | .393 | 0-1 | .000 | 4-8 | .500 | 10 | 10 | 20 | 2 | 4 | 2 | 12 | 26 |
| 23 | John | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| Total | 73-219 | .333 | 6-42 | .143 | 29-65 | .446 | 40 | 85 | 125 | 23 | 36 | 14 | 53 | 181 |