Team X
Team X won the Summer 2011 Championship by beating Game, Blouses after going 4-2 in the regular season. Their team consisted of Jason F., Fun, Justin L., George, Eugene L., Nobby N., Andy C., Larry G., James S, Josh, and Daniel O. See below for the following:

Schedule
| Week | Date | Time | Opponent | Result | |
| Week 1 | June 26th | 12PM | Real Ready | W | 55-28 |
| Week 2 | July 10th | 12PM | Holy Day Detox | L | 41-42 |
| Week 3 | July 17th | 12PM | Duh, Winning | W | 59-36 |
| Week 4 | July 24th | 3PM | Wiener's Wiener | W | 58-35 |
| Week 5 | July 31st | 2PM | Nobody | L | 52-69 |
| Week 6 | August 7th | 1PM | Crispin | W | 64-37 |
| Semifinals | August 14th | 1:30PM | Holy Day Detox | W | 57-53 |
| Finals | August 14th | 2:45PM | Game, Blouses | W | 53-38 |
Team Stats
Per game stats for Team X:
| TX | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jason F. | 1.3-2.3 | .571 | 0.3-0.5 | .667 | 0.3-0.7 | .500 | 0.8 | 2.3 | 3.2 | 1.5 | 1.2 | 0 | 0.7 | 3.3 |
| 11 | Fun | 0.5-2.1 | .235 | 0-0 | .000 | 0.4-0.4 | 1.000 | 0.3 | 0.5 | 0.8 | 1 | 0.5 | 0 | 1.6 | 1.4 |
| 11 | Josh | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 |
| 12 | Justin L. | 6.4-12.3 | .523 | 0.3-2.4 | .118 | 2.6-4.9 | .529 | 4 | 9.6 | 13.6 | 4.4 | 1.4 | 0 | 0.9 | 15.7 |
| 21 | George | 3.3-5.3 | .619 | 0-0 | .000 | 1.5-1.8 | .857 | 0.8 | 5 | 5.8 | 0.3 | 0.5 | 1.3 | 0.5 | 8 |
| 23 | Eugene | 2.6-6.3 | .409 | 1.1-3.4 | .333 | 0-0.1 | .000 | 1 | 3.9 | 4.9 | 0.6 | 1.1 | 0.9 | 2.4 | 6.3 |
| 24 | Nobby N. | 6.9-12.1 | .567 | 0.6-2.1 | .294 | 3.8-4.6 | .811 | 1.1 | 1.8 | 2.9 | 3.3 | 1.4 | 0 | 1.6 | 18.1 |
| 32 | Daniel O. | 2.3-5.3 | .438 | 0-1 | .000 | 0-0.7 | .000 | 1.3 | 1.3 | 2.7 | 0.7 | 1 | 0 | 2.7 | 4.7 |
| 33 | Andy C. | 2.8-5.1 | .537 | 0-0.4 | .000 | 0.4-0.8 | .500 | 1 | 1 | 2 | 0.9 | 0.3 | 0 | 2 | 5.9 |
| 42 | Larry G. | 0.7-3.6 | .200 | 0-0.1 | .000 | 0-0 | .000 | 0.1 | 0.9 | 1 | 0.1 | 0 | 0 | 0.9 | 1.4 |
| 47 | James S. | 0.1-1 | .143 | 0-0 | .000 | 0-0 | .000 | 0.4 | 0.9 | 1.3 | 0 | 0.1 | 0.1 | 1.3 | 0.3 |
| Total | 22.5-46.5 | .484 | 2.1-8.5 | .250 | 7.8-11.8 | .660 | 8.8 | 21.6 | 30.4 | 11.3 | 6 | 1.5 | 11.8 | 54.9 |
Cumulative stats for Team X:
| TX | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jason F. | 8-14 | .571 | 2-3 | .667 | 2-4 | .500 | 5 | 14 | 19 | 9 | 7 | 0 | 4 | 20 |
| 11 | Fun | 4-17 | .235 | 0-0 | .000 | 3-3 | 1.000 | 2 | 4 | 6 | 8 | 4 | 0 | 13 | 11 |
| 11 | Josh | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 |
| 12 | Justin L. | 45-86 | .523 | 2-17 | .118 | 18-34 | .529 | 28 | 67 | 95 | 31 | 10 | 0 | 6 | 110 |
| 21 | George | 13-21 | .619 | 0-0 | .000 | 6-7 | .857 | 3 | 20 | 23 | 1 | 2 | 5 | 2 | 32 |
| 23 | Eugene L. | 18-44 | .409 | 8-24 | .333 | 0-1 | .000 | 7 | 27 | 34 | 4 | 8 | 6 | 17 | 44 |
| 24 | Nobby N. | 55-97 | .567 | 5-17 | .294 | 30-37 | .811 | 9 | 14 | 23 | 26 | 11 | 0 | 13 | 145 |
| 32 | Daniel O. | 7-16 | .438 | 0-3 | .000 | 0-2 | .000 | 4 | 4 | 8 | 2 | 3 | 0 | 8 | 14 |
| 33 | Andy C. | 22-41 | .537 | 0-3 | .000 | 3-6 | .500 | 8 | 8 | 16 | 7 | 2 | 0 | 16 | 47 |
| 42 | Larry G. | 5-25 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 1 | 0 | 0 | 6 | 10 |
| 47 | James S. | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 0 | 1 | 1 | 9 | 2 |
| Total | 180-372 | .484 | 17-68 | .250 | 62-94 | .660 | 70 | 173 | 243 | 90 | 49 | 12 | 94 | 439 |