Real Ready
Real Ready went 0-6 in the Summer '11 Season. Their team consisted of Rohan P., Richie C., Yannis A., Iken, James K., and Kai. See below for the following:


| Week | Date | Time | Opponent | Result | |
| Week 1 | June 26th | 12PM | Team X | L | 28-55 |
| Week 2 | July 10th | 2PM | Game, Blouses | L | 36-48 |
| Week 3 | July 17th | 2PM | Holy Day Detox | L | 23-52 |
| Week 4 | July 24th | 1PM | Duh, Winning | L | Forfeit |
| Week 5 | July 31st | 1PM | Wiener's Wiener | L | 43-44 |
| Week 6 | August 7th | 2PM | Nobody | L | 48-56 |

Per game stats for Real Ready:
| RR | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rohan | 0.3-2.3 | .143 | 0.3-1 | .333 | 0.7-2.7 | .250 | 1 | 3 | 4 | 0 | 0.3 | 0.7 | 2.3 | 1.7 |
| 9 | Richie C. | 5-17.8 | .282 | 1.8-9 | .194 | 1.8-4.5 | .389 | 0.8 | 2.5 | 3.3 | 1.3 | 0.8 | 0 | 2.3 | 13.5 |
| 12 | Yannis | 2.2-5.8 | .379 | 0.4-1.2 | .333 | 1-1.6 | .625 | 2 | 5.2 | 7.2 | 1.4 | 1.8 | 0.4 | 2.2 | 5.8 |
| 23 | Iken | 1-4.8 | .208 | 0.2-2.2 | .091 | 0.2-0.2 | 1.000 | 2.6 | 3.6 | 6.2 | 0.2 | 0.8 | 0 | 2.4 | 2.4 |
| 33 | James K. | 2.8-10.4 | .269 | 2-7 | .286 | 0.4-1.2 | .333 | 0.4 | 0.4 | 0.8 | 1.8 | 0.6 | 0.2 | 1.6 | 8 |
| 42 | Kai | 2-4.5 | .444 | 0-1 | .000 | 0-1.5 | .000 | 2 | 1.5 | 3.5 | 0.5 | 1 | 0.5 | 1 | 4 |
| - | John | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert | 7-14 | .500 | 0-3 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 15 |
| - | Kelsey | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 |
| - | Kenan | 4-16 | .250 | 1-2 | .500 | 2-6 | .333 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 11 |
| Total | 13.6-45.6 | .298 | 4.4-19.6 | .224 | 4-10.2 | .392 | 8 | 15.4 | 23.4 | 5.8 | 5.4 | 1.2 | 10.8 | 35.6 |
Cumulative stats for Real Ready:
| RR | Field Goals | 3PT | FT | Rbds |
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rohan | 1-7 | .143 | 1-3 | .333 | 2-8 | .250 | 3 | 9 | 12 | 0 | 1 | 2 | 7 | 5 |
| 9 | Richie C. | 20-71 | .282 | 7-36 | .194 | 7-18 | .389 | 3 | 10 | 13 | 5 | 3 | 0 | 9 | 54 |
| 12 | Yannis | 11-29 | .379 | 2-6 | .333 | 5-8 | .625 | 10 | 26 | 36 | 7 | 9 | 2 | 11 | 29 |
| 23 | Iken | 5-24 | .208 | 1-11 | .091 | 1-1 | 1.000 | 13 | 18 | 31 | 1 | 4 | 0 | 12 | 12 |
| 33 | James K. | 14-52 | .269 | 10-35 | .286 | 2-6 | .333 | 2 | 2 | 4 | 9 | 3 | 1 | 8 | 40 |
| 42 | Kai | 4-9 | .444 | 0-2 | .000 | 0-3 | .000 | 4 | 3 | 7 | 1 | 2 | 1 | 2 | 8 |
| - | John | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Robert | 7-14 | .500 | 0-3 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 15 |
| - | Kelsey | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 |
| - | Kenan | 4-16 | .250 | 1-2 | .500 | 2-6 | .333 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 11 |
| Total | 68-228 | .298 | 22-98 | .224 | 20-51 | .392 | 40 | 77 | 117 | 29 | 27 | 6 | 54 | 178 |
| Click each column to sort descending or ascending for each stat. | |||||||
| Glossary | |||||||
| FG | Field Goals (Made & Attempted) | O | Offensive Rebounds | A | Assists | F | Fouls |
| 3PT | Three Pointers (Made & Attempted) | D | Defensive Rebounds | S | Steals | P | Points |
| FT | Free Throws (Made & Attempted) | T | Total Rebounds | B | Blocks | ||

